Official Baseball Box Score

Sussex County Commun vs. Orange County Commun

4/11/2023 — Orange

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Sussex County Community College 0 2 7 3 3 0 4 19 18 0
Orange County Community College 0 1 0 0 1 0 0 2 6 2
Sussex County Commun 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Bongiorno 2b 5 4 3 2 0 0 3 1 0
Jake Wagner ss 5 2 2 2 0 1 1 2 0
Logan Kobis c 3 2 1 2 1 0 0 0 0
Terryn Babcock dh 3 1 1 2 1 1 0 0 0
Layton Cuvilier cf 2 2 2 2 0 0 2 0 0
Lorenzo Curbelo 3b 5 2 3 0 0 0 0 3 0
Bradyn Shaffer 1b 3 1 2 3 0 1 6 0 0
Kevin Scymanski rf 2 1 1 0 2 1 2 0 0
Mike D'Aconti lf 5 1 1 1 0 2 1 0 0
Tanner Rossi p 0 0 0 0 0 0 0 0 0
Tyler Gaboda 2 1 0 0 1 0 1 0 0
Hunter Humenik 2 0 0 0 0 1 1 0 0
Jason Kleinschmidt 1 1 1 2 0 0 0 0 0
Jacob Greene 1 1 1 0 0 0 0 0 0
   Hunter Canning 0 0 0 0 0 0 0 0 0
   Jax Nyberg 0 0 0 0 0 0 0 0 0
Totals 39 19 18 16 5 7 17 6 0
Orange County Commun 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Heilfurth cf 4 0 1 0 0 0 1 0 0
Kurtis Martin lf 3 0 1 1 0 0 0 0 0
Derek Sherman 3b 2 0 1 0 1 0 1 0 0
Joe Castellanos p 3 0 0 0 0 0 3 1 0
Sean Murphy 1b 0 1 0 0 1 0 1 0 0
Aiden Torpey ss 3 0 0 0 0 0 2 2 0
William Pedersen 2b 2 0 1 0 0 1 2 1 0
Francisco Velez c 2 1 1 0 0 1 7 0 0
Alex Loeb rf 2 0 1 0 1 0 3 0 0
Richard Alvarez 1 0 0 0 0 1 0 0 0
   Jacob Martin 1 0 0 0 0 1 0 0 0
   Ryan Salerno 0 0 0 0 0 0 0 0 0
   Licsandro Vargas-Mejia 2 0 0 0 0 1 1 1 0
Totals 25 2 6 1 3 5 21 5 0
Sussex County Commun
2B - Jake Wagner; Terryn Babcock; Jacob Greene.
HR - Logan Kobis.
RBI - Ryan Bongiorno 2; Jake Wagner 2; Logan Kobis 2; Terryn Babcock 2; Layton Cuvilier 2; Bradyn Shaffer 3; Mike D'Aconti; Jason Kleinschmidt 2.
SB - Layton Cuvilier; Lorenzo Curbelo.
Orange County Commun
E - Derek Sherman; Licsandro Vargas-Mejia.
2B - Derek Sherman; William Pedersen.
RBI - Kurtis Martin.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Rossi (W, 3-1) 5.0 5 2 1 2 2 0 0 0 0 0 0 21 0 0 0
Hunter Canning 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Jax Nyberg 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 7.0 5 2 1 3 5 0 0 0 0 0 0 28 0 0 0
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Castellanos 1.0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Licsandro Vargas-Mejia 1.1 1 1 1 0 2 1 0 0 0 0 0 6 0 0 0
Jacob Martin 1.0 5 4 4 1 0 0 0 0 0 0 0 11 0 0 0
Sean Murphy (L, 0-6) 1.0 3 2 2 0 2 0 0 0 0 0 0 5 0 0 0
Alex Loeb 1.0 3 3 3 0 1 0 0 0 1 0 0 12 0 0 0
William Pedersen 1.0 0 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Ryan Salerno 0.2 5 9 5 3 1 0 0 0 0 0 0 16 0 0 0
Totals 7.0 17 19 15 5 7 1 0 0 1 0 0 61 0 0 0
Sussex County Commun
Batters Faced - Tanner Rossi 21; Hunter Canning 3; Jax Nyberg 4.
Orange County Commun
Batters Faced - Joe Castellanos 4; Sean Murphy 5; William Pedersen 7; Alex Loeb 12; Jacob Martin 11; Ryan Salerno 16; Licsandro Vargas-Mejia 6.
HBP - Alex Loeb.