Official Baseball Box Score

Colts vs. SUNY Westchester Vikings

4/15/2025

Start: 07:30 PM

Team 1 2 3 4 5 6 7 R H E
Orange County Community College 0 0 0 0 0 0 0 0 6 5
Westchester Community College 0 3 4 0 2 0 1 10 7 1
Colts 0
Player AB R H RBI BB SO PO A LOB
   Jackson Atwell cf 4 0 0 0 0 0 1 0 0
   Jadin O'Neil ss 4 0 1 0 0 1 2 3 0
   Brian Saldana 2 0 0 0 1 0 0 0 0
   Michael Fontaine c 3 0 1 0 0 2 4 0 3
   Jonas Kerzner 3b 3 0 3 0 0 0 0 1 0
   Charlie Gargulio 1b 3 0 0 0 0 2 5 0 4
   AJ Grant 2b 3 0 1 0 0 0 2 1 3
   Dylan Williams rf 3 0 0 0 0 1 4 0 5
   Ronnie Anzovino lf 3 0 0 0 0 0 2 0 2
   Ben Intili p 0 0 0 0 0 0 0 0 0
   Evan Johnson p 0 0 0 0 0 0 0 1 0
   Niko Mandich p 0 0 0 0 0 0 0 0 0
Totals 28 0 6 0 1 6 20 6 8
SUNY Westchester Vikings 10
Player AB R H RBI BB SO PO A LOB
   Freddy Heymach 2b 3 0 1 1 0 1 2 2 1
   Nick Vendola ss 2 1 0 2 1 0 1 2 2
   Brandon Hernandez lf 4 0 1 0 0 0 1 0 2
   Jhonny Ortiz 3b 2 1 0 0 1 1 6 0 0
   Randy Wiesner 3 1 1 0 1 1 0 0 3
   Peter Portugues rf 4 0 0 0 0 0 1 0 5
   Mike Tiseo 1b 1 1 1 0 0 0 3 0 0
   Ryan Done 3b 2 1 1 0 1 1 0 0 2
   Joey Cohen c 3 2 1 2 1 0 6 0 3
   Eli Villanueva cf 3 3 1 0 1 0 1 0 0
   Derek DeResh p 0 0 0 0 0 0 0 3 0
Totals 27 10 7 5 6 4 21 7 7
Colts
E - Jadin O'Neil; Michael Fontaine; AJ Grant; Dylan Williams; Ronnie Anzovino.
2B - Jonas Kerzner.
SUNY Westchester Vikings
E - Brandon Hernandez.
2B - Freddy Heymach; Mike Tiseo.
3B - Joey Cohen.
RBI - Freddy Heymach; Nick Vendola 2; Joey Cohen 2.
Sac - Nick Vendola.
SB - Nick Vendola 2; Mike Tiseo; Joey Cohen 2; Eli Villanueva.
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Johnson (L, 0-1) 4.2 7 9 7 3 4 0 2 0 2 0 21 27 6 1 99
Ben Intili 1.1 0 0 0 3 0 0 0 0 1 0 4 8 3 0 26
Niko Mandich 0.2 0 1 0 0 0 0 0 0 1 0 2 3 0 2 11
Totals 6.2 7 10 7 6 4 0 2 0 4 0 27 38 9 3 0026099011
Westchester Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek DeResh (W, 1-0) 7.0 6 0 0 1 6 0 0 0 0 0 28 29 8 7 107
Totals 7.0 6 0 0 1 6 0 0 0 0 0 28 29 8 7 00107
Colts
Batters Faced - Ben Intili 8; Evan Johnson 27; Niko Mandich 3.
WP - Evan Johnson 2.
HBP - Ben Intili; Evan Johnson 2; Niko Mandich.
SUNY Westchester Vikings
Batters Faced - Derek DeResh 29.