Official Baseball Box Score

Sussex County Commun vs. Orange County Commun

4/29/2025 — Orange

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Sussex County Community College 0 1 0 0 0 3 2 4 7 17 19 3
Orange County Community College 2 1 0 0 0 0 0 1 2 6 13 1
Sussex County Commun 17 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew Freda 2b 6 1 2 1 0 1 3 1 0
Domenic Lotruglio 3b 7 0 3 2 0 1 2 3 0
Derek Lazier 1b 6 1 3 1 1 0 6 0 0
Reed Peterson rf 4 3 1 0 2 0 1 0 0
Seiji Umezawa ss 5 2 0 0 2 2 1 2 0
Jack Veith dh 4 3 2 0 1 1 0 0 0
Jake Klein c 5 2 2 2 1 0 0 0 0
Cole Bolton cf 3 2 2 3 2 1 2 0 0
Robert Rhine lf 3 1 2 2 0 0 0 0 0
Derek Apa p 0 0 0 0 0 0 0 0 0
Jake Marcisak 1 0 1 1 0 0 1 0 0
Warren Yunkunis 1 0 0 0 0 1 0 0 0
Robert Watson 1 1 1 2 0 0 0 0 0
   Shifu Hasegawa p 0 0 0 0 0 0 0 0 0
   William St-Pierre p 0 0 0 0 0 0 0 0 0
Totals 46 16 19 14 9 7 16 6 0
Orange County Commun 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Philip Scuderi 3 1 1 0 0 2 1 0 0
Dylan Williams 4 0 1 0 0 1 4 0 0
Jonas Kerzner 5 1 1 1 0 2 2 0 0
Ben Intili 3 0 0 0 0 0 3 1 0
Brian Saldana 5 1 3 1 0 0 2 0 0
Jackson Atwell 5 1 4 0 0 0 3 0 0
Jadin O'Neil 5 1 1 1 0 0 0 0 0
Matt Nixon 4 1 1 0 0 1 9 0 0
   Michael Fontaine p 5 0 1 3 0 1 2 0 0
   Gabe Alfonso p 0 0 0 0 0 0 0 0 0
   Niko Mandich p 0 0 0 0 0 0 0 0 0
   Charlie Gargulio p 0 0 0 0 0 0 0 0 0
   Jacob Morino p 1 0 0 0 0 0 0 0 0
   Kody Best p 0 0 0 0 0 0 0 0 0
   Ronnie Anzovino p 0 0 0 0 0 0 0 0 0
Totals 40 6 13 6 0 7 26 1 0
Sussex County Commun
E - Domenic Lotruglio; Derek Lazier; Seiji Umezawa.
2B - Domenic Lotruglio; Derek Lazier; Jack Veith; Cole Bolton.
HR - Derek Lazier; Robert Watson.
RBI - Matthew Freda; Domenic Lotruglio 2; Derek Lazier; Jake Klein 2; Cole Bolton 3; Robert Rhine 2; Jake Marcisak; Robert Watson 2.
SB - Reed Peterson; Seiji Umezawa; Jake Klein; Cole Bolton 2.
Orange County Commun
E - Ben Intili.
2B - Brian Saldana; Jackson Atwell; Jadin O'Neil; Matt Nixon.
RBI - Jonas Kerzner; Brian Saldana; Jadin O'Neil; Michael Fontaine 3.
SB - Jackson Atwell; Jadin O'Neil.
CS - Michael Fontaine.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Apa 3.0 6 3 3 0 2 0 0 0 0 0 0 15 0 0 0
Shifu Hasegawa (W, 0-0) 5.0 4 1 1 0 5 0 0 0 0 0 0 18 0 0 0
William St-Pierre 1.0 2 2 0 0 0 0 0 0 0 0 0 7 0 0 0
Totals 9.0 12 6 4 0 7 0 0 0 0 0 0 40 0 0 0
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kody Best 3.0 4 1 1 0 2 0 1 0 0 0 0 13 0 0 0
Gabe Alfonso 2.2 4 3 3 2 2 0 0 0 2 0 0 16 0 0 0
Ronnie Anzovino 0.1 0 1 1 1 0 0 0 0 0 0 0 2 0 0 0
Michael Fontaine 1.0 1 1 1 2 1 0 0 0 1 0 0 8 0 0 0
Charlie Gargulio 0.1 1 3 3 2 1 0 3 0 0 0 0 4 0 0 0
Niko Mandich 1.0 6 7 7 2 1 2 0 0 1 0 0 12 0 0 0
Jacob Morino 0.2 3 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Totals 9.0 19 17 17 9 7 2 4 0 4 0 0 60 0 0 0
Sussex County Commun
Batters Faced - Derek Apa 15; Shifu Hasegawa 18; William St-Pierre 7.
Orange County Commun
Batters Faced - Michael Fontaine 8; Gabe Alfonso 16; Niko Mandich 12; Charlie Gargulio 4; Jacob Morino 5; Kody Best 13; Ronnie Anzovino 2.
WP - Charlie Gargulio 3; Kody Best.
HBP - Michael Fontaine; Gabe Alfonso 2; Niko Mandich.