Official Baseball Box Score

Sussex County Community College vs. Orange County Community College

3/25/2026 — Orange

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Sussex County Community College 0 0 6 4 2 7 0 19 13 2
Orange County Community College 0 0 1 6 2 0 0 9 7 3
Sussex County Community College 19
Player AB R H RBI BB SO PO A LOB
Seiji Umezawa ss 4 1 2 0 0 1 0 0 0
Zachary Clement lf 3 3 2 0 2 1 2 0 0
Reed Peterson p 3 0 0 0 0 3 0 1 0
Joseph Suero 3b 2 0 0 0 1 0 0 1 0
Mitchell Doucette 1b 0 2 0 0 3 0 3 0 0
Tanner Gaboda 2b 2 2 0 0 2 1 0 2 0
Derik Toutant c 3 2 3 3 0 0 0 0 0
Brendan Loughery rf 3 3 2 4 2 0 0 0 0
Austin Mitchell cf 2 1 1 2 2 1 1 0 0
Zakary Dodier 1 2 1 1 0 0 0 0 0
Elias Weatherwax 1 0 0 0 1 0 0 0 0
Emile Pitre 1 1 1 3 0 0 3 0 0
Ryan Bollette 2 1 0 0 0 0 0 0 0
Nick Struble 2 1 1 2 0 1 0 2 0
   Ethan Chuang 0 0 0 0 0 0 0 0 0
   Jack Gibson 0 0 0 0 0 0 0 0 0
   Stefano Parente 0 0 0 0 0 0 0 0 0
   Keegan Helton 0 0 0 0 0 0 0 0 0
Totals 29 19 13 15 13 8 9 6 0
Orange County Community College 9
Player AB R H RBI BB SO PO A LOB
Nikolas Marrero 2 2 1 0 2 1 1 0 0
Ryan Fernandez 3 1 0 0 1 1 1 0 0
AJ Grant 4 0 0 0 0 2 1 2 0
Jonas Kerzner 3 0 1 1 1 1 1 0 0
Thomas Grogan 3 2 1 1 1 1 0 0 0
Brandon Brodala 2 1 1 0 1 0 3 0 0
Jackson Atwell 3 1 1 2 0 1 3 1 0
Michael Fontaine 2 1 1 2 2 0 8 0 0
   Alex Sanchez 0 0 0 0 0 0 0 0 0
   Jacob Morino 0 0 0 0 0 0 0 0 0
   Eddy Marte 0 0 0 0 0 0 0 0 0
   Julian Butcher 0 0 0 0 0 0 0 0 0
   Shaun Misczuk 0 0 0 0 0 0 0 0 0
   Garrett Srednicki 3 1 1 1 1 2 0 0 0
Totals 25 9 7 7 9 9 18 3 0
Sussex County Community College
E - Tanner Gaboda; Nick Struble.
2B - Seiji Umezawa; Brendan Loughery; Emile Pitre.
3B - Brendan Loughery.
RBI - Derik Toutant 3; Brendan Loughery 4; Austin Mitchell 2; Zakary Dodier; Emile Pitre 3; Nick Struble 2.
Sac - Austin Mitchell.
SB - Seiji Umezawa; Zachary Clement 3; Joseph Suero; Brendan Loughery; Austin Mitchell; Zakary Dodier.
CS - Austin Mitchell.
Orange County Community College
E - AJ Grant; Jonas Kerzner; Garrett Srednicki.
2B - AJ Grant; Jonas Kerzner.
HR - Thomas Grogan.
RBI - Jonas Kerzner; Thomas Grogan; Jackson Atwell 2; Michael Fontaine 2; Garrett Srednicki.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Peterson 2.0 1 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Stefano Parente 1.0 1 1 1 1 2 1 0 0 1 0 0 6 0 0 0
Jack Gibson 0.2 2 6 3 4 2 0 0 0 1 0 0 10 0 0 0
Ethan Chuang 1.0 1 2 0 2 0 0 0 0 0 0 0 7 0 0 0
Keegan Helton (Sv, 1) 1.1 0 0 0 1 3 0 0 0 0 0 0 5 0 0 0
Totals 6.0 5 9 4 8 8 1 0 0 2 0 0 35 0 0 0
Orange County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Sanchez 1.1 2 4 4 0 1 0 0 0 2 0 0 9 0 0 0
Julian Butcher 1.0 0 2 2 2 1 0 0 0 1 0 0 6 0 0 0
Shaun Misczuk 0.2 4 6 4 2 0 0 0 0 0 0 0 8 0 0 0
Jacob Morino (L, 0-2) 0.2 4 6 6 3 1 0 0 0 0 0 0 9 0 0 0
Eddy Marte 0.1 0 1 1 4 0 0 1 0 0 0 0 5 0 0 0
Garrett Srednicki 2.0 2 0 0 2 5 0 0 0 0 0 0 10 0 0 0
Totals 6.0 12 19 17 13 8 0 1 0 3 0 0 47 0 0 0
Sussex County Community College
Batters Faced - Reed Peterson 7; Ethan Chuang 7; Jack Gibson 10; Stefano Parente 6; Keegan Helton 5.
HBP - Jack Gibson; Stefano Parente.
Orange County Community College
Batters Faced - Alex Sanchez 9; Jacob Morino 9; Eddy Marte 5; Julian Butcher 6; Shaun Misczuk 8; Garrett Srednicki 10.
WP - Eddy Marte.
HBP - Alex Sanchez 2; Julian Butcher.