Thomas Grogan
- OF/IF/P
- Orange County Community College
gp
26
avg
.254
hr
1
rbi
11
r
16
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Plate appearances | 88 | 56 |
| At Bats | 67 | 43 |
| Runs | 16 | 8 |
| Hits | 17 | 11 |
| Doubles | 5 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 11 | 8 |
| Total bases | 25 | 14 |
| Walks | 17 | 10 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .254 | .256 |
| On Base Percentage | .420 | .429 |
| Slugging Percentage | .373 | .326 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Anne Arundel Community College | L, 21-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Anne Arundel Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Raritan Valley Community College | L, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Raritan Valley Community College | L, 10-9 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 14 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Middlesex College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Middlesex College | L, 5-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Sussex County Community College | L, 19-9 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Monroe University - Bronx | L, 13-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Dutchess Community College | W, 11-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Ulster County Community College | L, 15-5 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Ulster County Community College | L, 11-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Ulster County Community College | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Ulster County Community College | L, 13-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Rockland Community College | W, 8-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rockland Community College | W, 13-3 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Rockland Community College | L, 27-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 20 | Rockland Community College | L, 17-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Westchester Community College | L, 13-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Westchester Community College | W, 9-7 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Westchester Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Westchester Community College | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Rockland Community College | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 2 | at Westchester Community College | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | Ulster County Community College | L, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | at Westchester Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | at Ulster County Community College | L, 12-11 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Suffolk CC | - | - | - | - | - | |
| Sep 13 # | Suffolk CC | - | - | - | - | - | |
| Sep 27 # | Monroe University - Bronx | - | - | - | - | - | |
| Sep 27 # | Monroe University - Bronx | - | - | - | - | - | |
| Oct 18 # | Monroe University-JV | - | - | - | - | - | |
| Oct 18 # | Monroe University-JV | - | - | - | - | - | |
| Feb 21 | at Anne Arundel Community College | L, 21-12 | 1 | 0 | 0 | - | - |
| Feb 21 | at Anne Arundel Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | |
| Mar 1 | at Brookdale Community College | - | - | - | - | - | |
| Mar 1 | at Brookdale Community College | - | - | - | - | - | |
| Mar 8 | at Raritan Valley Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 8 | at Raritan Valley Community College | L, 10-9 | 1 | 2 | 1 | - | - |
| Mar 14 | at Bergen Community College | - | - | - | - | - | |
| Mar 14 | at Bergen Community College | - | - | - | - | - | |
| Mar 15 | at CCBC Catonsville | - | - | - | - | - | |
| Mar 15 | at CCBC Catonsville | - | - | - | - | - | |
| Mar 21 | Monroe University-JV | - | - | - | - | - | |
| Mar 21 | Monroe University-JV | - | - | - | - | - | |
| Mar 22 | at Middlesex College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Middlesex College | L, 5-3 | 1 | 2 | 2 | - | - |
| Mar 25 | Sussex County Community College | L, 19-9 | 1 | 2 | 4 | - | - |
| Mar 29 | Raritan Valley Community College | - | - | - | - | - | |
| Mar 29 | Raritan Valley Community College | - | - | - | - | - | |
| Apr 2 | at Monroe University - Bronx | L, 13-2 | 1 | 0 | 2 | - | - |
| Apr 7 | Dutchess Community College | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Ulster County Community College | L, 15-5 | 1 | 2 | 0 | - | - |
| Apr 10 | at Ulster County Community College | L, 11-1 | 1 | 0 | 2 | - | - |
| Apr 11 | Ulster County Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 11 | Ulster County Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Rockland Community College | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 17 | Rockland Community College | - | - | - | - | - | |
| Apr 18 | at Rockland Community College | W, 13-3 | 1 | 1 | 2 | - | - |
| Apr 18 | at Rockland Community College | L, 27-3 | 1 | 1 | 0 | - | - |
| Apr 20 | Rockland Community College | L, 17-5 | 1 | 1 | 3 | - | - |
| Apr 23 | Westchester Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 24 | at Westchester Community College | W, 9-7 | 1 | 2 | 2 | - | - |
| Apr 24 | at Westchester Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Westchester Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Sussex County Community College | - | - | - | - | - | |
| Apr 30 | Ulster County Community College | - | - | - | - | - | |
| May 1 | at Rockland Community College | L, 8-5 | 1 | 0 | 1 | - | - |
| May 2 | at Westchester Community College | L, 14-1 | 1 | 0 | 1 | - | - |
| May 3 | Ulster County Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| May 8 | at Westchester Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 8 | at Ulster County Community College | L, 12-11 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Anne Arundel Community College | L, 21-12 | 0 | 1 | 0.2 | 2 | 4 | 3 | 40.50 | 0 | .00 | - | 6.00 |
| Feb 21 | at Anne Arundel Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Raritan Valley Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Raritan Valley Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Middlesex College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Middlesex College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Sussex County Community College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Monroe University - Bronx | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Dutchess Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Ulster County Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Ulster County Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Ulster County Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Ulster County Community College | L, 13-4 | 0 | 0 | 1.2 | 3 | 5 | - | 0.00 | 2 | 10.80 | - | 3.60 |
| Apr 16 | Rockland Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rockland Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Rockland Community College | L, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Rockland Community College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Westchester Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Westchester Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Westchester Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Westchester Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Rockland Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Westchester Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Ulster County Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Westchester Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Ulster County Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Anne Arundel Community College | L, 21-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | at Anne Arundel Community College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Raritan Valley Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Raritan Valley Community College | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Monroe University-JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Middlesex College | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Middlesex College | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Sussex County Community College | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Monroe University - Bronx | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Dutchess Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Ulster County Community College | L, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Ulster County Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Ulster County Community College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Ulster County Community College | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Rockland Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Rockland Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Rockland Community College | L, 27-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Rockland Community College | L, 17-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | Westchester Community College | L, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Westchester Community College | W, 9-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Westchester Community College | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Westchester Community College | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Ulster County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Rockland Community College | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Westchester Community College | L, 14-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Ulster County Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Westchester Community College | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Ulster County Community College | L, 12-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 67 | 17 | 11 | 17 | 5 | - | 1 | 6 | 17 | .254 | .420 | .373 | 3 | 1 | - | - | - | 3 | - | 88 |
| Total | 26 | 67 | 17 | 11 | 17 | 5 | - | 1 | 6 | 17 | .254 | .420 | .373 | 3 | 1 | - | - | - | 3 | - | 88 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 26 | 16 | 25 | 1 | - |
| Total | 26 | 16 | 25 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11.57 | 0 | 1 | 2 | 0 | 0 | 2.1 | 5 | 9 | 3 | 5 | 2 | 7.71 | - | 4.29 | 19 | 1 | - |
| Total | 11.57 | 0 | 1 | 2 | 0 | 0 | 2.1 | 5 | 9 | 3 | 5 | 2 | 7.71 | - | 4.29 | 19 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 43 | 39 | 3 | 1 | - | .977 | - | 1 | - | - | - |
| Total | 26 | 43 | 39 | 3 | 1 | - | .977 | - | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 67 | 17 | 11 | 17 | 5 | - | 1 | 6 | 17 | .254 | .420 | .373 | 3 | 1 | - | - | - | 3 | - | 88 |
| Conference | 15 | 43 | 11 | 8 | 10 | 3 | - | - | 3 | 12 | .256 | .429 | .326 | 3 | - | - | - | - | - | - | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 29 | 7 | 4 | 5 | 1 | - | 1 | 2 | 9 | .241 | .371 | .379 | 1 | - | - | - | - | - | - | 35 |
| Away | 17 | 38 | 10 | 7 | 12 | 4 | - | - | 4 | 8 | .263 | .453 | .368 | 2 | 1 | - | - | - | 3 | - | 53 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 16 | 5 | 5 | 4 | 1 | - | - | 1 | 4 | .313 | .476 | .375 | 1 | - | - | - | - | - | - | 21 |
| Losses | 21 | 51 | 12 | 6 | 13 | 4 | - | 1 | 5 | 13 | .235 | .403 | .373 | 2 | 1 | - | - | - | 3 | - | 67 |
| February | 2 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| March | 5 | 8 | 3 | 2 | 5 | 1 | - | 1 | 2 | 2 | .375 | .571 | .875 | - | 1 | - | - | - | - | - | 14 |
| April | 14 | 39 | 11 | 8 | 10 | 4 | - | - | 4 | 11 | .282 | .462 | .385 | 3 | - | - | - | - | 1 | - | 52 |
| May | 5 | 17 | 2 | 1 | 2 | - | - | - | 0 | 4 | .118 | .211 | .118 | - | - | - | - | - | - | - | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 16 | 25 | 1 | - |
| Conference | 15 | 8 | 14 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 5 | 11 | 1 | - |
| Away | 17 | 11 | 14 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 5 | 6 | 1 | - |
| Losses | 21 | 11 | 19 | - | - |
| February | 2 | 0 | 1 | - | - |
| March | 5 | 6 | 7 | - | - |
| April | 14 | 9 | 15 | 1 | - |
| May | 5 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11.57 | 0 | 1 | 2 | 0 | 0 | 2.1 | 5 | 9 | 3 | 5 | 2 | 7.71 | - | 4.29 | 19 | 1 | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 5 | - | 3 | 2 | 10.80 | - | 3.60 | 13 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 5 | - | 3 | 2 | 10.80 | - | 3.60 | 13 | - | - |
| Away | 40.50 | 0 | 1 | 1 | 0 | 0 | 0.2 | 2 | 4 | 3 | 2 | 0 | .00 | - | 6.00 | 6 | 1 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
