Official Basketball Box Score

Monroe College - Bronx vs. Orange County Community Colleg

11/8/2018 at 7:00 PM — Middletown, NY

Officials: ,,Attendance: 243

Team 1 2 Total
Monroe College - Bronx 39 35 - 74
Orange County Community College 32 49 - 81
Monroe College - Bronx   Orange County Community College
45.6% Total FG% 50.8%
20.0% 3-Pt. FG% 52.9%
64.3% Free Throw% 46.2%
None Technical Fouls None
Monroe College - Bronx
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 20.0%
Free Throw% 64.3%
Orange County Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 52.9%
Free Throw% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Christopher Davis* 3-3 0-0 0-2 3 4 7 4 6 0 3 2 4 1
#11 Ghetty Dimitri Allui* 5-9 0-1 4-4 0 3 3 5 14 2 2 0 2 1
#13 Tyhj Peterson* 1-1 0-0 0-0 0 0 0 2 2 3 4 0 0 1
#15 Gian Batista* 9-19 2-7 2-4 3 6 9 1 22 6 1 1 0 1
#30 Arturo Sealy* 5-12 1-4 0-0 0 4 4 4 11 2 4 1 0 1
#02 Khalik Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Eric Goodman 1-4 0-1 0-0 0 0 0 0 2 0 1 0 1 1
#20 Francisco Almonte 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 1
#21 Andres Melendez 3-5 0-0 3-4 1 1 2 4 9 0 2 2 0 1
#22 Dashawn Hines 4-11 0-0 0-0 3 2 5 3 8 3 2 0 4 1
#24 Luis Aviles 0-3 0-1 0-0 0 1 1 2 0 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 3-15 9-14 10 22 32 27 74 18 20 6 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tanner McFarlane* 7-14 4-4 5-12 0 1 1 3 23 5 2 0 5 1
#11 Stefon Miller* 1-5 0-1 2-2 1 5 6 3 4 2 3 1 2 1
#14 Keith Karen* 3-5 3-4 0-0 0 1 1 1 9 3 1 0 0 1
#22 Justin Feldman* 7-18 1-6 1-3 4 6 10 2 16 4 4 0 2 1
#25 Joshua Parker* 4-5 0-0 0-2 2 4 6 1 8 0 1 0 0 1
#4 Dominique Bowens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Terrell Harris 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Ryan Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Alec Economos 1-2 0-1 2-2 0 2 2 4 4 4 4 3 0 1
#23 Ramil Johnson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#24 Zayne Watson 5-7 1-1 2-5 3 6 9 0 13 0 1 0 0 1
#30 Chance Greene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Jose Gonzalez 2-3 0-0 0-0 0 1 1 0 4 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 9-17 12-26 10 26 36 15 81 19 19 4 9 13
* = Starter