Official Basketball Box Score

Orange County Community Colleg vs. County College of Morris

11/18/2018 at 12:00 PM — Randolph, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Orange County Community College 37 34 - 71
County College of Morris 52 48 - 100
Orange County Community College   County College of Morris
37.5% Total FG% 51.5%
34.6% 3-Pt. FG% 44.0%
56.0% Free Throw% 79.2%
1 Technical Fouls None
Orange County Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 34.6%
Free Throw% 56.0%
County College of Morris
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 44.0%
Free Throw% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tanner McFarlane* 10-12 7-8 8-9 0 1 1 2 35 5 5 0 3 1
#11 Stefon Miller* 0-7 0-2 2-8 5 6 11 3 2 0 2 0 1 1
#14 Keith Karen* 1-8 1-7 0-0 0 0 0 1 3 0 1 0 0 1
#22 Justin Feldman* 3-8 0-2 0-0 1 5 6 3 6 1 1 0 0 1
#25 Joshua Parker* 5-9 0-0 2-3 2 5 7 2 12 0 2 0 0 1
#4 Dominique Bowens 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#5 Terrell Harris 0-1 0-1 2-2 0 0 0 0 2 0 2 0 0 1
#10 Ryan Johnson 0-1 0-0 0-2 1 2 3 0 0 1 1 1 1 1
#12 Sean Campbell 0-0 0-0 0-0 0 0 0 4 0 0 2 0 0 1
#15 Alec Economos 0-3 0-2 0-0 1 3 4 0 0 3 2 0 0 1
#20 Nick Guzman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Zayne Watson 2-3 0-0 0-0 1 2 3 2 4 1 2 1 0 1
#30 Chance Greene 1-4 1-3 0-1 0 3 3 0 3 1 3 0 0 1
#34 Jose Gonzalez 2-7 0-0 0-0 3 4 7 1 4 3 3 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-64 9-26 14-25 16 34 50 18 71 15 26 2 5 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Ryan Lattimore* 2-2 0-0 1-2 4 8 12 2 5 0 0 1 0 1
#1 Zaahir Woody* 7-13 1-3 5-7 3 3 6 2 20 3 0 0 3 1
#4 Maxvancliff Joseph* 3-5 0-1 3-4 1 2 3 5 9 5 3 0 2 1
#5 D'ondre Dent* 6-8 6-6 5-5 0 2 2 1 23 4 1 1 2 1
#13 Joseph Vicente* 3-8 2-7 0-0 1 1 2 1 8 1 1 0 1 1
#2 Jayden Dawson 7-13 2-6 3-4 1 4 5 1 19 1 0 2 2 1
#3 Syhid Daniels 3-12 0-2 2-2 0 1 1 3 8 3 1 0 1 1
#10 Damiilo Parisi 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#14 Taj Dixion 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 1
#21 Khalil Amro 2-3 0-0 0-0 0 1 1 0 4 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-68 11-25 19-24 10 23 33 16 100 17 7 5 13 10
* = Starter