Official Basketball Box Score

Orange County Community Colleg vs. Rockland Community College

11/20/2018 at 7:00 PM — Eugene Levy Fieldhouse, Suffern NY

Officials: ,,Attendance: 0

Team 1 2 Total
Orange County Community College 34 48 - 82
Rockland Community College 46 47 - 93
Orange County Community College   Rockland Community College
42.9% Total FG% 46.5%
37.5% 3-Pt. FG% 34.6%
52.0% Free Throw% 72.0%
2 Technical Fouls 2
Orange County Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 37.5%
Free Throw% 52.0%
Rockland Community College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 34.6%
Free Throw% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Stefon Miller* 1-5 0-0 2-3 3 8 11 5 4 2 4 0 0 1
#12 Sean Campbell* 5-14 1-2 2-5 5 2 7 4 13 0 4 0 0 1
#14 Keith Karen* 4-8 4-7 0-1 0 1 1 1 12 1 1 0 1 1
#22 Justin Feldman* 10-16 2-7 2-5 2 7 9 4 24 7 2 0 0 1
#25 Joshua Parker* 7-15 0-0 7-10 3 13 16 3 21 5 5 0 0 1
#4 Dominique Bowens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Terrell Harris 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 1
#15 Alec Economos 1-5 1-4 0-0 0 2 2 2 3 2 4 0 0 1
#23 Ramil Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Zayne Watson 0-1 0-0 0-1 1 1 2 1 0 0 1 1 0 1
#30 Chance Greene 1-4 1-4 0-0 0 1 1 1 3 1 2 0 0 1
#34 Jose Gonzalez 1-2 0-0 0-0 2 0 2 1 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 30-70 9-24 13-25 20 40 60 23 82 18 24 2 1 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Josh Vick* 8-11 0-0 2-2 5 5 10 3 18 1 0 1 2 1
#3 Cameron Vaughn* 3-10 0-4 1-2 1 4 5 5 7 7 0 2 5 1
#5 Jayson Ongondo* 4-10 1-1 3-4 0 2 2 3 12 0 2 0 1 1
#13 Baylen Rodriguez* 1-6 0-1 2-3 2 1 3 2 4 3 0 1 2 1
#22 Avery Claggett* 8-13 4-9 3-5 1 13 14 3 23 2 0 0 1 1
#12 John Morina 5-12 3-7 2-2 0 0 0 3 15 2 1 0 0 1
#15 Daniel Torres 0-1 0-0 4-4 0 1 1 1 4 0 1 0 0 1
#23 Carlens Vilfort 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#24 Trystin Williams 2-5 0-3 1-3 1 1 2 4 5 3 1 0 0 1
#30 Davonte O'Neal 1-2 1-1 0-0 2 2 4 1 3 0 0 1 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 9-26 18-25 12 29 41 25 93 18 5 5 14 10
* = Starter