Official Basketball Box Score

Orange County Community Colleg vs. Sussex County Community Colleg

12/4/2018 at 7:00 PM — SCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Orange County Community College 53 53 - 106
Sussex County Community College 29 49 - 78
Orange County Community College   Sussex County Community College
49.4% Total FG% 43.8%
43.2% 3-Pt. FG% 16.7%
42.1% Free Throw% 71.4%
None Technical Fouls None
Orange County Community College
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 43.2%
Free Throw% 42.1%
Sussex County Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 16.7%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tanner McFarlane* 5-10 3-6 4-5 0 2 2 0 17 6 0 0 0 33
#11 Stefon Miller* 4-5 0-0 0-0 1 5 6 1 8 11 0 0 2 30
#14 Keith Karen* 6-13 6-13 2-4 2 3 5 2 20 2 0 0 0 21
#22 Justin Feldman* 4-7 1-2 0-1 1 6 7 1 9 11 0 0 2 22
#25 Joshua Parker* 4-7 0-0 0-0 1 6 7 0 8 2 0 0 2 19
#4 Dominique Bowens 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#5 Terrell Harris 1-2 1-2 0-0 1 0 1 1 3 3 0 0 1 1
#10 Ryan Johnson 1-4 0-2 0-0 0 0 0 2 2 2 0 0 0 6
#12 Sean Campbell 6-16 5-11 0-4 3 4 7 2 17 1 0 0 2 19
#20 Nick Guzman 4-5 0-0 0-1 2 1 3 0 8 1 0 0 2 12
#24 Zayne Watson 5-10 0-0 2-4 7 8 15 4 12 2 2 0 0 16
#34 Jose Gonzalez 1-2 0-0 0-0 0 0 0 2 2 2 1 0 0 18
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 41-83 16-37 8-19 20 38 58 16 106 43 3 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nazir Britt* 12-18 1-4 1-2 1 4 5 3 26 3 0 0 2 21
#1 Samir Wheeler* 5-14 0-1 7-7 4 5 9 2 17 2 0 0 2 27
#20 George Mendez* 3-10 0-3 7-12 2 2 4 2 13 5 0 0 0 37
#22 Sean Battle* 0-0 0-0 0-2 5 2 7 3 0 1 0 0 1 30
#23 Reldi Durrsi* 2-7 0-1 0-0 1 6 7 2 4 1 0 1 1 22
#10 Brandon Kinsella 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 11
#11 David Mobley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Bryce Falk 2-3 0-0 0-0 1 0 1 1 4 0 0 0 0 1
#25 Ben Melville 4-11 1-3 5-5 1 2 3 0 14 0 0 0 0 23
#32 Richard Pierre 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 5
#42 Peter Schneider 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 28-64 2-12 20-28 18 26 44 14 78 12 0 1 7 181
* = Starter