Official Basketball Box Score

Sullivan County Community Coll vs. Orange County Community Colleg

12/18/2018 at 7:00 PM — Paul Rickard Court, Middletown, NY

Officials: ,,Attendance: 391

Team 1 2 Total
Sullivan County Community College 41 41 - 82
Orange County Community College 30 31 - 61
Sullivan County Community College   Orange County Community College
47.8% Total FG% 27.4%
46.2% 3-Pt. FG% 37.0%
58.8% Free Throw% 55.0%
2 Technical Fouls None
Sullivan County Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 46.2%
Free Throw% 58.8%
Orange County Community College
Shooting % Game
Total FG% 27.4%
3-Pt. FG% 37.0%
Free Throw% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kevin Smith* 10-16 4-6 0-2 0 3 3 2 24 3 0 0 2 27
#3 Tyiek Rivers* 0-3 0-1 0-0 1 4 5 3 0 1 4 0 0 14
#4 Anthony Lopez* 3-9 0-0 1-2 0 2 2 3 7 1 0 0 4 27
#14 Josh Galloway* 3-4 0-0 0-0 0 3 3 3 6 0 1 0 0 14
#35 Arafat Shaibu* 6-7 0-0 2-3 3 9 12 1 14 1 2 1 1 28
#2 Jamarr Joseph 4-11 0-1 5-7 2 5 7 2 13 1 0 0 1 18
#5 Terrin Roy 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#20 Khuvon Daniel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#21 Kendall Robinson 2-5 1-4 1-1 2 3 5 1 6 0 1 1 0 13
#22 Darvin Lovette Jr. 2-3 0-0 0-0 0 6 6 1 4 3 3 2 1 14
#23 Darius Lee 2-6 0-0 0-0 1 5 6 1 4 3 1 0 0 22
#34 Christopher Volo 0-3 0-0 1-2 1 0 1 0 1 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-69 6-13 10-17 10 40 50 18 82 13 12 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tanner McFarlane* 2-9 1-5 4-4 1 1 2 1 9 6 2 0 0 1
#11 Stefon Miller* 5-5 3-3 1-2 1 3 4 1 14 3 3 0 1 1
#14 Keith Karen* 2-8 1-5 1-3 0 4 4 1 6 0 0 0 0 1
#22 Justin Feldman* 2-11 2-6 2-2 1 0 1 2 8 4 3 0 0 1
#25 Joshua Parker* 2-12 0-0 0-1 2 7 9 3 4 0 4 0 3 1
#4 Dominique Bowens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Terrell Harris 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#10 Ryan Johnson 0-1 0-1 2-4 0 1 1 3 2 0 2 0 1 1
#12 Sean Campbell 2-9 2-5 1-2 0 2 2 2 7 3 1 0 2 1
#20 Nick Guzman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Zayne Watson 3-12 1-1 0-2 2 9 11 4 7 0 1 1 2 1
#34 Jose Gonzalez 2-4 0-0 0-0 0 1 1 1 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-73 10-27 11-20 7 28 35 18 61 16 16 1 10 12
* = Starter