Official Basketball Box Score

Suffolk CC vs. Orange County Community Colleg

1/15/2019 at 7:00 PM — Paul Rickard Court, Middletown, NY

Officials: ,,Attendance: 128

Team 1 2 Total
Suffolk CC 54 41 - 95
Orange County Community College 42 29 - 71
Suffolk CC   Orange County Community College
50.0% Total FG% 34.2%
41.7% 3-Pt. FG% 27.3%
65.0% Free Throw% 75.0%
None Technical Fouls 1
Suffolk CC
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 41.7%
Free Throw% 65.0%
Orange County Community College
Shooting % Game
Total FG% 34.2%
3-Pt. FG% 27.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaye Bookhart* 3-12 0-4 4-4 2 2 4 4 10 3 1 0 2 1
#10 Steven Tynes* 10-14 3-5 3-4 3 5 8 4 26 13 1 0 3 1
#11 Jonathan Agostino* 2-3 1-1 0-0 0 0 0 2 5 0 0 0 0 1
#13 Ryan Graziano* 7-13 6-11 1-1 0 7 7 1 21 2 0 2 0 1
#23 James Signer* 9-14 0-0 3-3 6 13 19 1 21 0 0 5 1 1
#1 Joshua Nunez 0-2 0-0 0-2 0 1 1 2 0 1 0 0 0 1
#4 Thomas McGuire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Rajkumar Noak 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#14 Michael Picataggio 2-6 0-3 2-4 2 4 6 3 6 2 2 0 0 1
#15 Andrew Hampton 1-4 0-0 0-2 0 1 1 1 2 1 0 0 3 1
#25 David Krieg 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 10-24 13-20 14 34 48 20 95 22 4 7 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tanner McFarlane* 3-10 2-4 8-10 5 2 7 1 16 5 4 0 2 1
#14 Keith Karen* 3-14 3-9 2-2 1 6 7 1 11 2 1 1 0 1
#22 Justin Feldman* 2-7 0-3 0-0 0 5 5 3 4 5 3 0 0 1
#24 Zayne Watson* 6-12 0-0 1-2 2 9 11 3 13 2 1 1 0 1
#25 Joshua Parker* 5-14 0-0 0-0 7 6 13 4 10 0 2 0 0 1
#4 Dominique Bowens 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#5 Terrell Harris 0-1 0-1 0-0 0 0 0 3 0 2 2 0 0 1
#12 Sean Campbell 6-13 1-4 4-6 5 2 7 4 17 1 7 1 0 1
#20 Nick Guzman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#34 Jose Gonzalez 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 25-73 6-22 15-20 24 32 56 19 71 17 21 3 2 10
* = Starter