Official Basketball Box Score

Nassau Community College vs. Orange County Community Colleg

2/16/2019 at 3:00 PM — Paul Rickard Court, Middletown, NY

Officials: ,,Attendance: 155

Team 1 2 Total
Nassau Community College 52 39 - 91
Orange County Community College 26 62 - 88
Nassau Community College   Orange County Community College
45.3% Total FG% 41.5%
46.7% 3-Pt. FG% 27.8%
60.0% Free Throw% 71.4%
None Technical Fouls None
Nassau Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 46.7%
Free Throw% 60.0%
Orange County Community College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 27.8%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cheyenne Nettleton* 13-24 6-9 3-4 0 5 5 1 35 3 1 0 2 1
#3 Matthew Trepeta* 3-8 2-4 0-0 0 3 3 0 8 7 5 0 3 1
#10 Darius Young* 6-18 6-13 1-2 0 3 3 3 19 3 0 0 3 1
#11 Jordan Lee* 2-5 0-0 3-4 1 6 7 1 7 7 3 2 1 1
#23 Stephen Moncrieffe* 3-6 0-0 2-3 3 4 7 4 8 0 1 1 0 1
#4 Taliq Abdul-Rahim 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 1
#5 Kobe Howlett 1-4 0-2 0-0 0 0 0 4 2 1 1 0 0 1
#12 Isaiah Zamor 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 1
#32 Daniel Azu 1-1 0-0 0-0 1 1 2 1 2 0 0 0 1 1
#33 Josue Oreste 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#34 Aronis Espinal 2-3 0-0 0-2 0 5 5 5 4 1 3 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 14-30 9-15 5 27 32 21 91 23 14 5 10 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dominique Bowens* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#12 Sean Campbell* 9-19 1-4 0-0 4 3 7 1 19 2 6 1 1 1
#14 Keith Karen* 2-7 2-5 3-4 0 3 3 0 9 1 2 0 1 1
#22 Justin Feldman* 5-6 2-2 3-6 4 3 7 2 15 5 1 0 0 1
#34 Jose Gonzalez* 2-5 0-0 0-0 0 3 3 3 4 1 1 0 1 1
#3 Tanner McFarlane 4-11 0-4 4-6 0 7 7 2 12 1 1 0 1 1
#5 Terrell Harris 1-2 0-0 0-0 1 0 1 0 2 1 0 0 0 1
#11 Stefon Miller 0-3 0-1 0-0 3 1 4 1 0 1 1 0 0 1
#20 Nick Guzman 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#24 Zayne Watson 5-10 0-0 5-5 7 3 10 4 15 1 3 1 1 1
#25 Joshua Parker 6-17 0-0 0-0 4 6 10 3 12 2 3 2 2 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 34-82 5-18 15-21 23 32 55 16 88 16 19 4 7 11
* = Starter