Official Basketball Box Score

Orange County Community Colleg vs. Sullivan County Community Coll

2/19/2019 at 7:00 PM — Loch Sheldrake, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Orange County Community College 32 41 - 73
Sullivan County Community College 42 51 - 93
Orange County Community College   Sullivan County Community College
35.6% Total FG% 46.1%
32.1% 3-Pt. FG% 23.8%
70.6% Free Throw% 58.1%
None Technical Fouls None
Orange County Community College
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 32.1%
Free Throw% 70.6%
Sullivan County Community College
Shooting % Game
Total FG% 46.1%
3-Pt. FG% 23.8%
Free Throw% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tanner McFarlane* 7-15 2-5 4-6 0 1 1 2 20 2 1 0 0 1
#11 Stefon Miller* 2-5 1-2 0-2 1 0 1 2 5 0 2 1 0 1
#14 Keith Karen* 2-10 2-8 1-2 2 0 2 1 7 1 1 0 0 1
#22 Justin Feldman* 5-9 2-4 3-3 3 4 7 3 15 6 7 0 2 1
#25 Joshua Parker* 1-5 0-0 2-2 0 2 2 4 4 1 0 0 0 1
#4 Dominique Bowens 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#5 Terrell Harris 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#12 Sean Campbell 6-19 2-7 2-2 2 2 4 2 16 2 3 1 1 1
#20 Nick Guzman 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#24 Zayne Watson 3-9 0-1 0-0 3 9 12 4 6 2 1 3 0 1
#34 Jose Gonzalez 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-73 9-28 12-17 13 20 33 21 73 15 18 5 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyiek Rivers* 3-4 0-1 1-5 2 1 3 1 7 3 2 0 0 19
#4 Anthony Lopez* 1-4 0-2 1-2 1 2 3 3 3 2 1 1 1 21
#21 Kendall Robinson* 7-14 1-6 2-2 2 6 8 3 17 1 4 4 3 22
#23 Darius Lee* 7-10 0-1 2-2 3 4 7 0 16 4 2 1 1 22
#35 Arafat Shaibu* 2-6 0-0 2-2 4 3 7 1 6 1 0 2 0 21
#0 Kevin Smith 6-13 1-4 0-4 1 5 6 3 13 2 2 0 3 21
#2 Jamarr Joseph 5-10 2-3 1-2 4 3 7 1 13 1 2 0 2 17
#10 James Conteh 2-5 0-2 2-4 2 3 5 3 6 0 0 0 0 14
#14 Josh Galloway 1-1 0-0 0-0 1 2 3 2 2 0 1 0 0 14
#20 Khuvon Daniel 0-4 0-0 5-6 1 3 4 0 5 0 0 0 0 12
#22 Darvin Lovette Jr. 0-2 0-0 2-2 3 0 3 1 2 1 5 0 1 13
#25 Randy Thompson 1-3 1-2 0-0 1 2 3 0 3 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 5-21 18-31 25 34 59 18 93 15 20 8 11 200
* = Starter