Official Basketball Box Score

Orange County Community College vs. Westchester Community College

3/2/2019 at 02:05 PM — Gerry Fieldhouse - SUNY Sullivan

Officials: ,,Attendance: 208

Team 1 2 OT Total
Orange County Community College 38 34 8 - 80
Westchester Community College 42 30 6 - 78
Orange County Community College   Westchester Community College
45.1% Total FG% 35.7%
30.8% 3-Pt. FG% 23.5%
44.4% Free Throw% 72.7%
2 Technical Fouls 1
48 Points in the Paint 32
15 Points off Turnovers 22
14 2nd Chance Points 13
6 Fast Break Points 2
16 Bench Points 19
Orange County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 42.4% 45.1%
3-Pt. FG% 33.3% 33.3% 30.8%
Free Throw% 54.5% 30.8% 44.4%
Westchester Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 29.6% 35.7%
3-Pt. FG% 33.3% 14.3% 23.5%
Free Throw% 64.3% 76.5% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tanner McFarlane* 8-17 0-2 2-6 2 8 10 4 18 2 5 1 2 44
#11 Stefon Miller* 5-9 2-2 0-0 3 3 6 4 12 0 2 0 1 28
#14 Keith Karen* 2-7 1-6 1-2 0 1 1 3 6 2 3 0 1 33
#22 Justin Feldman* 4-13 1-2 0-1 1 8 9 2 9 5 2 0 1 41
#25 Joshua Parker* 8-13 0-0 3-4 7 4 11 4 19 1 0 1 2 29
#12 Sean Campbell 0-2 0-0 3-5 0 3 3 3 3 3 3 0 0 18
#24 Zayne Watson 5-8 0-0 3-9 3 1 4 4 13 2 4 2 1 26
#34 Jose Gonzalez 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 32-71 4-13 12-27 16 31 47 26 80 15 21 4 8 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Monte Lambert* 5-18 0-5 2-2 4 3 7 5 12 2 5 0 1 36
#03 Miles Haughton* 6-17 0-3 16-18 0 12 12 2 28 2 4 0 4 44
#05 Fabian Johnson* 1-3 0-0 1-2 0 2 2 2 3 0 0 0 0 12
#14 Terrence Scott* 1-4 0-0 4-9 0 3 3 4 6 4 5 0 4 33
#31 Kevin Collado* 5-7 0-0 0-0 4 4 8 5 10 0 2 1 1 30
#12 Jon Brennen 0-2 0-1 0-0 0 0 0 2 0 3 1 0 0 17
#15 Sean Hackes 4-11 4-8 0-0 1 4 5 2 12 0 0 3 0 31
#20 Nathan Emanuel 3-7 0-0 1-2 4 3 7 3 7 0 3 0 1 18
#21 Anthony Serrano 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 25-70 4-17 24-33 16 33 49 25 78 11 20 4 11 225
* = Starter