Official Basketball Box Score

Orange County Community Colleg vs. Sullivan County Community Coll

3/3/2019 at 2:00 PM — Gerry Fieldhouse - SUNY Sullivan

Officials: ,,Attendance: 402

Team 1 2 Total
Orange County Community College 32 41 - 73
Sullivan County Community College 41 42 - 83
Orange County Community College   Sullivan County Community College
32.1% Total FG% 46.0%
17.4% 3-Pt. FG% 26.3%
81.0% Free Throw% 66.7%
None Technical Fouls None
34 Points in the Paint 44
10 Points off Turnovers 11
23 2nd Chance Points 14
2 Fast Break Points 4
14 Bench Points 23
Orange County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.2% 35.7% 32.1%
3-Pt. FG% 11.1% 21.4% 17.4%
Free Throw% 69.2% 100.0% 81.0%
Sullivan County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 46.9% 46.0%
3-Pt. FG% 20.0% 33.3% 26.3%
Free Throw% 78.6% 56.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tanner McFarlane* 2-15 0-5 10-10 0 4 4 3 14 5 2 1 2 39
#11 Stefon Miller* 1-8 0-2 1-4 4 5 9 2 3 2 0 0 2 29
#14 Keith Karen* 1-6 0-4 2-2 2 1 3 1 4 3 0 0 0 29
#22 Justin Feldman* 9-18 3-8 0-0 2 6 8 5 21 1 1 0 0 37
#25 Joshua Parker* 8-15 0-0 1-1 5 5 10 4 17 0 2 0 1 31
#05 Terrell Harris 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#12 Sean Campbell 2-9 0-2 3-4 1 1 2 1 7 0 1 0 0 14
#20 Nick Guzman 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#24 Zayne Watson 2-6 0-0 0-0 2 3 5 4 4 0 1 0 1 14
#34 Jose Gonzalez 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 26-81 4-23 17-21 21 27 48 21 73 11 7 1 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kevin Smith* 5-13 2-5 3-4 0 6 6 3 15 3 4 0 0 33
#04 Anthony Lopez* 3-4 1-1 0-1 1 5 6 2 7 5 2 0 1 25
#21 Kendall Robinson* 5-13 2-7 4-5 4 3 7 1 16 2 2 1 1 27
#23 Darius Lee* 7-10 0-1 1-1 1 1 2 3 15 2 3 0 0 27
#35 Arafat Shaibu* 2-4 0-0 3-4 3 8 11 2 7 2 3 5 1 27
#02 Jamarr Joseph 4-7 0-1 5-7 2 4 6 1 13 1 1 0 1 20
#05 Terrin Roy 1-3 0-2 0-0 0 2 2 1 2 0 0 0 1 13
#10 James Conteh 0-2 0-1 1-2 0 1 1 2 1 0 0 0 0 11
#14 Josh Galloway 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#20 Khuvon Daniel 2-5 0-0 3-6 1 2 3 0 7 1 1 0 0 11
#25 Randy Thompson 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-63 5-19 20-30 13 35 48 18 83 16 16 6 5 201
* = Starter