Official Basketball Box Score

Ulster County Community College vs. Orange County Community College

11/16/2021 at 7:00 PM — Middletown, NY

Officials: ,,Attendance: 147

Team 1 2 Total
Ulster County Community College 27 36 - 63
Orange County Community College 54 46 - 100
Ulster County Community College   Orange County Community College
35.2% Total FG% 59.4%
23.1% 3-Pt. FG% 33.3%
70.0% Free Throw% 59.1%
None Technical Fouls None
Ulster County Community College
Shooting % Game
Total FG% 35.2%
3-Pt. FG% 23.1%
Free Throw% 70.0%
Orange County Community College
Shooting % Game
Total FG% 59.4%
3-Pt. FG% 33.3%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jaden Watkins* 2-7 1-4 0-0 0 1 1 3 5 0 6 1 0 1
#10 Eljamah Seymour* 4-13 4-9 2-2 1 6 7 0 14 0 3 1 1 1
#13 Xavier Gibbs* 0-3 0-2 0-0 0 0 0 0 0 0 0 1 2 1
#22 Jocquez Blunt* 2-3 0-0 0-0 2 4 6 4 4 0 2 1 1 1
#44 Chase Monroe* 3-4 0-0 0-0 4 2 6 2 6 0 0 2 1 1
#0 Cris Rodriguez 0-10 0-5 2-2 2 0 2 2 2 0 0 2 1 1
#2 Dylan Gizzi 4-8 0-1 1-2 2 1 3 1 9 5 0 0 0 1
#3 Victor Alicea-Roja 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Tysheem Smith 1-4 0-0 0-0 1 0 1 0 2 1 1 0 3 1
#11 Ian Jabatah 1-4 0-0 0-0 0 1 1 0 2 1 2 0 0 1
#20 Anthony Umhey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 TJ Porter 8-15 1-5 2-4 2 1 3 0 19 1 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 6-26 7-10 14 16 30 12 63 8 16 8 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nicholas Molina* 7-11 3-4 2-2 0 1 1 1 19 5 4 0 3 23
#10 Romeo Aquino* 9-13 0-1 1-3 3 5 8 4 19 1 2 1 2 27
#11 Kevin Stein* 4-8 2-5 6-6 2 10 12 2 16 3 3 1 2 32
#14 Tim Linton* 9-12 0-0 3-5 5 2 7 1 21 1 3 3 1 22
#24 Kyle Skivington* 1-3 0-1 0-0 1 4 5 0 2 3 0 0 1 16
#1 Chance Greene 1-3 0-1 0-0 0 3 3 1 2 2 0 0 0 14
#3 Colby McFarlane 0-3 0-1 0-0 0 1 1 2 0 2 0 0 1 10
#4 Jalen Ricks 0-1 0-0 0-2 0 2 2 0 0 2 1 0 2 9
#5 Darius Boben 6-9 0-2 1-4 0 3 3 1 13 1 2 0 2 22
#13 Tyler Gordon 3-4 0-0 0-0 1 0 1 3 6 0 1 0 0 16
#20 Anthony Feliz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Karim Miller-Simmons 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-69 5-15 13-22 13 31 44 17 100 20 16 5 14 200
* = Starter