gp
21
pts/g
4.2
fg %
33.7
3pt %
20.3
ft %
57.1
reb/g
3.0
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 20 | 9 |
| Minutes | 425 | 184 |
| Minutes per game | 20.3 | 20.4 |
| FG | 34-101 | 17-53 |
| FG Pct | 33.7 | 32.1 |
| 3PT | 13-64 | 8-36 |
| 3PT Pct | 20.3 | 22.2 |
| FT | 8-14 | 3-7 |
| FT Pct | 57.1 | 42.9 |
| Off rebounds | 4 | 1 |
| Def rebounds | 59 | 25 |
| Total rebounds | 63 | 26 |
| Rebounds per game | 3.0 | 2.9 |
| Personal fouls | 31 | 8 |
| Disqualifications | 1 | - |
| Assists | 29 | 10 |
| Turnovers | 13 | 3 |
| Assist to turnover ratio | 2.2 | 3.3 |
| Steals | 15 | 5 |
| Blocks | 6 | 1 |
| Points | 89 | 45 |
| Points per game | 4.2 | 5.0 |
| Points per 40 min | 8.4 | 9.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Sullivan County Community College | L, 98-96 |
| Feb 10 | at Western Connecticut JV | W, 95-84 |
| Feb 15 | at Westchester Community College | W, 92-80 |
| Feb 17 | at Dutchess Community College | W, 109-70 |
| Feb 26 | Westchester Community College | W, 79-66 |
| Feb 27 | at Sullivan County Community College | L, 83-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dominicqn College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Hudson Valley Community College | W, 95-84 | 1 | 21 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 7 | at Touro College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Ulster County Community College | W, 100-63 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Rockland Community College | W, 83-55 | 1 | 18 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Kingsborough Community College | W, 119-54 | 1 | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 30 | Sullivan County Community College | W, 87-79 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Monroe College - Bronx | W, 105-75 | 1 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 7 | Westchester Community College | W, 81-76 | 1 | 23 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 9 | at Post University JV | W, 135-94 | 1 | 24 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | County College of Morris | W, 95-87 | 1 | 21 | 2-5 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 20 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Queensborough Community College | W, 105-63 | 1 | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 22 | Mercer County Community College | W, 94-51 | 1 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 25 | Raritan Valley Community College | W, 86-84 | 1 | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at Lackawanna College | W, 84-77 | 1 | 21 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 30 | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Ulster County Community College | W, 105-56 | 1 | 19 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 3 | Rockland Community College | W, 101-67 | 1 | 27 | 7-14 | 50.0 | 6-11 | 54.5 | 3-5 | 60.0 | 23 |
| Feb 8 | at Sullivan County Community College | L, 98-96 | 1 | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Western Connecticut JV | W, 95-84 | 1 | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Westchester Community College | W, 92-80 | 1 | 27 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 17 | at Dutchess Community College | W, 109-70 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | Westchester Community College | W, 79-66 | 1 | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 27 | at Sullivan County Community College | L, 83-66 | - | 25 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dominicqn College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Hudson Valley Community College | W, 95-84 | 1 | 21 | 2 | 5 | 7 | 2 | 2 | 1 | 0 |
| Nov 7 | at Touro College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Ulster County Community College | W, 100-63 | 1 | 16 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Nov 18 | at Rockland Community College | W, 83-55 | 1 | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 20 | Kingsborough Community College | W, 119-54 | 1 | 20 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 30 | Sullivan County Community College | W, 87-79 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 | at Monroe College - Bronx | W, 105-75 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 7 | Westchester Community College | W, 81-76 | 1 | 23 | 0 | 6 | 6 | 2 | 1 | 1 | 0 |
| Dec 9 | at Post University JV | W, 135-94 | 1 | 24 | 1 | 6 | 7 | 1 | 0 | 1 | 0 |
| Dec 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | County College of Morris | W, 95-87 | 1 | 21 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Dec 20 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Queensborough Community College | W, 105-63 | 1 | 23 | 0 | 3 | 3 | 5 | 0 | 1 | 2 |
| Jan 22 | Mercer County Community College | W, 94-51 | 1 | 24 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Jan 25 | Raritan Valley Community College | W, 86-84 | 1 | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 27 | at Lackawanna College | W, 84-77 | 1 | 21 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Jan 30 | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Ulster County Community College | W, 105-56 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Feb 3 | Rockland Community College | W, 101-67 | 1 | 27 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Feb 8 | at Sullivan County Community College | L, 98-96 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 10 | at Western Connecticut JV | W, 95-84 | 1 | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Feb 15 | at Westchester Community College | W, 92-80 | 1 | 27 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 17 | at Dutchess Community College | W, 109-70 | 1 | 20 | 0 | 5 | 5 | 2 | 1 | 2 | 1 |
| Feb 26 | Westchester Community College | W, 79-66 | 1 | 19 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Feb 27 | at Sullivan County Community College | L, 83-66 | - | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Columbia-Greene Community College | - | - | - | - | |
| Oct 28 # | at Dominicqn College | - | - | - | - | |
| Oct 30 # | Springfield Technical Community College | - | - | - | - | |
| Nov 4 | at Hudson Valley Community College | W, 95-84 | 1 | 3 | - | 1.0 |
| Nov 7 | at Touro College | - | - | - | - | |
| Nov 16 | Ulster County Community College | W, 100-63 | 1 | 0 | - | - |
| Nov 18 | at Rockland Community College | W, 83-55 | 1 | 1 | - | - |
| Nov 20 | Kingsborough Community College | W, 119-54 | 1 | 0 | - | - |
| Nov 30 | Sullivan County Community College | W, 87-79 | 1 | 1 | - | 0.0 |
| Dec 4 | at Monroe College - Bronx | W, 105-75 | 1 | 1 | - | 2.0 |
| Dec 7 | Westchester Community College | W, 81-76 | 1 | 1 | - | 2.0 |
| Dec 9 | at Post University JV | W, 135-94 | 1 | 1 | - | - |
| Dec 14 | Sussex County Community College | - | - | - | - | |
| Dec 16 | County College of Morris | W, 95-87 | 1 | 5 | 1 | 1.0 |
| Dec 20 | ASA Brooklyn Avengers | - | - | - | - | |
| Jan 6 | at Sussex County Community College | - | - | - | - | |
| Jan 15 | Queensborough Community College | W, 105-63 | 1 | 1 | - | - |
| Jan 22 | Mercer County Community College | W, 94-51 | 1 | 2 | - | 1.0 |
| Jan 25 | Raritan Valley Community College | W, 86-84 | 1 | 2 | - | 0.0 |
| Jan 27 | at Lackawanna College | W, 84-77 | 1 | 1 | 0 | 2.0 |
| Jan 30 | Bronx Community College | - | - | - | - | |
| Feb 1 | at Ulster County Community College | W, 105-56 | 1 | 0 | - | - |
| Feb 3 | Rockland Community College | W, 101-67 | 1 | 3 | - | 1.0 |
| Feb 8 | at Sullivan County Community College | L, 98-96 | 1 | 1 | - | - |
| Feb 10 | at Western Connecticut JV | W, 95-84 | 1 | 1 | - | - |
| Feb 15 | at Westchester Community College | W, 92-80 | 1 | 1 | - | - |
| Feb 17 | at Dutchess Community College | W, 109-70 | 1 | 4 | - | 2.0 |
| Feb 26 | Westchester Community College | W, 79-66 | 1 | 0 | - | - |
| Feb 27 | at Sullivan County Community College | L, 83-66 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 21 | 20.3 | 1.6-4.8 | 0.6-3.0 | 0.4-0.7 | 4.2 |
| Total | 21 | 20.3 | 1.6-4.8 | 0.6-3.0 | 0.4-0.7 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 20 | 425 | 34-101 | 33.7 | 13-64 | 20.3 | 8-14 | 57.1 | 89 |
| Total | 21 | 20 | 425 | 34-101 | 33.7 | 13-64 | 20.3 | 8-14 | 57.1 | 89 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 425 | 20.3 | 0.0-0.0 | 0.0-0.0 | 20.3 | 0.0-0.0 | 0.0 |
| Total | 21 | 425 | 20.3 | 0.0-0.0 | 0.0-0.0 | 20.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 0.2 | 2.8 | 3.0 | 1.4 | 0.6 | 0.7 | 0.3 |
| Total | 21 | 0.2 | 2.8 | 3.0 | 1.4 | 0.6 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 20 | 4 | 59 | 63 | 29 | 13 | 15 | 6 |
| Total | 21 | 20 | 4 | 59 | 63 | 29 | 13 | 15 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 20.3 | 1.6-4.8 | 0.6-3.0 | 0.4-0.7 | 4.2 |
| Conference | 9 | 20.4 | 1.9-5.9 | 0.9-4.0 | 0.3-0.8 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 20.2 | 2.0-5.3 | 0.8-3.2 | 0.5-1.0 | 5.3 |
| Away | 11 | 20.3 | 1.3-4.4 | 0.5-2.9 | 0.3-0.4 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 19 | 20.1 | 1.6-4.9 | 0.6-3.0 | 0.4-0.7 | 4.3 |
| Losses | 2 | 21.5 | 1.5-4.0 | 1.0-3.5 | 0.0-0.0 | 4.0 |
| November | 5 | 18.4 | 1.0-3.4 | 0.4-2.4 | 0.2-0.4 | 2.6 |
| December | 4 | 21.3 | 2.0-4.5 | 0.2-2.0 | 1.0-1.2 | 5.3 |
| January | 4 | 20.1 | 1.5-5.2 | 0.2-3.0 | 0.0-0.0 | 3.3 |
| February | 8 | 21.0 | 1.9-5.6 | 1.1-4.0 | 0.4-0.9 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 425 | 34-101 | 33.7 | 13-64 | 20.3 | 8-14 | 57.1 | 89 |
| Conference | 9 | 9 | 184 | 17-53 | 32.1 | 8-36 | 22.2 | 3-7 | 42.9 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 202 | 20-53 | 37.7 | 8-32 | 25.0 | 5-10 | 50.0 | 53 |
| Away | 11 | 10 | 223 | 14-48 | 29.2 | 5-32 | 15.6 | 3-4 | 75.0 | 36 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | 19 | 382 | 31-93 | 33.3 | 11-57 | 19.3 | 8-14 | 57.1 | 81 |
| Losses | 2 | 1 | 43 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| November | 5 | 5 | 92 | 5-17 | 29.4 | 2-12 | 16.7 | 1-2 | 50.0 | 13 |
| December | 4 | 4 | 85 | 8-18 | 44.4 | 1-8 | 12.5 | 4-5 | 80.0 | 21 |
| January | 4 | 4 | 80 | 6-21 | 28.6 | 1-12 | 8.3 | 0-0 | - | 13 |
| February | 8 | 7 | 168 | 15-45 | 33.3 | 9-32 | 28.1 | 3-7 | 42.9 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 425 | 20.3 | 0.0-0.0 | 0.0-0.0 | 20.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 184 | 20.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 202 | 20.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 223 | 20.3 | 0.0-0.0 | 0.0-0.0 | 15.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 19 | 382 | 20.1 | 0.0-0.0 | 0.0-0.0 | 19.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 5 | 92 | 18.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 4 | 85 | 21.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 4 | 80 | 20.1 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| February | 8 | 168 | 21.0 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.2 | 2.8 | 3.0 | 1.4 | 0.6 | 0.7 | 0.3 |
| Conference | 9 | 0.1 | 2.8 | 2.9 | 1.1 | 0.3 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.1 | 3.3 | 3.4 | 1.5 | 0.7 | 0.5 | 0.3 |
| Away | 11 | 0.3 | 2.4 | 2.6 | 1.3 | 0.5 | 0.9 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.2 | 3.1 | 3.3 | 1.5 | 0.6 | 0.8 | 0.3 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| November | 5 | 0.6 | 3.0 | 3.6 | 1.6 | 0.6 | 0.6 | 0.0 |
| December | 4 | 0.3 | 3.8 | 4.0 | 1.5 | 0.8 | 0.8 | 0.3 |
| January | 4 | 0.0 | 2.8 | 2.8 | 2.0 | 1.0 | 0.8 | 0.5 |
| February | 8 | 0.0 | 2.3 | 2.3 | 0.9 | 0.4 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 20 | 4 | 59 | 63 | 29 | 13 | 15 | 6 |
| Conference | 9 | 9 | 1 | 25 | 26 | 10 | 3 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 1 | 33 | 34 | 15 | 7 | 5 | 3 |
| Away | 11 | 10 | 3 | 26 | 29 | 14 | 6 | 10 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 19 | 4 | 58 | 62 | 28 | 12 | 15 | 6 |
| Losses | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| November | 5 | 5 | 3 | 15 | 18 | 8 | 3 | 3 | 0 |
| December | 4 | 4 | 1 | 15 | 16 | 6 | 3 | 3 | 1 |
| January | 4 | 4 | 0 | 11 | 11 | 8 | 4 | 3 | 2 |
| February | 8 | 7 | 0 | 18 | 18 | 7 | 3 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
