Official Basketball Box Score

Monroe College - Bronx vs. Orange County Community Colleg

12/3/2022 at 1:00 PM — Chris Schmid Gymnasium

Officials: ,,Attendance: 97

Team 1 2 Total
Monroe College - Bronx 24 35 - 59
Orange County Community College 46 51 - 97
Monroe College - Bronx   Orange County Community College
36.5% Total FG% 52.6%
16.7% 3-Pt. FG% 33.3%
40.0% Free Throw% 66.7%
None Technical Fouls None
Monroe College - Bronx
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 16.7%
Free Throw% 40.0%
Orange County Community College
Shooting % Game
Total FG% 52.6%
3-Pt. FG% 33.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Siddiq McNair 4-10 0-1 1-3 1 3 4 0 9 1 0 0 0 28
#02 Jovan Young 1-2 0-0 0-0 0 2 2 1 2 1 5 0 0 28
#03 Chad Duke 3-9 0-1 0-0 2 4 6 2 6 1 4 0 0 20
#04 Jaream Eason 0-3 0-1 0-0 0 1 1 0 0 1 0 0 0 14
#05 Vashaun Wallace 3-8 0-0 0-0 0 0 0 2 6 3 3 0 1 15
#10 Oramis Figuereo 1-4 0-1 2-5 1 3 4 0 4 0 0 0 2 10
#11 Jasigha Barnes 1-8 0-1 0-0 0 2 2 2 2 4 3 0 1 21
#12 Andrew Molina 4-9 1-1 0-0 1 3 4 1 9 0 1 0 0 16
#13 Abubakar Kromah 6-12 0-0 1-2 3 8 11 1 13 1 1 0 2 26
#14 Babacar Niang 4-8 0-0 0-0 0 1 1 3 8 0 2 0 1 13
#15 Timothy Charles 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#23 Anthony Bannister 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-74 1-6 4-10 8 27 35 12 59 14 20 0 8 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keon Gill* 3-6 0-1 1-4 1 1 2 0 7 4 0 1 5 24
#5 Darius Boben* 3-7 0-2 2-3 0 2 2 3 8 4 2 0 2 29
#10 Romeo Aquino* 10-14 1-3 4-4 4 8 12 4 25 4 4 1 1 26
#11 Kevin Stein* 7-14 6-11 1-1 0 3 3 1 21 10 2 3 4 31
#14 Tim Linton* 8-13 0-0 1-1 3 5 8 1 17 1 0 0 0 21
#3 Jared Smalls 0-0 0-0 0-0 1 2 3 1 0 7 2 0 1 17
#21 Shemar McDonald 2-8 0-4 0-0 0 5 5 0 4 0 1 1 1 10
#23 Tyreke Harewood 2-6 0-0 0-0 0 5 5 2 4 0 0 1 0 15
#24 George Patsalos 5-7 0-0 1-2 2 6 8 1 11 2 3 0 0 18
#25 Adriel Brathwaite 0-1 0-0 0-0 2 1 3 1 0 1 4 0 0 8
#30 Justin Hannibal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-76 7-21 10-15 13 38 51 14 97 33 18 7 14 200
* = Starter