Official Basketball Box Score

Orange County Community Colleg vs. Raritan Valley Community Colle

12/20/2022 at 7:00 PM — Branchburg, NJ

Officials: Stephen Serensits, Ka-Ron Dock, Nigel Grant IIAttendance: 55

Team 1 2 Total
Orange County Community College 47 53 - 100
Raritan Valley Community College 46 42 - 88
Orange County Community College   Raritan Valley Community College
56.3% Total FG% 44.4%
35.0% 3-Pt. FG% 44.4%
81.3% Free Throw% 71.4%
None Technical Fouls None
62 Points in the Paint 26
14 Points off Turnovers 16
12 2nd Chance Points 7
10 Fast Break Points 4
14 Bench Points 27
Orange County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 58.8% 56.3%
3-Pt. FG% 25.0% 50.0% 35.0%
Free Throw% 100.0% 75.0% 81.3%
Raritan Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 43.3% 44.4%
3-Pt. FG% 56.3% 27.3% 44.4%
Free Throw% 70.0% 72.2% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keon Gill* 8-14 1-4 1-1 0 2 2 2 18 2 2 0 1 36
#5 Darius Boben* 4-10 0-4 1-2 0 3 3 4 9 1 1 0 1 26
#10 Romeo Aquino* 12-19 0-1 11-13 4 7 11 4 35 3 2 1 0 36
#11 Kevin Stein* 7-13 6-11 0-0 0 7 7 1 20 3 2 0 0 40
#14 Tim Linton* 2-5 0-0 0-0 3 1 4 5 4 0 0 0 0 11
#3 Jared Smalls 1-1 0-0 0-0 0 0 0 0 2 7 1 0 0 25
#23 Tyreke Harewood 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 9
#24 George Patsalos 6-9 0-0 0-0 2 5 7 4 12 1 1 1 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 40-71 7-20 13-16 10 25 35 20 100 17 12 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alif Bass* 3-11 1-3 3-4 2 3 5 2 10 5 2 0 0 35
#3 Eddie Davis* 4-13 0-4 4-6 1 6 7 3 12 5 2 0 2 37
#14 Ruben Reyes* 5-9 4-8 2-2 1 0 1 0 16 1 0 0 0 16
#25 Amir Britt* 2-6 0-1 2-6 4 3 7 4 6 2 0 0 0 28
#30 Dan Dextraze* 4-7 2-3 7-8 0 5 5 1 17 0 1 0 0 39
#0 Elijah Bruno 0-1 0-0 0-0 0 0 0 0 0 2 2 0 0 9
#4 Damon Strand 9-14 5-8 2-2 0 2 2 3 25 1 1 0 2 21
#10 Sean Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Malachi White 1-2 0-0 0-0 0 2 2 5 2 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-63 12-27 20-28 8 21 29 18 88 16 8 0 4 200
* = Starter