Official Basketball Box Score

Sussex County Community Colleg vs. Orange County Community Colleg

1/5/2023 at 6:00 PM — Middletown, NY

Officials: 158,,Attendance: 0

Team 1 2 Total
Sussex County Community College 30 36 - 66
Orange County Community College 53 53 - 106
Sussex County Community College   Orange County Community College
41.7% Total FG% 60.8%
37.5% 3-Pt. FG% 35.0%
87.5% Free Throw% 52.9%
None Technical Fouls None
Sussex County Community College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 37.5%
Free Throw% 87.5%
Orange County Community College
Shooting % Game
Total FG% 60.8%
3-Pt. FG% 35.0%
Free Throw% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Keito Kusaki* 1-2 0-1 0-0 1 2 3 0 2 0 2 0 0 1
#4 Shawn Morgan* 0-0 0-0 0-0 0 1 1 0 0 4 3 0 0 1
#10 Shane Geene* 3-5 0-1 0-1 0 2 2 4 6 0 3 0 0 1
#11 Brandon Yale* 0-4 0-1 2-2 0 1 1 3 2 1 2 0 0 1
#24 Stefen McKinnon* 3-10 0-2 0-0 0 3 3 1 6 1 1 0 0 1
#0 Jaheem Ray 3-7 1-2 0-0 0 0 0 1 7 2 1 0 3 1
#1 Jaylen Goar 4-5 1-2 0-0 0 6 6 4 9 3 5 0 1 1
#5 Jesus Romero 1-9 1-5 5-5 0 2 2 2 8 2 1 0 1 1
#12 Isaac Ortega 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#13 Amos Lawrence 1-5 0-1 0-0 1 0 1 0 2 0 2 0 0 1
#14 Ryan Chilenski 7-9 5-7 0-0 1 0 1 1 19 1 1 0 1 1
#20 Ron Jason 2-4 1-2 0-0 0 2 2 1 5 0 2 0 0 1
#21 Jasper Van Deelen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Davidson Rene 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 9-24 7-8 3 19 22 17 66 15 23 0 6 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keon Gill* 3-10 0-1 0-2 0 1 1 2 6 1 2 0 4 18
#3 Jared Smalls* 1-1 0-0 0-0 1 0 1 2 2 3 2 0 2 25
#10 Romeo Aquino* 9-14 0-3 6-9 4 8 12 2 24 6 2 1 2 31
#11 Kevin Stein* 8-17 4-12 0-0 0 1 1 2 20 3 2 0 4 36
#14 Tim Linton* 9-13 0-0 1-1 4 5 9 1 19 0 0 2 2 20
#12 David Jones 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 5
#15 Jeremiah Arne 4-5 1-2 0-0 1 3 4 0 9 1 1 0 1 18
#23 Tyreke Harewood 2-2 0-0 0-0 2 4 6 3 4 0 0 0 0 12
#24 George Patsalos 6-8 2-2 1-2 2 3 5 1 15 1 3 3 2 26
#25 Adriel Brathwaite 1-2 0-0 1-3 0 2 2 0 3 0 3 0 0 9
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 45-74 7-20 9-17 17 27 44 13 106 15 15 6 17 200
* = Starter