Official Basketball Box Score

Orange County Community Colleg vs. Jamestown Community College

2/5/2023 at 12:00 PM — Jamestown, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Orange County Community College 44 49 - 93
Jamestown Community College 15 42 - 57
Orange County Community College   Jamestown Community College
53.5% Total FG% 33.3%
42.1% 3-Pt. FG% 28.0%
56.3% Free Throw% 60.0%
None Technical Fouls None
56 Points in the Paint 22
19 Points off Turnovers 6
11 2nd Chance Points 4
12 Fast Break Points 4
21 Bench Points 19
Orange County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 51.4% 53.5%
3-Pt. FG% 36.4% 50.0% 42.1%
Free Throw% 50.0% 58.3% 56.3%
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 42.1% 33.3%
3-Pt. FG% 7.7% 50.0% 28.0%
Free Throw% 33.3% 100.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jared Smalls* 0-1 0-1 3-6 1 9 10 3 3 8 1 0 0 24
#05 Darius Boben* 5-8 0-1 1-3 1 3 4 1 11 5 0 2 4 29
#10 Romeo Aquino* 11-19 0-1 3-5 3 6 9 1 25 6 1 0 1 31
#11 Kevin Stein* 7-13 7-12 0-0 0 1 1 1 21 9 2 0 1 35
#14 Tim Linton* 6-10 0-0 0-0 2 4 6 2 12 1 0 2 0 21
#13 Tyler Gordon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#15 Jeremiah Arne 2-5 1-4 0-0 1 1 2 0 5 0 1 0 2 15
#23 Tyreke Harewood 1-5 0-0 2-2 3 1 4 1 4 0 1 0 0 14
#24 George Patsalos 6-10 0-0 0-0 1 5 6 1 12 1 2 3 1 26
#25 Adriel Brathwaite 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 38-71 8-19 9-16 13 34 47 12 93 30 8 7 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brian Fajardo* 4-9 0-2 0-0 1 1 2 0 8 2 3 0 0 28
#05 Traden Gray* 4-9 3-5 2-4 5 11 16 3 13 4 1 1 0 37
#10 Elgin Oliver* 4-12 1-5 0-0 0 1 1 5 9 1 6 0 2 30
#23 Gonzalo Luque* 4-11 0-2 0-1 3 5 8 0 8 1 2 1 0 34
#30 Santiago Manero* 0-4 0-3 0-0 1 2 3 0 0 1 1 0 0 11
#20 Matthew Bohurjak 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 15
#24 Josiah Diaz 2-7 0-0 2-2 0 1 1 3 6 1 1 1 0 16
#33 Jalyn Moorehead 3-12 2-6 2-3 0 0 0 2 10 0 1 0 2 31
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 22-66 7-25 6-10 12 24 36 14 57 10 15 3 4 202
* = Starter