Official Basketball Box Score

Kingsborough Community College vs. Orange County Community Colleg

11/11/2023 at 2:00 PM — Middletown, NY

Officials: ,,Attendance: 106

Team 1 2 Total
Kingsborough Community College 23 31 - 54
Orange County Community College 64 33 - 97
Kingsborough Community College   Orange County Community College
24.6% Total FG% 50.0%
11.1% 3-Pt. FG% 45.0%
61.1% Free Throw% 66.7%
None Technical Fouls 1
Kingsborough Community College
Shooting % Game
Total FG% 24.6%
3-Pt. FG% 11.1%
Free Throw% 61.1%
Orange County Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 45.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Isavior Coombs* 0-4 0-3 0-0 1 3 4 0 0 2 0 0 0 1
#5 Phillip Harris* 3-12 0-3 1-2 0 1 1 0 7 0 1 0 0 1
#10 Chris Jace* 2-4 0-0 2-2 2 8 10 0 6 0 4 0 1 1
#11 Xavier Whitfield* 1-10 0-5 7-9 0 2 2 0 9 2 0 1 1 1
#12 Orion Anyango* 3-9 1-6 2-6 2 0 2 0 9 1 4 0 0 1
#2 Brian Alverado 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 1
#3 Oliver Reyes 1-4 0-0 1-5 1 1 2 0 3 1 5 0 2 1
#21 Sean Fernandez 0-4 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#22 Tysean Boney 2-5 0-0 1-2 2 1 3 0 5 0 2 1 0 1
#23 Kyle Hall 1-4 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#24 Omari Hinds 2-5 1-1 6-8 2 0 2 0 11 0 0 1 0 1
#25 Damien Rosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Andrew Moree 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-61 2-18 22-36 12 18 30 0 54 7 17 3 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquis Gill* 10-20 3-7 1-2 1 5 6 2 24 3 1 0 4 33
#2 Mat Shea* 7-14 2-5 3-6 0 10 10 3 19 3 1 0 2 31
#3 Jared Smalls* 0-0 0-0 0-0 0 7 7 2 0 7 1 0 0 30
#4 Daniel Lans* 6-13 0-2 0-0 2 2 4 1 12 3 0 0 1 20
#23 Tyreke Harewood* 6-10 0-0 1-1 4 6 10 3 13 0 4 3 0 26
#5 Jaidyn Rutling 7-11 4-5 2-2 0 1 1 2 20 4 2 0 2 20
#14 Marco Evans 1-4 0-0 0-0 2 3 5 1 2 2 2 0 0 15
#20 Noah Swart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Joel Marrrero 2-6 0-1 0-0 1 2 3 3 4 1 0 0 0 13
#25 Justin Hannibal 0-0 0-0 3-4 1 0 1 1 3 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 39-78 9-20 10-15 13 40 53 18 97 23 11 3 9 200
* = Starter