Official Basketball Box Score

Essex County College vs. Orange County Community Colleg

12/16/2023 at 12:00 PM — Middletown, NY

Officials: ,,Attendance: 50

Team 1 2 Total
Essex County College 41 33 - 74
Orange County Community College 36 44 - 80
Essex County College   Orange County Community College
43.3% Total FG% 41.9%
38.1% 3-Pt. FG% 38.9%
77.8% Free Throw% 72.4%
None Technical Fouls None
Essex County College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 38.1%
Free Throw% 77.8%
Orange County Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 38.9%
Free Throw% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shane Cedres* 5-10 2-3 1-2 0 6 6 0 13 8 4 0 1 1
#11 Jaiden Gilzene* 7-15 2-5 9-10 0 6 6 0 25 3 0 0 2 1
#12 Nicolas Rodrigues de Souza* 1-4 0-1 0-0 0 7 7 0 2 2 2 0 2 1
#23 Emard Babacap* 3-6 0-0 0-0 4 2 6 0 6 0 2 0 1 1
#24 Koi Kirk* 7-12 2-4 4-4 3 0 3 0 20 0 4 0 2 1
#5 Amir Carter Smith 1-6 1-5 0-0 0 1 1 0 3 0 2 0 1 1
#10 Ricardo Gomez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jalen Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Neftaly Morales 1-4 1-3 0-0 0 0 0 0 3 0 1 0 0 1
#21 Denzel Small Jr. 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#22 Sultan Sharif 0-1 0-0 0-2 0 0 0 0 0 0 1 0 1 1
#33 Tyleek Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Yasin Willock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 8-21 14-18 7 22 29 0 74 13 17 0 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquis Gill* 5-12 4-8 2-2 3 4 7 0 16 1 1 0 0 36
#3 Jared Smalls* 3-5 0-0 0-0 0 3 3 2 6 12 3 0 1 34
#4 Daniel Lans* 3-8 0-1 8-9 3 6 9 3 14 3 8 0 4 30
#23 Tyreke Harewood* 3-7 0-0 0-0 2 4 6 3 6 1 1 2 1 17
#24 George Patsalos* 3-12 0-1 1-2 2 9 11 1 7 0 0 1 1 25
#2 Mat Shea 2-2 0-0 1-5 0 0 0 0 5 0 0 0 0 9
#5 Jaidyn Rutling 3-9 2-6 3-4 0 0 0 4 11 2 2 0 0 19
#12 Jordan Blue 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#14 Marco Evans 2-3 0-0 2-2 0 0 0 1 6 0 0 0 1 19
#15 Jeremiah Arne 2-3 1-2 4-5 1 0 1 3 9 11 1 1 3 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 7-18 21-29 12 26 38 17 80 30 16 4 11 200
* = Starter