Official Basketball Box Score

Westchester Community College vs. Orange County Community Colleg

11/18/2025 at 7:00 PM — Middletown, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Westchester Community College 34 43 - 77
Orange County Community College 47 44 - 91
Westchester Community College   Orange County Community College
36.4% Total FG% 46.8%
14.3% 3-Pt. FG% 30.0%
69.2% Free Throw% 54.2%
1 Technical Fouls None
Westchester Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 14.3%
Free Throw% 69.2%
Orange County Community College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 30.0%
Free Throw% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tarik Dacosta* 6-16 1-1 7-8 0 4 4 3 20 1 3 0 1 1
#1 Fari Joseph* 4-13 1-8 2-4 1 0 1 3 11 3 0 0 1 1
#3 Roland Thenor* 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#10 Iziah Gonzalez* 1-2 0-0 1-2 1 3 4 4 3 0 2 1 0 1
#11 Tiziah Spears* 7-15 0-2 5-8 1 9 10 2 19 3 5 0 4 1
#2 Lucas Feliciano 2-6 1-5 0-0 0 1 1 1 5 2 2 0 1 1
#4 Alioune Dial 1-5 0-2 1-2 0 0 0 0 3 0 1 0 0 1
#5 Myles Nicholson 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#13 Yunus Abdul 4-8 0-0 2-2 6 8 14 4 10 1 1 1 1 1
#21 Cody Dinnall 2-9 0-2 0-0 4 3 7 1 4 0 0 0 1 1
#22 Marcus Francios 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Myles Gregory 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-77 3-21 18-26 17 31 48 19 77 10 14 2 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Witter* 2-6 0-2 2-2 1 2 3 2 6 0 0 0 1 20
#4 Keishawn Morris* 8-15 3-8 1-3 0 2 2 2 20 4 4 0 2 29
#11 Joseph Jennings* 3-4 0-0 2-4 2 3 5 4 8 7 2 0 2 31
#13 Anthony Pacciarelli* 9-19 1-4 2-4 5 7 12 2 21 3 2 0 1 31
#14 Darren McFarlane* 6-12 0-0 4-4 5 6 11 4 16 1 2 0 1 24
#0 Gavin Williams 2-8 1-3 1-2 0 1 1 1 6 4 0 0 1 16
#1 Nate Johnson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#3 Giovani Rupert 0-1 0-0 0-2 1 1 2 1 0 0 1 0 0 6
#5 Johnny Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Kenderick Hunter 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Marquese Dennis 5-7 1-2 1-3 1 8 9 2 12 0 1 0 1 20
#23 RJ Little 1-1 0-0 0-0 0 2 2 0 2 1 3 1 0 11
#24 Fritz Odige 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 36-77 6-20 13-24 17 35 52 18 91 20 15 2 9 204
* = Starter