Official Basketball Box Score

LaGuardia Community College vs. Orange County Community Colleg

11/22/2025 at 2:00 PM — Orange

Officials: ,,Attendance: 0

Team 1 2 Total
LaGuardia Community College 27 28 - 55
Orange County Community College 54 54 - 108
LaGuardia Community College   Orange County Community College
40.4% Total FG% 46.4%
33.3% 3-Pt. FG% 42.3%
75.0% Free Throw% 70.4%
None Technical Fouls 1
LaGuardia Community College
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 33.3%
Free Throw% 75.0%
Orange County Community College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 42.3%
Free Throw% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Allen Rodriguez* 0-2 0-2 1-3 0 4 4 4 1 0 2 0 2 30
#4 Chase McCray* 1-6 0-2 2-2 4 6 10 3 4 0 3 0 3 40
#11 Lorenzo Santino* 4-10 2-6 2-2 3 3 6 3 12 0 3 0 2 40
#22 Charlie Hall* 3-10 0-0 0-0 4 4 8 1 6 0 7 0 2 25
#23 Djeri Sangare* 9-15 0-0 1-1 7 5 12 5 19 0 3 6 1 38
#12 Joshua Phillip 3-6 1-1 3-4 1 5 6 3 10 0 0 0 2 25
#35 Steven Garcia 1-3 1-1 0-0 2 4 6 4 3 0 3 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 4-12 9-12 21 31 52 23 55 0 21 7 12 218
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Witter* 1-7 0-4 0-1 0 2 2 2 2 2 0 1 2 20
#4 Keishawn Morris* 3-7 0-1 1-1 2 1 3 3 7 3 0 1 3 12
#11 Joseph Jennings* 2-7 0-1 2-2 4 3 7 0 6 5 0 0 3 16
#13 Anthony Pacciarelli* 10-17 8-11 1-2 3 0 3 0 29 1 3 0 6 18
#14 Darren McFarlane* 5-10 0-0 6-8 5 6 11 2 16 1 2 2 0 14
#0 Gavin Williams 1-4 1-3 2-2 0 0 0 0 5 1 0 0 0 10
#1 Nate Johnson 3-4 1-2 0-0 0 1 1 0 7 3 1 0 1 10
#3 Giovani Rupert 3-8 0-2 0-0 0 7 7 1 6 0 1 1 0 20
#5 Johnny Floyd 2-2 0-0 0-0 0 1 1 0 4 1 0 0 1 14
#10 Kenderick Hunter 0-2 0-0 2-4 1 1 2 2 2 2 0 0 0 16
#12 Marquese Dennis 3-6 1-2 0-1 3 5 8 0 7 2 2 0 0 14
#15 Mike Fullerton 0-1 0-0 4-4 0 1 1 1 4 1 1 0 0 5
#21 Jack Dellova 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 4
#23 RJ Little 3-5 0-0 0-0 2 2 4 1 6 0 0 1 1 15
#24 Fritz Odige 2-3 0-0 1-2 3 3 6 2 5 1 2 2 1 12
#TM Team 0-0 0-0 0-0 2 1 3 1 0
Totals 39-84 11-26 19-27 25 35 60 16 108 23 12 8 18 200
* = Starter