Official Basketball Box Score

Mohawk Valley Community College vs. Orange County Community College

12/13/2025 at 2:00 PM — Middletown, NY

Officials: ,,Attendance: 0

Team 1 2 Total
DIII #1 Mohawk Valley Community College 33 38 - 71
Orange County Community College 53 48 - 101
DIII #1 Mohawk Valley Community College   Orange County Community College
32.2% Total FG% 52.9%
35.3% 3-Pt. FG% 36.8%
69.2% Free Throw% 74.1%
None Technical Fouls 1
DIII #1 Mohawk Valley Community College
Shooting % Game
Total FG% 32.2%
3-Pt. FG% 35.3%
Free Throw% 69.2%
Orange County Community College
Shooting % Game
Total FG% 52.9%
3-Pt. FG% 36.8%
Free Throw% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaeshaun Felder* 4-10 0-2 1-3 0 3 3 2 9 3 3 0 4 1
#1 Kevion Cummings* 1-7 0-4 2-3 4 1 5 2 4 2 2 0 2 1
#10 Darnell Childs* 3-13 1-3 17-21 0 2 2 4 24 2 6 0 4 1
#11 Brandon Way Jr.* 3-9 0-1 3-4 0 2 2 1 9 0 2 0 1 1
#12 Sincere Smith* 3-7 1-1 1-2 2 0 2 5 8 0 2 1 1 1
#3 Fabio Barreto 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#4 Donald Grant Jr. 3-3 2-2 2-2 0 3 3 0 10 3 0 0 2 1
#5 Jonathan Gustinvil 0-2 0-0 0-2 2 0 2 1 0 0 0 0 0 1
#15 Sean Paige 2-3 2-3 1-2 2 2 4 3 7 0 3 0 1 1
#20 Davon Stanley 0-3 0-0 0-0 4 1 5 0 0 1 1 0 1 1
#23 Plessis Dennison 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 19-59 6-17 27-39 16 18 34 20 71 11 21 1 16 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Elijah Witter* 0-2 0-1 0-1 0 1 1 3 0 0 0 0 1 15
#4 Keishawn Morris* 9-15 4-8 3-3 1 6 7 2 25 4 2 0 3 30
#11 Joseph Jennings* 3-5 0-1 4-6 3 8 11 2 10 3 3 0 0 31
#13 Anthony Pacciarelli* 11-21 2-7 4-5 4 2 6 2 28 1 3 0 2 33
#14 Darren McFarlane* 7-14 0-0 6-6 4 1 5 3 20 2 2 1 3 27
#0 Gavin Williams 1-3 1-2 0-0 1 3 4 1 3 3 2 0 3 11
#1 Nate Johnson 1-2 0-0 1-1 0 0 0 3 3 0 0 0 1 9
#3 Giovani Rupert 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 4
#5 Johnny Floyd 0-0 0-0 1-2 0 0 0 4 1 1 2 0 1 5
#12 Marquese Dennis 2-3 0-0 0-0 3 5 8 2 4 1 1 0 0 18
#15 Mike Fullerton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#23 RJ Little 0-0 0-0 0-0 1 1 2 2 0 1 2 1 0 8
#24 Fritz Odige 2-3 0-0 1-3 0 1 1 1 5 1 1 0 1 6
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 37-70 7-19 20-27 19 29 48 25 101 18 19 2 16 200
* = Starter