Official Basketball Box Score

Sullivan County Community College vs. Orange County Community College

1/29/2026 at 7:00 PM — Chris Schmid Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Sullivan County Community College 0 2 - 2
Orange County Community College 0 0 - 0
Sullivan County Community College   Orange County Community College
34.3% Total FG% 51.5%
19.0% 3-Pt. FG% 27.8%
81.3% Free Throw% 77.8%
None Technical Fouls None
Sullivan County Community College
Shooting % Game
Total FG% 34.3%
3-Pt. FG% 19.0%
Free Throw% 81.3%
Orange County Community College
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 27.8%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Quentin Richardson* 3-8 2-3 0-0 0 1 1 0 8 4 5 0 2 1
#10 Xavier Beckford* 1-7 1-3 2-2 2 1 3 2 5 2 2 0 1 1
#11 Sincere Henderson* 1-4 1-3 0-0 0 5 5 3 3 2 4 0 1 1
#20 Tomas Hernandez* 3-7 0-1 1-2 1 2 3 5 7 0 2 0 2 1
#24 Hassan Niang* 2-8 0-3 1-2 0 3 3 0 5 1 2 0 0 1
#0 Jahki Harris 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#1 Jamie Reich 1-5 0-4 4-4 0 0 0 0 6 0 0 0 0 1
#14 David Fowler 5-16 0-3 0-0 2 7 9 1 10 3 1 0 1 1
#21 Nicholas Sanchez 6-10 0-0 2-3 2 1 3 2 14 0 1 0 0 1
#23 Bryan Mercedes 2-5 0-1 3-3 2 1 3 1 7 1 0 0 0 1
#32 Romell Spaulding Jr 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 24-70 4-21 13-16 11 26 37 14 65 13 20 0 7 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Darren McFarlane* 1-4 0-0 4-4 1 5 6 2 6 0 4 0 1 24
#24 Fritz Odige* 3-4 0-0 2-4 0 5 5 1 8 2 0 0 0 24
#3 Giovani Rupert* 5-8 0-2 0-0 1 7 8 2 10 3 3 1 1 19
#4 Keishawn Morris* 5-11 2-8 0-0 0 3 3 0 12 5 2 0 5 28
#13 Anthony Pacciarelli* 13-18 5-10 6-6 0 3 3 0 37 4 1 0 0 27
#0 Gavin Williams 1-6 1-6 0-0 0 2 2 2 3 3 1 0 1 19
#1 Nate Johnson 2-4 1-3 0-0 1 1 2 0 5 1 0 0 2 9
#2 Elijah Witter 2-7 0-5 0-0 0 2 2 4 4 6 0 0 2 25
#5 Johnny Floyd 1-3 0-1 2-2 1 4 5 3 4 1 2 1 3 18
#10 Kenderick Hunter 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#15 Mike Fullerton 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 34-66 10-36 14-18 6 34 40 14 92 26 14 2 15 200
* = Starter