Official Basketball Box Score

Orange County Community College vs. Queensborough Community College

2/14/2026 at 1:00 PM — Bayside, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Orange County Community College 38 57 - 95
Queensborough Community College 38 31 - 69
Orange County Community College   Queensborough Community College
65.5% Total FG% 35.5%
52.9% 3-Pt. FG% 29.0%
66.7% Free Throw% 72.7%
None Technical Fouls None
Orange County Community College
Shooting % Game
Total FG% 65.5%
3-Pt. FG% 52.9%
Free Throw% 66.7%
Queensborough Community College
Shooting % Game
Total FG% 35.5%
3-Pt. FG% 29.0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gavin Williams* 4-5 3-3 0-0 0 1 1 2 11 1 2 0 4 17
#3 Giovani Rupert* 2-3 0-0 0-0 1 1 2 0 4 2 3 0 0 13
#4 Keishawn Morris* 3-7 1-3 0-0 1 3 4 2 7 8 3 0 4 33
#13 Anthony Pacciarelli* 11-16 4-8 4-4 0 3 3 2 30 2 4 0 2 33
#14 Darren McFarlane* 6-10 0-0 2-4 3 9 12 1 14 4 3 0 0 28
#1 Nate Johnson 3-4 0-1 0-0 1 1 2 1 6 0 0 0 0 13
#2 Elijah Witter 3-4 1-1 2-2 0 2 2 3 9 3 0 0 0 17
#5 Johnny Floyd 1-1 0-0 3-3 1 7 8 3 5 4 4 0 1 21
#15 Mike Fullerton 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#23 RJ Little 1-2 0-1 0-0 0 1 1 2 2 3 0 1 1 14
#24 Fritz Odige 2-3 0-0 2-6 0 0 0 1 6 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 36-55 9-17 14-21 7 30 37 18 95 27 20 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jhereme Asamoah* 4-9 3-4 0-0 0 5 5 3 11 2 2 0 2 1
#3 Cadell Inniss* 1-3 0-2 0-0 0 0 0 1 2 8 4 0 0 1
#8 Diego Cruz Lopez* 8-16 4-10 4-5 1 1 2 3 24 2 2 0 4 1
#21 Daniel Armstrong* 1-5 0-1 1-3 3 1 4 1 3 1 0 0 0 1
#34 Ernesto Gonzalez* 2-4 0-0 0-0 0 8 8 2 4 0 0 0 0 1
#7 Angel Nunez 0-1 0-1 1-2 1 1 2 2 1 0 1 0 0 1
#11 Byron Sun 0-5 0-4 1-2 0 1 1 1 1 0 0 0 0 1
#15 David Diaz Flores 1-6 0-2 1-2 0 2 2 0 3 0 0 0 0 1
#22 Johnyang Gedeng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Derick Charles 3-9 2-6 6-6 0 2 2 0 14 2 0 0 1 1
#30 Jusuf Mrkulic 2-2 0-0 2-2 1 1 2 5 6 0 3 0 0 1
#33 Jalen Cline 0-2 0-1 0-0 0 0 0 1 0 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-62 9-31 16-22 6 22 28 19 69 16 12 0 8 12
* = Starter