Region XV Golf Tournament
Last week SUNY Orange's own Liam Parker, a freshman criminal justice major, placed second in the Region XV Golf Tournament and qualified for this years NJCAA DIII Nationals. This will be Liams first Nationals appearance as a Colt and is the third consecutive Colt to achieve such mark. Teammates Andrew Reda completed the tournament with a score of 190 after scoring 92 on the first day and 98 on the second, David Dewhirst unfortunately was unable to finish the tournament after competing in day number one.
With a total score of 175 scoring 92 on day one and almost 10 strokes shorter in teh second day scoring an 83 through 18 holes which put him just 4 strokes short of being placed first.
Parker will be traveling to Chautauqua, NY to represent the Colts. Parker will be playing all week starting Monday June 3rd and the last day on Friday June 7th
| Individual | ||||
| Name | School | Day 1 | Day 2 | Total |
| ADAM WILLIAMS | Ulster | 91 | 80 | 171 |
| LIAM PARKER | Orange | 92 | 83 | 175 |
| MICHAEL CAFARO | Nassau | 93 | 83 | 176 |
| JOE MANGINELLI | Ulster | 95 | 81 | 176 |
| VLAD OLENSKI | Ulster | 92 | 84 | 176 |
| CHRIS SMITH | Rockland | 89 | 87 | 176 |
| JESSIE RODRIGUEZ | Ulster | 87 | 91 | 178 |
| MATTHEW EMETT | Nassau | 99 | 87 | 186 |
| VINCENT DISCLAFINI | Nassau | 88 | 93 | 186 |
| BEN NEWBURG | Sullivan | 97 | 92 | 189 |
| ANDREW REDA | Orange | 92 | 98 | 190 |
| JOE MCNALLY | Rockland | 93 | 100 | 193 |
| CHASE MITTLER | Nassau | 99 | 95 | 194 |
| TRISTAN BRESTOLLI | Rockland | 119 | 113 | 232 |
| EMMA GUMAER | Ulster | 123 | 131 | 254 |
