Jesus Santiago
30 Jesus Santiago
-
- Height:
- 5-9
-
- Weight:
- 190
-
- Hometown:
- Port Jervis, NY
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Port Jervis
-
- Major:
- Exercise Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: Graduated from Port Jervis in 2025...Lettered in soccer for the Raiders
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | Rockland Community College | W, 3-1 |
| Oct 2 | at Nassau Community College | L, 4-0 |
| Oct 4 | at Kingsborough Community College | L, 4-0 |
| Oct 7 | at Borough of Manhattan Community College | L, 8-0 |
| Oct 9 | Dutchess Community College | L, 3-1 |
| Oct 14 | LaGuardia Community College | W, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | Monroe University - Bronx | L, 1-0 | - | - | - | - | - |
| Sep 11 | at #9 Ulster County Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Queensborough Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at USMAPS | T, 3-3 | - | - | - | - | - |
| Sep 18 | Bronx Community College | T, 2-2 | - | - | - | - | - |
| Sep 20 | Suffolk CC | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Westchester Community College | L, 7-0 | - | - | - | - | - |
| Sep 30 | Rockland Community College | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Nassau Community College | L, 4-0 | - | - | - | - | - |
| Oct 4 | at Kingsborough Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Borough of Manhattan Community College | L, 8-0 | - | - | - | - | - |
| Oct 9 | Dutchess Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | LaGuardia Community College | W, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | Monroe University - Bronx | L, 1-0 | - | - | - | - | - |
| Sep 11 | at #9 Ulster County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Queensborough Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at USMAPS | T, 3-3 | - | - | - | - | - |
| Sep 18 | Bronx Community College | T, 2-2 | - | - | - | - | - |
| Sep 20 | Suffolk CC | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Westchester Community College | L, 7-0 | - | - | - | - | - |
| Sep 30 | Rockland Community College | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Nassau Community College | L, 4-0 | - | - | - | - | - |
| Oct 4 | at Kingsborough Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Borough of Manhattan Community College | L, 8-0 | - | - | - | - | - |
| Oct 9 | Dutchess Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | LaGuardia Community College | W, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | Monroe University - Bronx | L, 1-0 | - | - | - | - | - |
| Sep 11 | at #9 Ulster County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Queensborough Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at USMAPS | T, 3-3 | - | - | - | - | - |
| Sep 18 | Bronx Community College | T, 2-2 | - | - | - | - | - |
| Sep 20 | Suffolk CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westchester Community College | L, 7-0 | - | - | - | - | - |
| Sep 30 | Rockland Community College | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Nassau Community College | L, 4-0 | - | - | - | - | - |
| Oct 4 | at Kingsborough Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Borough of Manhattan Community College | L, 8-0 | - | - | - | - | - |
| Oct 9 | Dutchess Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | LaGuardia Community College | W, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 0 | 0 |
| Total | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 4 | .00 | - | .00 | - |
| Total | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | - | 0 | - |
| Total | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 4 | - | .00 | .00 | .00 |
| Total | 4 | - | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | - | .00 | .00 | .00 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
