m
24
k/s
1.74
h %
.172
a/s
0.02
b/s
0.28
sa/s
0.24
d/s
0.75
Player Stats
  Overall Conference
Matches 24 9
Sets 85 33
Kills 148 59
Kills per set 1.74 1.79
Errors 68 31
Total Attacks 464 187
Total Attacks per set 5.46 5.67
Hitting Percentage .172 .150
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 20 4
Service Errors 11 4
Service Aces per set 0.24 0.12
Receptions 15 12
Reception Errors 3 3
Digs 64 23
Digs per set 0.75 0.70
Block Solo 10 2
Block Assist 14 4
Block Total 24 6
Blocks per set 0.28 0.18
Block Errors 4 2
Ball Handling Errors 5 0
Points 185.0 67.0
Points per set 2.2 2.0
Matches started 22 9
Recent Results
Date Opponent Result
Oct 20 Suffolk CC W, 3-1
Oct 20 Nassau Community College L, 3-2
Oct 23 Ulster County Community College W, 3-1
Oct 23 Westchester Community College L, 3-2
Oct 25 Rockland Community College W, 3-0
Oct 27 Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Monroe College - Bronx W, 3-0 - 3 5 1 9 .444 1 5.0
Sep 11 at Sullivan County Community College W, 3-0 1 3 5 2 11 .273 0 5.0
Sep 13 Westchester Community College L, 3-2 1 5 7 7 30 .000 0 8.0
Sep 18 at Ulster County Community College W, 3-2 1 5 6 7 18 -.056 0 6.5
Sep 20 Rockland Community College W, 3-2 1 5 10 3 28 .250 0 10.5
Sep 22 Queensborough Community College L, 3-0 1 3 4 2 13 .154 0 4.0
Sep 22 Kingsborough Community College W, 3-0 1 3 6 3 15 .200 1 6.0
Sep 25 at Westchester Community College W, 3-0 1 3 9 5 26 .154 0 9.0
Sep 27 at Dutchess Community College W, 3-0 1 3 5 3 21 .095 0 5.0
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 3 2 15 .067 0 3.0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 0 2 10 -.200 0 0.0
Oct 2 at Rockland Community College W, 3-0 1 3 8 1 22 .318 0 9.5
Oct 4 Ulster County Community College W, 3-0 1 3 3 0 8 .375 0 5.0
Oct 6 Hostos Community College W, 3-0 1 3 3 0 3 1.000 0 5.0
Oct 6 vs. Bronx Community College W, 3-0 1 3 4 3 14 .071 0 12.5
Oct 9 Dutchess Community College W, 3-0 1 3 6 3 23 .130 0 8.5
Oct 11 Sullivan County Community College   - - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 16 1 21 .714 0 21.5
Oct 18 at Hudson Valley Community College W, 3-1 1 4 2 5 30 -.100 0 4.5
Oct 20 Suffolk CC W, 3-1 1 4 4 0 13 .308 0 4.0
Oct 20 Nassau Community College L, 3-2 1 5 5 6 24 -.042 0 7.5
Oct 23 Ulster County Community College W, 3-1 1 4 5 4 25 .040 0 6.0
Oct 23 Westchester Community College L, 3-2 1 5 18 4 41 .341 0 24.0
Oct 25 Rockland Community College W, 3-0 1 3 7 1 20 .300 0 7.5
Oct 27 Queensborough Community College L, 3-0 - 3 7 3 24 .167 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Monroe College - Bronx W, 3-0 - 3 3 0 0 0 0 0
Sep 11 at Sullivan County Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 13 Westchester Community College L, 3-2 1 5 1 1 0 0 1 0
Sep 18 at Ulster County Community College W, 3-2 1 5 1 0 1 0 1 0
Sep 20 Rockland Community College W, 3-2 1 5 1 0 1 0 1 0
Sep 22 Queensborough Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 22 Kingsborough Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 25 at Westchester Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 27 at Dutchess Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 3 0 0 0 0 0
Oct 2 at Rockland Community College W, 3-0 1 3 8 0 1 0 1 0
Oct 4 Ulster County Community College W, 3-0 1 3 4 1 0 1 1 0
Oct 6 Hostos Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 6 vs. Bronx Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 9 Dutchess Community College W, 3-0 1 3 5 0 1 1 1 0
Oct 11 Sullivan County Community College   - - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 3 1 1 0 2 1
Oct 18 at Hudson Valley Community College W, 3-1 1 4 2 0 1 0 1 1
Oct 20 Suffolk CC W, 3-1 1 4 0 0 0 0 0 1
Oct 20 Nassau Community College L, 3-2 1 5 2 1 3 0 4 1
Oct 23 Ulster County Community College W, 3-1 1 4 6 0 2 0 2 0
Oct 23 Westchester Community College L, 3-2 1 5 4 6 0 0 6 1
Oct 25 Rockland Community College W, 3-0 1 3 1 0 1 1 1 0
Oct 27 Queensborough Community College L, 3-0 - 3 0 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Monroe College - Bronx W, 3-0 - 3 0 0 0 0 0
Sep 11 at Sullivan County Community College W, 3-0 1 3 0 0 1 2 0
Sep 13 Westchester Community College L, 3-2 1 5 0 0 1 2 1
Sep 18 at Ulster County Community College W, 3-2 1 5 0 0 0 0 0
Sep 20 Rockland Community College W, 3-2 1 5 0 0 0 1 1
Sep 22 Queensborough Community College L, 3-0 1 3 0 0 0 0 0
Sep 22 Kingsborough Community College W, 3-0 1 3 0 0 0 0 0
Sep 25 at Westchester Community College W, 3-0 1 3 0 0 0 3 1
Sep 27 at Dutchess Community College W, 3-0 1 3 0 0 0 3 0
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 0 2 0
Oct 2 at Rockland Community College W, 3-0 1 3 0 1 1 0 0
Oct 4 Ulster County Community College W, 3-0 1 3 0 1 1 0 0
Oct 6 Hostos Community College W, 3-0 1 3 0 2 1 0 0
Oct 6 vs. Bronx Community College W, 3-0 1 3 0 8 2 0 0
Oct 9 Dutchess Community College W, 3-0 1 3 0 2 0 1 0
Oct 11 Sullivan County Community College   - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 0 4 1 1 0
Oct 18 at Hudson Valley Community College W, 3-1 1 4 0 2 0 0 0
Oct 20 Suffolk CC W, 3-1 1 4 0 0 0 0 0
Oct 20 Nassau Community College L, 3-2 1 5 0 0 1 0 0
Oct 23 Ulster County Community College W, 3-1 1 4 0 0 1 0 0
Oct 23 Westchester Community College L, 3-2 1 5 0 0 1 0 0
Oct 25 Rockland Community College W, 3-0 1 3 0 0 0 0 0
Oct 27 Queensborough Community College L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 24 85 148 1.74 68 464 5.46 .172 2 0.02 185.0 2.2
Total 24 85 148 1.74 68 464 5.46 .172 2 0.02 185.0 2.2
  m s digs d/s bs ba tot b/s
2018-19 24 85 64 0.75 10 14 24 0.28
Total 24 85 64 0.75 10 14 24 0.28
  m s ta sa sa/s se r re
2018-19 24 85 0 20 0.24 11 15 3
Total 24 85 0 20 0.24 11 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 148 1.74 68 464 5.46 .172 2 0.02 185.0 2.2
Conference 9 33 59 1.79 31 187 5.67 .150 0 0.00 67.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 14 52 101 1.94 37 288 5.54 .222 1 0.02 125.0 2.4
Away 8 27 43 1.59 26 152 5.63 .112 1 0.04 47.5 1.8
Neutral 2 6 4 0.67 5 24 4.00 -.042 0 0.00 12.5 2.1
                         
Wins 18 61 107 1.75 44 322 5.28 .196 2 0.03 134.0 2.2
Losses 6 24 41 1.71 24 142 5.92 .120 0 0.00 51.0 2.1
                         
September 11 39 60 1.54 37 196 5.03 .117 2 0.05 62.0 1.6
October 13 46 88 1.91 31 268 5.83 .213 0 0.00 123.0 2.7
  m s digs d/s bs ba tot b/s
Total 24 85 64 0.75 10 14 24 0.28
Conference 9 33 23 0.70 2 4 6 0.18
Exhibition - - - - - - - -
                 
Home 14 52 37 0.71 10 10 20 0.38
Away 8 27 23 0.85 0 3 3 0.11
Neutral 2 6 4 0.67 0 1 1 0.17
                 
Wins 18 61 51 0.84 2 10 12 0.20
Losses 6 24 13 0.54 8 4 12 0.50
                 
September 11 39 25 0.64 1 2 3 0.08
October 13 46 39 0.85 9 12 21 0.46
  m s ta sa sa/s se r re
Total 24 85 0 20 0.24 11 15 3
Conference 9 33 0 4 0.12 4 12 3
Exhibition - - - - - - - -
                 
Home 14 52 0 9 0.17 7 5 2
Away 8 27 0 3 0.11 2 8 1
Neutral 2 6 0 8 1.33 2 2 0
                 
Wins 18 61 0 20 0.33 8 11 2
Losses 6 24 0 0 0.00 3 4 1
                 
September 11 39 0 0 0.00 2 13 3
October 13 46 0 20 0.43 9 2 0