m
24
k/s
1.09
h %
.136
a/s
0.38
b/s
0.09
sa/s
0.28
d/s
1.92
Player Stats
  Overall Conference
Matches 24 9
Sets 85 33
Kills 93 31
Kills per set 1.09 0.94
Errors 42 14
Total Attacks 374 133
Total Attacks per set 4.40 4.03
Hitting Percentage .136 .128
Assists 32 18
Assists per set 0.38 0.55
Service Total Attempts 15 0
Service Aces 24 10
Service Errors 21 11
Service Aces per set 0.28 0.30
Receptions 187 71
Reception Errors 13 3
Digs 163 60
Digs per set 1.92 1.82
Block Solo 0 0
Block Assist 8 3
Block Total 8 3
Blocks per set 0.09 0.09
Block Errors 0 0
Ball Handling Errors 8 6
Points 121.0 42.5
Points per set 1.4 1.3
Matches started 24 9
Recent Results
Date Opponent Result
Oct 20 Suffolk CC W, 3-1
Oct 20 Nassau Community College L, 3-2
Oct 23 Ulster County Community College W, 3-1
Oct 23 Westchester Community College L, 3-2
Oct 25 Rockland Community College W, 3-0
Oct 27 Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Monroe College - Bronx W, 3-0 1 3 0 2 4 -.500 2 3.0
Sep 11 at Sullivan County Community College W, 3-0 1 3 2 1 7 .143 5 2.0
Sep 13 Westchester Community College L, 3-2 1 5 0 2 8 -.250 0 1.0
Sep 18 at Ulster County Community College W, 3-2 1 5 8 1 19 .368 4 13.5
Sep 20 Rockland Community College W, 3-2 1 5 6 1 22 .227 3 7.0
Sep 22 Queensborough Community College L, 3-0 1 3 2 0 6 .333 0 3.5
Sep 22 Kingsborough Community College W, 3-0 1 3 0 3 10 -.300 0 1.0
Sep 25 at Westchester Community College W, 3-0 1 3 1 2 11 -.091 3 1.0
Sep 27 at Dutchess Community College W, 3-0 1 3 1 1 14 .000 0 2.0
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 2 2 12 .000 1 4.0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 5 0 14 .357 1 5.5
Oct 2 at Rockland Community College W, 3-0 1 3 3 1 9 .222 3 6.0
Oct 4 Ulster County Community College W, 3-0 1 3 4 3 17 .059 0 4.0
Oct 6 Hostos Community College W, 3-0 1 3 2 0 4 .500 1 3.0
Oct 6 vs. Bronx Community College W, 3-0 1 3 4 1 12 .250 0 4.0
Oct 9 Dutchess Community College W, 3-0 1 3 6 2 26 .154 0 6.0
Oct 11 Sullivan County Community College   - - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 1 3 11 -.182 0 2.0
Oct 18 at Hudson Valley Community College W, 3-1 1 4 10 1 25 .360 0 10.0
Oct 20 Suffolk CC W, 3-1 1 4 12 6 35 .171 0 12.0
Oct 20 Nassau Community College L, 3-2 1 5 3 2 24 .042 0 3.5
Oct 23 Ulster County Community College W, 3-1 1 4 7 1 25 .240 4 9.0
Oct 23 Westchester Community College L, 3-2 1 5 1 6 18 -.278 0 4.0
Oct 25 Rockland Community College W, 3-0 1 3 9 1 33 .242 1 10.0
Oct 27 Queensborough Community College L, 3-0 1 3 4 0 8 .500 4 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Monroe College - Bronx W, 3-0 1 3 2 0 0 0 0 0
Sep 11 at Sullivan County Community College W, 3-0 1 3 5 0 0 0 0 2
Sep 13 Westchester Community College L, 3-2 1 5 6 0 0 0 0 1
Sep 18 at Ulster County Community College W, 3-2 1 5 7 0 1 0 1 0
Sep 20 Rockland Community College W, 3-2 1 5 12 0 0 0 0 2
Sep 22 Queensborough Community College L, 3-0 1 3 3 0 1 0 1 0
Sep 22 Kingsborough Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 25 at Westchester Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 27 at Dutchess Community College W, 3-0 1 3 5 0 2 0 2 1
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 13 0 1 0 1 0
Oct 2 at Rockland Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 4 Ulster County Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 6 Hostos Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 6 vs. Bronx Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 9 Dutchess Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 11 Sullivan County Community College   - - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 6 0 0 0 0 0
Oct 18 at Hudson Valley Community College W, 3-1 1 4 3 0 0 0 0 0
Oct 20 Suffolk CC W, 3-1 1 4 8 0 0 0 0 0
Oct 20 Nassau Community College L, 3-2 1 5 10 0 1 0 1 0
Oct 23 Ulster County Community College W, 3-1 1 4 8 0 2 0 2 2
Oct 23 Westchester Community College L, 3-2 1 5 12 0 0 0 0 0
Oct 25 Rockland Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 27 Queensborough Community College L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Monroe College - Bronx W, 3-0 1 3 15 3 1 5 0
Sep 11 at Sullivan County Community College W, 3-0 1 3 0 0 1 3 1
Sep 13 Westchester Community College L, 3-2 1 5 0 1 4 16 2
Sep 18 at Ulster County Community College W, 3-2 1 5 0 5 2 0 0
Sep 20 Rockland Community College W, 3-2 1 5 0 1 2 11 0
Sep 22 Queensborough Community College L, 3-0 1 3 0 1 0 12 3
Sep 22 Kingsborough Community College W, 3-0 1 3 0 1 2 13 0
Sep 25 at Westchester Community College W, 3-0 1 3 0 0 0 9 0
Sep 27 at Dutchess Community College W, 3-0 1 3 0 0 1 6 0
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 0 2 1 5 0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 2 15 2
Oct 2 at Rockland Community College W, 3-0 1 3 0 3 1 6 0
Oct 4 Ulster County Community College W, 3-0 1 3 0 0 0 6 0
Oct 6 Hostos Community College W, 3-0 1 3 0 1 0 3 0
Oct 6 vs. Bronx Community College W, 3-0 1 3 0 0 0 3 0
Oct 9 Dutchess Community College W, 3-0 1 3 0 0 0 14 0
Oct 11 Sullivan County Community College   - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 0 1 0 4 0
Oct 18 at Hudson Valley Community College W, 3-1 1 4 0 0 0 10 0
Oct 20 Suffolk CC W, 3-1 1 4 0 0 1 7 1
Oct 20 Nassau Community College L, 3-2 1 5 0 0 1 12 2
Oct 23 Ulster County Community College W, 3-1 1 4 0 1 0 7 0
Oct 23 Westchester Community College L, 3-2 1 5 0 3 1 6 1
Oct 25 Rockland Community College W, 3-0 1 3 0 1 1 10 1
Oct 27 Queensborough Community College L, 3-0 1 3 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 24 85 93 1.09 42 374 4.40 .136 32 0.38 121.0 1.4
Total 24 85 93 1.09 42 374 4.40 .136 32 0.38 121.0 1.4
  m s digs d/s bs ba tot b/s
2018-19 24 85 163 1.92 0 8 8 0.09
Total 24 85 163 1.92 0 8 8 0.09
  m s ta sa sa/s se r re
2018-19 24 85 15 24 0.28 21 187 13
Total 24 85 15 24 0.28 21 187 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 93 1.09 42 374 4.40 .136 32 0.38 121.0 1.4
Conference 9 33 31 0.94 14 133 4.03 .128 18 0.55 42.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 14 52 57 1.10 30 247 4.75 .109 13 0.25 70.0 1.3
Away 8 27 27 1.00 11 101 3.74 .158 18 0.67 41.5 1.5
Neutral 2 6 9 1.50 1 26 4.33 .308 1 0.17 9.5 1.6
                         
Wins 18 61 78 1.28 32 296 4.85 .155 27 0.44 99.5 1.6
Losses 6 24 15 0.63 10 78 3.25 .064 5 0.21 21.5 0.9
                         
September 11 39 27 0.69 15 127 3.26 .094 19 0.49 43.5 1.1
October 13 46 66 1.43 27 247 5.37 .158 13 0.28 77.5 1.7
  m s digs d/s bs ba tot b/s
Total 24 85 163 1.92 0 8 8 0.09
Conference 9 33 60 1.82 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 14 52 114 2.19 0 4 4 0.08
Away 8 27 31 1.15 0 3 3 0.11
Neutral 2 6 18 3.00 0 1 1 0.17
                 
Wins 18 61 106 1.74 0 5 5 0.08
Losses 6 24 57 2.38 0 3 3 0.13
                 
September 11 39 60 1.54 0 5 5 0.13
October 13 46 103 2.24 0 3 3 0.07
  m s ta sa sa/s se r re
Total 24 85 15 24 0.28 21 187 13
Conference 9 33 0 10 0.30 11 71 3
Exhibition - - - - - - - -
                 
Home 14 52 0 11 0.21 12 125 10
Away 8 27 15 13 0.48 7 44 1
Neutral 2 6 0 0 0.00 2 18 2
                 
Wins 18 61 15 19 0.31 13 122 3
Losses 6 24 0 5 0.21 8 65 10
                 
September 11 39 15 14 0.36 16 95 8
October 13 46 0 10 0.22 5 92 5