Johannie Rodriguez
5

Johannie Rodriguez

m
24
k/s
1.29
h %
.048
a/s
0.46
b/s
0.01
sa/s
0.28
d/s
2.89
Player Stats
  Overall Conference
Matches 24 9
Sets 85 33
Kills 110 46
Kills per set 1.29 1.39
Errors 86 38
Total Attacks 499 208
Total Attacks per set 5.87 6.30
Hitting Percentage .048 .038
Assists 39 6
Assists per set 0.46 0.18
Service Total Attempts 7 0
Service Aces 24 11
Service Errors 26 8
Service Aces per set 0.28 0.33
Receptions 195 66
Reception Errors 18 3
Digs 246 77
Digs per set 2.89 2.33
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 5 0
Points 135.0 57.0
Points per set 1.6 1.7
Matches started 24 9
Recent Results
Date Opponent Result
Oct 20 Suffolk CC W, 3-1
Oct 20 Nassau Community College L, 3-2
Oct 23 Ulster County Community College W, 3-1
Oct 23 Westchester Community College L, 3-2
Oct 25 Rockland Community College W, 3-0
Oct 27 Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Monroe College - Bronx W, 3-0 1 3 4 4 15 .000 1 5.0
Sep 11 at Sullivan County Community College W, 3-0 1 3 5 3 12 .167 1 5.0
Sep 13 Westchester Community College L, 3-2 1 5 4 5 22 -.045 1 5.0
Sep 18 at Ulster County Community College W, 3-2 1 5 4 7 24 -.125 2 8.0
Sep 20 Rockland Community College W, 3-2 1 5 8 5 39 .077 1 8.0
Sep 22 Queensborough Community College L, 3-0 1 3 3 3 18 .000 0 3.0
Sep 22 Kingsborough Community College W, 3-0 1 3 5 1 14 .286 0 5.0
Sep 25 at Westchester Community College W, 3-0 1 3 4 5 21 -.048 0 5.0
Sep 27 at Dutchess Community College W, 3-0 1 3 2 7 21 -.238 1 5.0
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 3 5 18 -.111 1 4.0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 4 6 22 -.091 0 4.0
Oct 2 at Rockland Community College W, 3-0 1 3 7 0 20 .350 0 7.0
Oct 4 Ulster County Community College W, 3-0 1 3 5 3 20 .100 0 7.0
Oct 6 Hostos Community College W, 3-0 1 3 3 2 13 .077 0 5.0
Oct 6 vs. Bronx Community College W, 3-0 1 3 2 1 10 .100 0 4.0
Oct 9 Dutchess Community College W, 3-0 1 3 7 3 29 .138 0 7.0
Oct 11 Sullivan County Community College   - - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 1 3 8 -.250 0 3.0
Oct 18 at Hudson Valley Community College W, 3-1 1 4 8 7 31 .032 0 9.0
Oct 20 Suffolk CC W, 3-1 1 4 3 8 33 -.152 0 4.0
Oct 20 Nassau Community College L, 3-2 1 5 5 4 31 .032 1 6.0
Oct 23 Ulster County Community College W, 3-1 1 4 10 1 24 .375 5 11.0
Oct 23 Westchester Community College L, 3-2 1 5 6 2 34 .118 0 7.0
Oct 25 Rockland Community College W, 3-0 1 3 7 0 12 .583 20 7.0
Oct 27 Queensborough Community College L, 3-0 1 3 0 1 8 -.125 5 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Monroe College - Bronx W, 3-0 1 3 4 0 0 0 0 0
Sep 11 at Sullivan County Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 13 Westchester Community College L, 3-2 1 5 7 0 0 0 0 0
Sep 18 at Ulster County Community College W, 3-2 1 5 10 0 0 0 0 0
Sep 20 Rockland Community College W, 3-2 1 5 3 0 0 0 0 0
Sep 22 Queensborough Community College L, 3-0 1 3 12 0 0 0 0 0
Sep 22 Kingsborough Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 25 at Westchester Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 27 at Dutchess Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 11 0 0 0 0 0
Oct 2 at Rockland Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 4 Ulster County Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 6 Hostos Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 6 vs. Bronx Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 9 Dutchess Community College W, 3-0 1 3 17 0 0 0 0 0
Oct 11 Sullivan County Community College   - - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 8 1 0 0 1 0
Oct 18 at Hudson Valley Community College W, 3-1 1 4 16 0 0 0 0 0
Oct 20 Suffolk CC W, 3-1 1 4 15 0 0 0 0 0
Oct 20 Nassau Community College L, 3-2 1 5 19 0 0 0 0 0
Oct 23 Ulster County Community College W, 3-1 1 4 20 0 0 0 0 0
Oct 23 Westchester Community College L, 3-2 1 5 20 0 0 0 0 0
Oct 25 Rockland Community College W, 3-0 1 3 24 0 0 0 0 0
Oct 27 Queensborough Community College L, 3-0 1 3 9 0 0 0 0 5
Date Opponent Score ms s ta sa se r re
Sep 6 at Monroe College - Bronx W, 3-0 1 3 7 1 1 12 3
Sep 11 at Sullivan County Community College W, 3-0 1 3 0 0 1 7 2
Sep 13 Westchester Community College L, 3-2 1 5 0 1 2 11 1
Sep 18 at Ulster County Community College W, 3-2 1 5 0 4 1 0 0
Sep 20 Rockland Community College W, 3-2 1 5 0 0 3 9 0
Sep 22 Queensborough Community College L, 3-0 1 3 0 0 0 11 2
Sep 22 Kingsborough Community College W, 3-0 1 3 0 0 0 1 0
Sep 25 at Westchester Community College W, 3-0 1 3 0 1 0 6 0
Sep 27 at Dutchess Community College W, 3-0 1 3 0 3 1 5 0
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 0 1 2 3 0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 0 7 0
Oct 2 at Rockland Community College W, 3-0 1 3 0 0 0 11 0
Oct 4 Ulster County Community College W, 3-0 1 3 0 2 0 8 0
Oct 6 Hostos Community College W, 3-0 1 3 0 2 2 4 0
Oct 6 vs. Bronx Community College W, 3-0 1 3 0 2 1 7 0
Oct 9 Dutchess Community College W, 3-0 1 3 0 0 0 9 0
Oct 11 Sullivan County Community College   - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 0 1 0 5 1
Oct 18 at Hudson Valley Community College W, 3-1 1 4 0 1 3 5 0
Oct 20 Suffolk CC W, 3-1 1 4 0 1 3 13 1
Oct 20 Nassau Community College L, 3-2 1 5 0 1 2 13 1
Oct 23 Ulster County Community College W, 3-1 1 4 0 1 1 10 1
Oct 23 Westchester Community College L, 3-2 1 5 0 1 2 21 2
Oct 25 Rockland Community College W, 3-0 1 3 0 0 0 7 3
Oct 27 Queensborough Community College L, 3-0 1 3 0 1 1 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 24 85 110 1.29 86 499 5.87 .048 39 0.46 135.0 1.6
Total 24 85 110 1.29 86 499 5.87 .048 39 0.46 135.0 1.6
  m s digs d/s bs ba tot b/s
2018-19 24 85 246 2.89 1 0 1 0.01
Total 24 85 246 2.89 1 0 1 0.01
  m s ta sa sa/s se r re
2018-19 24 85 7 24 0.28 26 195 18
Total 24 85 7 24 0.28 26 195 18
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 110 1.29 86 499 5.87 .048 39 0.46 135.0 1.6
Conference 9 33 46 1.39 38 208 6.30 .038 6 0.18 57.0 1.7
Exhibition - - - - - - - - - - - -
                         
Home 14 52 67 1.29 41 305 5.87 .085 33 0.63 79.0 1.5
Away 8 27 37 1.37 38 162 6.00 -.006 6 0.22 48.0 1.8
Neutral 2 6 6 1.00 7 32 5.33 -.031 0 0.00 8.0 1.3
                         
Wins 18 61 88 1.44 65 364 5.97 .063 32 0.52 109.0 1.8
Losses 6 24 22 0.92 21 135 5.63 .007 7 0.29 26.0 1.1
                         
September 11 39 46 1.18 51 226 5.79 -.022 8 0.21 57.0 1.5
October 13 46 64 1.39 35 273 5.93 .106 31 0.67 78.0 1.7
  m s digs d/s bs ba tot b/s
Total 24 85 246 2.89 1 0 1 0.01
Conference 9 33 77 2.33 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 52 170 3.27 1 0 1 0.02
Away 8 27 61 2.26 0 0 0 0.00
Neutral 2 6 15 2.50 0 0 0 0.00
                 
Wins 18 61 168 2.75 1 0 1 0.02
Losses 6 24 78 3.25 0 0 0 0.00
                 
September 11 39 74 1.90 0 0 0 0.00
October 13 46 172 3.74 1 0 1 0.02
  m s ta sa sa/s se r re
Total 24 85 7 24 0.28 26 195 18
Conference 9 33 0 11 0.33 8 66 3
Exhibition - - - - - - - -
                 
Home 14 52 0 11 0.21 16 132 13
Away 8 27 7 11 0.41 9 49 5
Neutral 2 6 0 2 0.33 1 14 0
                 
Wins 18 61 7 20 0.33 19 122 11
Losses 6 24 0 4 0.17 7 73 7
                 
September 11 39 7 11 0.28 11 72 8
October 13 46 0 13 0.28 15 123 10