Official Volleyball Box Score

Sullivan County Comm vs. Orange County Commun

9/10/2019 — Orange

Attendance: 0

Team 1 2 3 4 Sets Record
Sullivan County Community College 11 12 25 11 1
Orange County Community College 25 25 20 25 3
Sullivan County Community College
Team Attack Per Set
Set K E TA PCT
1 1 2 5 -.200
2 2 2 16 .000
3 6 6 16 .000
4 1 6 14 -.357
Orange County Community College
Team Attack Per Set
Set K E TA PCT
1 8 1 11 .636
2 6 3 18 .167
3 4 4 18 .000
4 4 5 22 -.045
Sullivan County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raven Matos * 3 1 0 2 .500 0 0 0 0 0 1 0 1 0 2.0
2 Brianna Jackson * 4 0 1 8 -.125 0 1 0 5 4 0 0 1 0 1.0
6 Shyane Johnson * 4 6 4 13 .154 0 3 3 1 4 3 0 0 0 12.0
7 Christina Martinez 4 0 4 9 -.444 0 4 1 2 3 0 0 0 0 4.0
9 Nadia Parker-Lyles 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Charley Yaun * 4 2 3 12 -.083 0 0 1 3 2 0 0 0 0 2.0
12 Sarah Figueroa * 4 1 2 4 -.250 0 0 1 4 2 0 0 0 0 1.0
13 Delani Cruz 2 0 0 1 .000 0 0 1 4 0 0 0 0 1 0.0
21 Litsy Azuara * 4 0 1 1 -1.000 8 0 1 0 2 0 0 0 10 0.0
Totals 10 16 51 -.118 8 8 8 19 17 4 0 2 11 22.0
Orange County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jennifer Ramos 4 0 0 0 .000 0 4 2 3 9 0 0 0 0 4.0
2 Emily Deserto * 4 3 2 7 .143 8 6 1 3 4 0 1 0 2 9.5
4 Tatiana Paulino 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Danika Childs * 4 6 2 20 .200 12 0 2 0 3 0 0 0 0 6.0
7 Paulina Gutierrez 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alasia Ashley * 4 1 1 4 .000 1 0 4 0 2 0 0 0 0 1.0
9 Sophia Smith * 4 2 5 11 -.273 0 7 4 0 12 1 0 0 0 10.0
10 AnJalyna Talmadge * 4 9 3 20 .300 1 1 4 0 6 2 2 0 0 13.0
14 Hayley Benedict * 4 2 0 5 .400 0 0 2 1 1 0 0 0 0 2.0
Totals 23 13 69 .145 22 18 19 7 38 3 3 0 2 45.5
* = Starter