m
22
k/s
1.94
h %
.145
a/s
3.73
b/s
0.18
sa/s
0.40
d/s
2.26
Player Stats
  Overall Conference
Matches 22 11
Sets 85 44
Kills 165 97
Kills per set 1.94 2.20
Errors 82 49
Total Attacks 572 313
Total Attacks per set 6.73 7.11
Hitting Percentage .145 .153
Assists 317 155
Assists per set 3.73 3.52
Service Total Attempts 6 6
Service Aces 34 17
Service Errors 24 14
Service Aces per set 0.40 0.39
Receptions 134 67
Reception Errors 13 5
Digs 192 71
Digs per set 2.26 1.61
Block Solo 2 0
Block Assist 13 7
Block Total 15 7
Blocks per set 0.18 0.16
Block Errors 2 0
Ball Handling Errors 24 14
Points 207.5 117.5
Points per set 2.4 2.7
Matches started 22 11
Recent Results
Date Opponent Result
Oct 17 Hudson Valley Community College L, 3-2
Oct 19 Nassau Community College W, 3-0
Oct 19 Suffolk CC L, 3-0
Oct 22 Ulster County Community College W, 3-1
Oct 22 at Rockland Community College W, 3-1
Oct 24 at Suffolk CC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 at Monroe College - Bronx L, 3-0 1 3 0 1 7 -.143 9 1.0
Sep 10 Sullivan County Community College W, 3-1 1 4 6 2 20 .200 12 6.0
Sep 12 at Westchester Community College W, 3-0 1 3 8 6 27 .074 11 9.0
Sep 17 Ulster County Community College L, 3-1 1 4 9 9 39 .000 18 10.5
Sep 19 at Rockland Community College L, 3-1 - - - - - - - -
Sep 21 at Kingsborough Community College W, 3-0 1 3 7 1 14 .429 11 8.5
Sep 21 vs. Queensborough Community College L, 3-0 1 3 5 1 17 .235 9 6.0
Sep 24 Westchester Community College W, 3-1 1 4 11 3 25 .320 21 12.5
Sep 26 Dutchess Community College W, 3-1 1 4 11 6 33 .152 13 11.0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 4 3 17 .059 8 5.5
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 5 3 19 .105 19 7.0
Oct 1 Rockland Community College W, 3-2 1 5 10 5 42 .119 27 11.5
Oct 3 at Ulster County Community College W, 3-2 1 5 8 6 35 .057 25 9.0
Oct 5 Bronx Community College W, 3-1 1 4 7 4 34 .088 18 8.5
Oct 8 at Dutchess Community College W, 3-2 1 5 16 9 45 .156 17 20.0
Oct 10 at Sullivan County Community College W, 3-0 1 3 9 3 19 .316 6 13.0
Oct 15 Monroe College - Bronx L, 3-2 1 5 8 3 30 .167 12 10.0
Oct 17 Hudson Valley Community College L, 3-2 1 5 10 4 31 .194 16 14.0
Oct 19 Nassau Community College W, 3-0 1 3 4 0 15 .267 5 9.0
Oct 19 Suffolk CC L, 3-0 1 3 4 1 21 .143 13 6.5
Oct 22 Ulster County Community College W, 3-1 1 4 6 1 3 1.667 20 8.0
Oct 22 at Rockland Community College W, 3-1 1 4 14 8 48 .125 19 18.0
Oct 24 at Suffolk CC L, 3-0 1 3 3 3 31 .000 8 3.0
Oct 24 Region 15 Quarter-finals   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at Monroe College - Bronx L, 3-0 1 3 4 0 0 0 0 1
Sep 10 Sullivan County Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 12 at Westchester Community College W, 3-0 1 3 9 0 0 0 0 2
Sep 17 Ulster County Community College L, 3-1 1 4 14 0 1 0 1 0
Sep 19 at Rockland Community College L, 3-1 - - - - - - - -
Sep 21 at Kingsborough Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 21 vs. Queensborough Community College L, 3-0 1 3 6 1 0 1 1 2
Sep 24 Westchester Community College W, 3-1 1 4 13 0 1 0 1 0
Sep 26 Dutchess Community College W, 3-1 1 4 4 0 0 0 0 1
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 7 0 1 0 1 1
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 8 0 0 0 0 1
Oct 1 Rockland Community College W, 3-2 1 5 11 0 1 0 1 4
Oct 3 at Ulster County Community College W, 3-2 1 5 22 0 0 0 0 0
Oct 5 Bronx Community College W, 3-1 1 4 9 0 1 1 1 0
Oct 8 at Dutchess Community College W, 3-2 1 5 5 0 0 0 0 5
Oct 10 at Sullivan County Community College W, 3-0 1 3 3 0 2 0 2 0
Oct 15 Monroe College - Bronx L, 3-2 1 5 12 0 2 0 2 0
Oct 17 Hudson Valley Community College L, 3-2 1 5 9 1 2 0 3 3
Oct 19 Nassau Community College W, 3-0 1 3 7 0 0 0 0 1
Oct 19 Suffolk CC L, 3-0 1 3 10 0 1 0 1 0
Oct 22 Ulster County Community College W, 3-1 1 4 18 0 0 0 0 2
Oct 22 at Rockland Community College W, 3-1 1 4 0 0 0 0 0 0
Oct 24 at Suffolk CC L, 3-0 1 3 11 0 0 0 0 1
Oct 24 Region 15 Quarter-finals   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 5 at Monroe College - Bronx L, 3-0 1 3 6 1 1 0 0
Sep 10 Sullivan County Community College W, 3-1 1 4 0 0 2 4 0
Sep 12 at Westchester Community College W, 3-0 1 3 0 1 0 8 1
Sep 17 Ulster County Community College L, 3-1 1 4 0 1 0 9 1
Sep 19 at Rockland Community College L, 3-1 - - - - - - -
Sep 21 at Kingsborough Community College W, 3-0 1 3 0 1 0 7 0
Sep 21 vs. Queensborough Community College L, 3-0 1 3 0 0 0 4 1
Sep 24 Westchester Community College W, 3-1 1 4 0 1 2 7 0
Sep 26 Dutchess Community College W, 3-1 1 4 0 0 0 7 0
Sep 28 vs. Fashion Institute of Technology L, 3-1 1 4 0 1 0 11 3
Sep 28 vs. Borough of Manhattan Community College W, 3-1 1 4 0 2 1 7 0
Oct 1 Rockland Community College W, 3-2 1 5 0 1 2 5 0
Oct 3 at Ulster County Community College W, 3-2 1 5 0 1 2 9 2
Oct 5 Bronx Community College W, 3-1 1 4 0 1 2 7 2
Oct 8 at Dutchess Community College W, 3-2 1 5 0 4 0 9 0
Oct 10 at Sullivan County Community College W, 3-0 1 3 0 3 2 6 0
Oct 15 Monroe College - Bronx L, 3-2 1 5 0 1 1 10 1
Oct 17 Hudson Valley Community College L, 3-2 1 5 0 2 2 5 0
Oct 19 Nassau Community College W, 3-0 1 3 0 5 0 2 0
Oct 19 Suffolk CC L, 3-0 1 3 0 2 1 4 1
Oct 22 Ulster County Community College W, 3-1 1 4 0 2 1 5 0
Oct 22 at Rockland Community College W, 3-1 1 4 0 4 4 0 0
Oct 24 at Suffolk CC L, 3-0 1 3 0 0 1 8 1
Oct 24 Region 15 Quarter-finals   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 22 85 165 1.94 82 572 6.73 .145 317 3.73 207.5 2.4
Total 22 85 165 1.94 82 572 6.73 .145 317 3.73 207.5 2.4
  m s digs d/s bs ba tot b/s
2019-20 22 85 192 2.26 2 13 15 0.18
Total 22 85 192 2.26 2 13 15 0.18
  m s ta sa sa/s se r re
2019-20 22 85 6 34 0.40 24 134 13
Total 22 85 6 34 0.40 24 134 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 85 165 1.94 82 572 6.73 .145 317 3.73 207.5 2.4
Conference 11 44 97 2.20 49 313 7.11 .153 155 3.52 117.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 11 45 86 1.91 38 293 6.51 .164 175 3.89 107.5 2.4
Away 8 29 65 2.24 37 226 7.79 .124 106 3.66 81.5 2.8
Neutral 3 11 14 1.27 7 53 4.82 .132 36 3.27 18.5 1.7
                         
Wins 14 55 122 2.22 57 379 6.89 .172 224 4.07 151.0 2.7
Losses 8 30 43 1.43 25 193 6.43 .093 93 3.10 56.5 1.9
                         
September 10 36 66 1.83 35 218 6.06 .142 131 3.64 77.0 2.1
October 12 49 99 2.02 47 354 7.22 .147 186 3.80 130.5 2.7
  m s digs d/s bs ba tot b/s
Total 22 85 192 2.26 2 13 15 0.18
Conference 11 44 71 1.61 0 7 7 0.16
Exhibition - - - - - - - -
                 
Home 11 45 110 2.44 1 9 10 0.22
Away 8 29 61 2.10 0 3 3 0.10
Neutral 3 11 21 1.91 1 1 2 0.18
                 
Wins 14 55 119 2.16 0 6 6 0.11
Losses 8 30 73 2.43 2 7 9 0.30
                 
September 10 36 75 2.08 1 4 5 0.14
October 12 49 117 2.39 1 9 10 0.20
  m s ta sa sa/s se r re
Total 22 85 6 34 0.40 24 134 13
Conference 11 44 6 17 0.39 14 67 5
Exhibition - - - - - - - -
                 
Home 11 45 0 16 0.36 13 65 5
Away 8 29 6 15 0.52 10 47 4
Neutral 3 11 0 3 0.27 1 22 4
                 
Wins 14 55 0 26 0.47 18 83 5
Losses 8 30 6 8 0.27 6 51 8
                 
September 10 36 6 8 0.22 6 64 6
October 12 49 0 26 0.53 18 70 7