Official Volleyball Box Score
Hudson Valley Commun at Orange County Commun
10/13/2022 at 7:00 PM
@ Orange
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Bruno | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 5.0 |
| 3 | Adriana Diaz Rolon | 4 | 1 | 1 | 6 | .000 | 3 | 0 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alivia Marquez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jasyn Addison | 3 | 1 | 5 | 11 | -.364 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kendra Taylor-Skervin | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Regina Ware-Salazar | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Anna Carpenter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyse Vogt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skyler Kennedy | 4 | 2 | 0 | 4 | .500 | 26 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Veah Daigle-Vellon | 4 | 5 | 5 | 19 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Tatianah Zeigler | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 35 | 22 | 100 | .130 | 29 | 7 | 11 | 16 | 64 | 3 | 2 | 0 | 5 | 46.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lili Ramirez * | 4 | 9 | 4 | 24 | .208 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Nevaeh Ramirez * | 4 | 1 | 2 | 11 | -.091 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Emily Henderson * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Maggie Goodenough | 4 | 1 | 1 | 7 | .000 | 1 | 8 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Amber Carlton * | 4 | 11 | 2 | 29 | .310 | 9 | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 15.5 |
| 12 | Caroline Annesi * | 4 | 6 | 3 | 24 | .125 | 1 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Ashleigh Convery * | 4 | 7 | 8 | 25 | -.040 | 16 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 20 | 125 | .136 | 28 | 19 | 9 | 18 | 41 | 1 | 6 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
