Angelina Rivera
1

Angelina Rivera

m
21
k/s
2.85
h %
.161
a/s
0.35
b/s
0.06
sa/s
1.25
d/s
2.42
Player Stats
  Overall Conference
Matches 21 16
Sets 71 53
Kills 202 153
Kills per set 2.85 2.89
Errors 107 77
Total Attacks 589 439
Total Attacks per set 8.30 8.28
Hitting Percentage .161 .173
Assists 25 17
Assists per set 0.35 0.32
Service Total Attempts 12 0
Service Aces 89 68
Service Errors 28 23
Service Aces per set 1.25 1.28
Receptions 360 259
Reception Errors 26 21
Digs 172 128
Digs per set 2.42 2.42
Block Solo 1 1
Block Assist 3 1
Block Total 4 2
Blocks per set 0.06 0.04
Block Errors 1 0
Ball Handling Errors 0 0
Points 293.5 222.5
Points per set 4.1 4.2
Matches started 21 16
Recent Results
Date Opponent Result
Oct 18 vs. Queensborough Community College L, 3-1
Oct 18 at Kingsborough Community College W, 3-0
Oct 23 at Dutchess Community College L, 3-1
Oct 25 vs. Bergen Community College L, 3-1
Oct 25 vs. LaGuardia Community College W, 3-0
Oct 30 at Monroe University - Bronx L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Genesee Community College   - - - - - - - -
Sep 4 at Westchester Community College L, 3-0 1 3 7 4 29 .103 0 9.0
Sep 11 Rockland Community College W, 3-0 1 3 7 1 15 .400 0 13.0
Sep 18 Dutchess Community College L, 3-1 1 4 7 7 22 .000 0 13.0
Sep 23 at Rockland Community College W, 3-0 1 3 8 5 24 .125 1 14.0
Sep 25 Ulster County Community College W, 3-0 1 3 9 5 22 .182 4 15.0
Sep 27 Bronx Community College W, 3-0 1 3 5 5 19 .000 2 9.0
Sep 27 Hostos Community College W, 3-0 1 3 7 3 21 .190 2 19.0
Sep 30 at Dutchess Community College W, 3-0 1 3 6 6 20 .000 2 9.0
Oct 4 Borough of Manhattan Community College W, 3-0 1 3 6 2 13 .308 1 8.0
Oct 4 vs. #13 Fashion Institute of Technology L, 3-2 1 5 17 12 53 .094 3 23.0
Oct 7 at Ulster County Community College W, 3-0 1 3 9 0 12 .750 2 18.0
Oct 9 at #9 Hudson Valley Community College L, 3-0 1 3 4 3 13 .077 1 4.0
Oct 11 Nassau Community College L, 3-1 1 4 14 2 31 .387 1 14.0
Oct 11 Monroe University - Bronx L, 3-0 1 3 8 5 23 .130 0 9.5
Oct 14 Westchester Community College L, 3-0 1 3 10 7 37 .081 1 13.0
Oct 18 vs. Queensborough Community College L, 3-1 1 4 15 9 52 .115 1 20.0
Oct 18 at Kingsborough Community College W, 3-0 1 3 8 4 26 .154 0 10.0
Oct 23 at Dutchess Community College L, 3-1 1 4 12 9 37 .081 0 16.0
Oct 25 vs. Bergen Community College L, 3-1 1 4 16 6 46 .217 2 25.0
Oct 25 vs. LaGuardia Community College W, 3-0 1 3 19 5 42 .333 1 21.0
Oct 30 at Monroe University - Bronx L, 3-1 1 4 8 7 32 .031 1 11.0
Nov 1 at Region XV Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Genesee Community College   - - - - - - - -
Sep 4 at Westchester Community College L, 3-0 1 3 5 1 0 0 1 0
Sep 11 Rockland Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 18 Dutchess Community College L, 3-1 1 4 11 0 0 0 0 0
Sep 23 at Rockland Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 25 Ulster County Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 27 Bronx Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 27 Hostos Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 30 at Dutchess Community College W, 3-0 1 3 11 0 0 0 0 0
Oct 4 Borough of Manhattan Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 4 vs. #13 Fashion Institute of Technology L, 3-2 1 5 22 0 0 0 0 0
Oct 7 at Ulster County Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 9 at #9 Hudson Valley Community College L, 3-0 1 3 5 0 0 1 0 0
Oct 11 Nassau Community College L, 3-1 1 4 3 0 0 0 0 0
Oct 11 Monroe University - Bronx L, 3-0 1 3 3 0 1 0 1 0
Oct 14 Westchester Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 18 vs. Queensborough Community College L, 3-1 1 4 18 0 0 0 0 0
Oct 18 at Kingsborough Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 23 at Dutchess Community College L, 3-1 1 4 6 0 0 0 0 0
Oct 25 vs. Bergen Community College L, 3-1 1 4 10 0 0 0 0 0
Oct 25 vs. LaGuardia Community College W, 3-0 1 3 12 0 0 0 0 0
Oct 30 at Monroe University - Bronx L, 3-1 1 4 20 0 2 0 2 0
Nov 1 at Region XV Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Genesee Community College   - - - - - - -
Sep 4 at Westchester Community College L, 3-0 1 3 0 1 0 21 1
Sep 11 Rockland Community College W, 3-0 1 3 0 6 0 9 0
Sep 18 Dutchess Community College L, 3-1 1 4 0 6 1 20 6
Sep 23 at Rockland Community College W, 3-0 1 3 0 6 2 14 1
Sep 25 Ulster County Community College W, 3-0 1 3 0 6 0 13 0
Sep 27 Bronx Community College W, 3-0 1 3 0 4 1 9 1
Sep 27 Hostos Community College W, 3-0 1 3 0 12 1 12 1
Sep 30 at Dutchess Community College W, 3-0 1 3 0 3 0 17 4
Oct 4 Borough of Manhattan Community College W, 3-0 1 3 0 2 3 12 1
Oct 4 vs. #13 Fashion Institute of Technology L, 3-2 1 5 0 6 3 18 0
Oct 7 at Ulster County Community College W, 3-0 1 3 0 9 2 7 0
Oct 9 at #9 Hudson Valley Community College L, 3-0 1 3 0 0 2 20 4
Oct 11 Nassau Community College L, 3-1 1 4 0 0 0 19 1
Oct 11 Monroe University - Bronx L, 3-0 1 3 0 1 3 26 2
Oct 14 Westchester Community College L, 3-0 1 3 0 3 1 24 1
Oct 18 vs. Queensborough Community College L, 3-1 1 4 0 5 3 29 1
Oct 18 at Kingsborough Community College W, 3-0 1 3 0 2 2 10 1
Oct 23 at Dutchess Community College L, 3-1 1 4 0 4 2 21 0
Oct 25 vs. Bergen Community College L, 3-1 1 4 0 9 0 30 1
Oct 25 vs. LaGuardia Community College W, 3-0 1 3 0 2 1 12 0
Oct 30 at Monroe University - Bronx L, 3-1 1 4 12 2 1 17 0
Nov 1 at Region XV Tournament   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 21 71 202 2.85 107 589 8.30 .161 25 0.35 293.5 4.1
Total 21 71 202 2.85 107 589 8.30 .161 25 0.35 293.5 4.1
  m s digs d/s bs ba tot b/s
2025-26 21 71 172 2.42 1 3 4 0.06
Total 21 71 172 2.42 1 3 4 0.06
  m s ta sa sa/s se r re
2025-26 21 71 12 89 1.25 28 360 26
Total 21 71 12 89 1.25 28 360 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 202 2.85 107 589 8.30 .161 25 0.35 293.5 4.1
Conference 16 53 153 2.89 77 439 8.28 .173 17 0.32 222.5 4.2
Exhibition - - - - - - - - - - - -
                         
Home 9 29 73 2.52 37 203 7.00 .177 11 0.38 113.5 3.9
Away 8 26 62 2.38 38 193 7.42 .124 7 0.27 91.0 3.5
Neutral 4 16 67 4.19 32 193 12.06 .181 7 0.44 89.0 5.6
                         
Wins 10 30 84 2.80 36 214 7.13 .224 15 0.50 136.0 4.5
Losses 11 41 118 2.88 71 375 9.15 .125 10 0.24 157.5 3.8
                         
September 8 25 56 2.24 36 172 6.88 .116 11 0.44 101.0 4.0
October 13 46 146 3.17 71 417 9.07 .180 14 0.30 192.5 4.2
  m s digs d/s bs ba tot b/s
Total 21 71 172 2.42 1 3 4 0.06
Conference 16 53 128 2.42 1 1 2 0.04
Exhibition - - - - - - - -
                 
Home 9 29 50 1.72 0 1 1 0.03
Away 8 26 60 2.31 1 2 3 0.12
Neutral 4 16 62 3.88 0 0 0 0.00
                 
Wins 10 30 63 2.10 0 0 0 0.00
Losses 11 41 109 2.66 1 3 4 0.10
                 
September 8 25 53 2.12 1 0 1 0.04
October 13 46 119 2.59 0 3 3 0.07
  m s ta sa sa/s se r re
Total 21 71 12 89 1.25 28 360 26
Conference 16 53 0 68 1.28 23 259 21
Exhibition - - - - - - - -
                 
Home 9 29 0 40 1.38 10 144 13
Away 8 26 12 27 1.04 11 127 11
Neutral 4 16 0 22 1.38 7 89 2
                 
Wins 10 30 0 52 1.73 12 115 9
Losses 11 41 12 37 0.90 16 245 17
                 
September 8 25 0 44 1.76 5 115 14
October 13 46 12 45 0.98 23 245 12