April 30, 2025 Orange County Community College at Western Connecticut University JV

(0-0)
7
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Community College | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 7 | 3 |
| Western Connecticut University JV | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Box Score
Orange County Community College
Western Connecticut University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Totals | 33 | 5 | 7 | 4 | 9 | 8 | 0 |
Batting
RBI:
Philip Scuderi (2)
, Dylan Williams
, Brian Saldana
Sac Fly:
Philip Scuderi
Baserunning
SB:
Niko Mandich
, Jackson Atwell (2)
, Jadin O'Neil
Fielding
E:
Jacob Morino
, Jadin O'Neil (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Johnson | 4.0 | 10 | 6 | 5 | 1 | 6 | 0 | 0 | 24 | 0 | 0 |
| Ben Intili | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 |
| Anthony Borromeo | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Gabe Alfonso (W, 2-1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Totals | 9.0 | 13 | 6 | 5 | 2 | 11 | 0 | 0 | 45 | 0 | 0 |
Pitching
Batters faced:
Evan Johnson (24)
, Ben Intili (10)
, Anthony Borromeo (4)
, Gabe Alfonso (7)
HBP:
Evan Johnson
, Gabe Alfonso
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | WEST CONN |
| Attendance: | 0 |
