Ramil Johnson
gp
5
pts/g
1.2
fg %
66.7
3pt %
-
ft %
50.0
reb/g
0.6
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Minutes | 5 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 2-3 | 0-0 |
| FG Pct | 66.7 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 3 | 0 |
| Rebounds per game | 0.6 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 6 | 0 |
| Points per game | 1.2 | 0.0 |
| Points per 40 min | 48.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Rockland Community College | W, 109-85 |
| Feb 16 | Nassau Community College | L, 91-88 |
| Feb 19 | at Sullivan County Community College | L, 93-73 |
| Feb 21 | at Dutchess Community College | W, 101-100 |
| Mar 2 | vs. Westchester Community College | W, 80-78 |
| Mar 3 | at Sullivan County Community College | L, 83-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Monroe College - Bronx | W, 81-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Prestige Prep | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at County College of Morris | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Rockland Community College | L, 93-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kingsborough Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Sussex County Community College | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Westchester Community College | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Ulster County Community College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Green Mountain JV | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Sullivan County Community College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Suffolk CC | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bronx Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queensborough Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Union County College | L, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lackawanna College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Westchester Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rockland Community College | W, 109-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Nassau Community College | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sullivan County Community College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dutchess Community College | W, 101-100 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Westchester Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Sullivan County Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | Monroe College - Bronx | W, 81-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Prestige Prep | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at County College of Morris | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Rockland Community College | L, 93-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kingsborough Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Sussex County Community College | W, 106-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Westchester Community College | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Ulster County Community College | W, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Green Mountain JV | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Sullivan County Community College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Suffolk CC | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bronx Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queensborough Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Union County College | L, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lackawanna College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Westchester Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rockland Community College | W, 109-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Nassau Community College | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sullivan County Community College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dutchess Community College | W, 101-100 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Westchester Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Sullivan County Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | - | 1 | - | - |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | 0 | - | - |
| Nov 8 | Monroe College - Bronx | W, 81-74 | - | 1 | - | 0.0 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 0 | - | - |
| Nov 17 | vs. Prestige Prep | W, 92-81 | - | - | - | - |
| Nov 18 | at County College of Morris | L, 100-71 | - | - | - | - |
| Nov 20 | at Rockland Community College | L, 93-82 | - | 0 | - | - |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | - | - | - | - |
| Dec 1 | Kingsborough Community College | W, 81-66 | - | - | - | - |
| Dec 4 | at Sussex County Community College | W, 106-78 | - | - | - | - |
| Dec 6 | Westchester Community College | W, 98-91 | - | - | - | - |
| Dec 11 | Ulster County Community College | W, 90-73 | - | - | - | - |
| Dec 15 | at Green Mountain JV | W, 82-73 | - | - | - | - |
| Dec 18 | Sullivan County Community College | L, 82-61 | - | - | - | - |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | - | - | - |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | - | - | - |
| Jan 15 | Suffolk CC | L, 95-71 | - | - | - | - |
| Jan 17 | Bronx Community College | W, 81-69 | - | - | - | - |
| Jan 19 | Queensborough Community College | L, 96-86 | - | - | - | - |
| Jan 24 | Union County College | L, 97-79 | - | - | - | - |
| Jan 31 | at Lackawanna College | L, 94-77 | - | - | - | - |
| Feb 7 | at Westchester Community College | W, 2-0 | - | - | - | - |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | - | - | - |
| Feb 14 | Rockland Community College | W, 109-85 | - | - | - | - |
| Feb 16 | Nassau Community College | L, 91-88 | - | - | - | - |
| Feb 19 | at Sullivan County Community College | L, 93-73 | - | - | - | - |
| Feb 21 | at Dutchess Community College | W, 101-100 | - | - | - | - |
| Mar 2 | vs. Westchester Community College | W, 80-78 | - | - | - | - |
| Mar 3 | at Sullivan County Community College | L, 83-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 5 | 1.0 | 0.4-0.6 | 0.0-0.0 | 0.4-0.8 | 1.2 |
| Total | 5 | 1.0 | 0.4-0.6 | 0.0-0.0 | 0.4-0.8 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 5 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Total | 5 | - | 5 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.2 | 0.0 | 0.2 |
| Total | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.2 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | - | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| Total | 5 | - | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 0.4-0.6 | 0.0-0.0 | 0.4-0.8 | 1.2 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 2.0-3.0 | 0.0-0.0 | 2.0-4.0 | 6.0 |
| Wins | 2 | 1.0 | 1.0-1.5 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Losses | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 1.0 | 0.4-0.6 | 0.0-0.0 | 0.4-0.8 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 5 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Wins | 2 | - | 2 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Losses | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 5 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.2 | 0.0 | 0.2 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Wins | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.2 | 0.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Wins | 2 | - | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| November | 5 | - | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
