Ryan Johnson
gp
11
pts/g
1.8
fg %
36.4
3pt %
0.0
ft %
33.3
reb/g
1.5
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | - | - |
| Minutes | 16 | 3 |
| Minutes per game | 1.5 | 1.0 |
| FG | 8-22 | 3-6 |
| FG Pct | 36.4 | 50.0 |
| 3PT | 0-6 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-12 | 2-4 |
| FT Pct | 33.3 | 50.0 |
| Off rebounds | 8 | 2 |
| Def rebounds | 8 | 2 |
| Total rebounds | 16 | 4 |
| Rebounds per game | 1.5 | 1.3 |
| Personal fouls | 14 | 4 |
| Disqualifications | 1 | - |
| Assists | 10 | 2 |
| Turnovers | 8 | 3 |
| Assist to turnover ratio | 1.3 | 0.7 |
| Steals | 4 | 1 |
| Blocks | 2 | 0 |
| Points | 20 | 8 |
| Points per game | 1.8 | 2.7 |
| Points per 40 min | 50.0 | 106.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Rockland Community College | W, 109-85 |
| Feb 16 | Nassau Community College | L, 91-88 |
| Feb 19 | at Sullivan County Community College | L, 93-73 |
| Feb 21 | at Dutchess Community College | W, 101-100 |
| Mar 2 | vs. Westchester Community College | W, 80-78 |
| Mar 3 | at Sullivan County Community College | L, 83-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Monroe College - Bronx | W, 81-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Prestige Prep | W, 92-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at County College of Morris | L, 100-71 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 20 | at Rockland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 1 | Kingsborough Community College | W, 81-66 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 4 | at Sussex County Community College | W, 106-78 | - | 6 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 6 | Westchester Community College | W, 98-91 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | Ulster County Community College | W, 90-73 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | at Green Mountain JV | W, 82-73 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 18 | Sullivan County Community College | L, 82-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Suffolk CC | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bronx Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queensborough Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Union County College | L, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lackawanna College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Westchester Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rockland Community College | W, 109-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Nassau Community College | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sullivan County Community College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dutchess Community College | W, 101-100 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Westchester Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Sullivan County Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Monroe College - Bronx | W, 81-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Prestige Prep | W, 92-81 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 18 | at County College of Morris | L, 100-71 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Nov 20 | at Rockland Community College | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | - | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Dec 1 | Kingsborough Community College | W, 81-66 | - | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dec 4 | at Sussex County Community College | W, 106-78 | - | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 6 | Westchester Community College | W, 98-91 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 11 | Ulster County Community College | W, 90-73 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 15 | at Green Mountain JV | W, 82-73 | - | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
| Dec 18 | Sullivan County Community College | L, 82-61 | - | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Suffolk CC | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bronx Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queensborough Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Union County College | L, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lackawanna College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Westchester Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rockland Community College | W, 109-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Nassau Community College | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sullivan County Community College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Dutchess Community College | W, 101-100 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Westchester Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Sullivan County Community College | L, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | - | - | - | - |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | - | - | - |
| Nov 8 | Monroe College - Bronx | W, 81-74 | - | 0 | - | - |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 0 | - | - |
| Nov 17 | vs. Prestige Prep | W, 92-81 | - | 1 | - | 1.0 |
| Nov 18 | at County College of Morris | L, 100-71 | - | 0 | - | 1.0 |
| Nov 20 | at Rockland Community College | L, 93-82 | - | - | - | - |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | - | 1 | - | 0.5 |
| Dec 1 | Kingsborough Community College | W, 81-66 | - | 1 | - | 1.0 |
| Dec 4 | at Sussex County Community College | W, 106-78 | - | 2 | - | - |
| Dec 6 | Westchester Community College | W, 98-91 | - | 1 | - | - |
| Dec 11 | Ulster County Community College | W, 90-73 | - | 0 | - | 1.0 |
| Dec 15 | at Green Mountain JV | W, 82-73 | - | 5 | 1 | - |
| Dec 18 | Sullivan County Community College | L, 82-61 | - | 3 | - | 0.0 |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | - | - | - |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | - | - | - |
| Jan 15 | Suffolk CC | L, 95-71 | - | - | - | - |
| Jan 17 | Bronx Community College | W, 81-69 | - | - | - | - |
| Jan 19 | Queensborough Community College | L, 96-86 | - | - | - | - |
| Jan 24 | Union County College | L, 97-79 | - | - | - | - |
| Jan 31 | at Lackawanna College | L, 94-77 | - | - | - | - |
| Feb 7 | at Westchester Community College | W, 2-0 | - | - | - | - |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | - | - | - |
| Feb 14 | Rockland Community College | W, 109-85 | - | - | - | - |
| Feb 16 | Nassau Community College | L, 91-88 | - | - | - | - |
| Feb 19 | at Sullivan County Community College | L, 93-73 | - | - | - | - |
| Feb 21 | at Dutchess Community College | W, 101-100 | - | - | - | - |
| Mar 2 | vs. Westchester Community College | W, 80-78 | - | - | - | - |
| Mar 3 | at Sullivan County Community College | L, 83-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 11 | 1.5 | 0.7-2.0 | 0.0-0.5 | 0.4-1.1 | 1.8 |
| Total | 11 | 1.5 | 0.7-2.0 | 0.0-0.5 | 0.4-1.1 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | - | 16 | 8-22 | 36.4 | 0-6 | 0.0 | 4-12 | 33.3 | 20 |
| Total | 11 | - | 16 | 8-22 | 36.4 | 0-6 | 0.0 | 4-12 | 33.3 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 16 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 16 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 0.7 | 0.7 | 1.5 | 0.9 | 0.7 | 0.4 | 0.2 |
| Total | 11 | 0.7 | 0.7 | 1.5 | 0.9 | 0.7 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | - | 8 | 8 | 16 | 10 | 8 | 4 | 2 |
| Total | 11 | - | 8 | 8 | 16 | 10 | 8 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 1.5 | 0.7-2.0 | 0.0-0.5 | 0.4-1.1 | 1.8 |
| Conference | 3 | 1.0 | 1.0-2.0 | 0.0-0.3 | 0.7-1.3 | 2.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 1.0 | 0.8-1.7 | 0.0-0.3 | 0.3-1.0 | 2.0 |
| Away | 4 | 2.3 | 0.8-3.0 | 0.0-1.0 | 0.5-1.5 | 2.0 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 1.7 | 1.1-2.4 | 0.0-0.6 | 0.3-0.7 | 2.6 |
| Losses | 4 | 1.0 | 0.0-1.2 | 0.0-0.5 | 0.5-1.8 | 0.5 |
| November | 5 | 1.0 | 0.0-0.8 | 0.0-0.2 | 0.0-0.6 | 0.0 |
| December | 6 | 1.8 | 1.3-3.0 | 0.0-0.8 | 0.7-1.5 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 16 | 8-22 | 36.4 | 0-6 | 0.0 | 4-12 | 33.3 | 20 |
| Conference | 3 | - | 3 | 3-6 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 6 | 5-10 | 50.0 | 0-2 | 0.0 | 2-6 | 33.3 | 12 |
| Away | 4 | - | 9 | 3-12 | 25.0 | 0-4 | 0.0 | 2-6 | 33.3 | 8 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 12 | 8-17 | 47.1 | 0-4 | 0.0 | 2-5 | 40.0 | 18 |
| Losses | 4 | - | 4 | 0-5 | 0.0 | 0-2 | 0.0 | 2-7 | 28.6 | 2 |
| November | 5 | - | 5 | 0-4 | 0.0 | 0-1 | 0.0 | 0-3 | 0.0 | 0 |
| December | 6 | - | 11 | 8-18 | 44.4 | 0-5 | 0.0 | 4-9 | 44.4 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 12 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 11 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.7 | 0.7 | 1.5 | 0.9 | 0.7 | 0.4 | 0.2 |
| Conference | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 0.3 | 1.0 | 0.5 | 0.7 | 0.2 | 0.0 |
| Away | 4 | 1.0 | 1.5 | 2.5 | 1.5 | 0.8 | 0.8 | 0.5 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 7 | 0.9 | 0.6 | 1.4 | 1.1 | 0.4 | 0.0 | 0.1 |
| Losses | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 1.3 | 1.0 | 0.3 |
| November | 5 | 0.4 | 0.6 | 1.0 | 0.6 | 0.8 | 0.6 | 0.2 |
| December | 6 | 1.0 | 0.8 | 1.8 | 1.2 | 0.7 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 8 | 8 | 16 | 10 | 8 | 4 | 2 |
| Conference | 3 | - | 2 | 2 | 4 | 2 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 4 | 2 | 6 | 3 | 4 | 1 | 0 |
| Away | 4 | - | 4 | 6 | 10 | 6 | 3 | 3 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wins | 7 | - | 6 | 4 | 10 | 8 | 3 | 0 | 1 |
| Losses | 4 | - | 2 | 4 | 6 | 2 | 5 | 4 | 1 |
| November | 5 | - | 2 | 3 | 5 | 3 | 4 | 3 | 1 |
| December | 6 | - | 6 | 5 | 11 | 7 | 4 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
