Stefon Miller
gp
24
pts/g
5.6
fg %
36.8
3pt %
24.1
ft %
52.4
reb/g
5.5
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 9 |
| Games started | 20 | 8 |
| Minutes | 126 | 27 |
| Minutes per game | 5.3 | 3.0 |
| FG | 53-144 | 18-44 |
| FG Pct | 36.8 | 40.9 |
| 3PT | 7-29 | 4-9 |
| 3PT Pct | 24.1 | 44.4 |
| FT | 22-42 | 10-17 |
| FT Pct | 52.4 | 58.8 |
| Off rebounds | 55 | 13 |
| Def rebounds | 76 | 24 |
| Total rebounds | 131 | 37 |
| Rebounds per game | 5.5 | 4.1 |
| Personal fouls | 66 | 26 |
| Disqualifications | 2 | 2 |
| Assists | 41 | 19 |
| Turnovers | 38 | 17 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 22 | 4 |
| Blocks | 11 | 4 |
| Points | 135 | 50 |
| Points per game | 5.6 | 5.6 |
| Points per 40 min | 42.9 | 74.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Rockland Community College | W, 109-85 |
| Feb 16 | Nassau Community College | L, 91-88 |
| Feb 19 | at Sullivan County Community College | L, 93-73 |
| Feb 21 | at Dutchess Community College | W, 101-100 |
| Mar 2 | vs. Westchester Community College | W, 80-78 |
| Mar 3 | at Sullivan County Community College | L, 83-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 8 | Monroe College - Bronx | W, 81-74 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | vs. Prestige Prep | W, 92-81 | 1 | 1 | 6-13 | 46.2 | 0-1 | 0.0 | 2-5 | 40.0 | 14 |
| Nov 18 | at County College of Morris | L, 100-71 | 1 | 1 | 0-7 | 0.0 | 0-2 | 0.0 | 2-8 | 25.0 | 2 |
| Nov 20 | at Rockland Community College | L, 93-82 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 1 | Kingsborough Community College | W, 81-66 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 4 | at Sussex County Community College | W, 106-78 | 1 | 30 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 6 | Westchester Community College | W, 98-91 | 1 | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Ulster County Community College | W, 90-73 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 15 | at Green Mountain JV | W, 82-73 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 18 | Sullivan County Community College | L, 82-61 | 1 | 1 | 5-5 | 100.0 | 3-3 | 100.0 | 1-2 | 50.0 | 14 |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Suffolk CC | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bronx Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queensborough Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Union County College | L, 97-79 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | at Lackawanna College | L, 94-77 | 1 | 1 | 1-10 | 10.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 7 | at Westchester Community College | W, 2-0 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 14 | Rockland Community College | W, 109-85 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 16 | Nassau Community College | L, 91-88 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Sullivan County Community College | L, 93-73 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Feb 21 | at Dutchess Community College | W, 101-100 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Mar 2 | vs. Westchester Community College | W, 80-78 | 1 | 28 | 5-9 | 55.6 | 2-2 | 100.0 | 0-0 | - | 12 |
| Mar 3 | at Sullivan County Community College | L, 83-73 | 1 | 29 | 1-8 | 12.5 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Monroe College - Bronx | W, 81-74 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 2 | 1 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Nov 17 | vs. Prestige Prep | W, 92-81 | 1 | 1 | 10 | 2 | 12 | 0 | 0 | 1 | 0 |
| Nov 18 | at County College of Morris | L, 100-71 | 1 | 1 | 5 | 6 | 11 | 0 | 2 | 1 | 0 |
| Nov 20 | at Rockland Community College | L, 93-82 | 1 | 1 | 3 | 8 | 11 | 2 | 4 | 0 | 0 |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 |
| Dec 1 | Kingsborough Community College | W, 81-66 | 1 | 1 | 3 | 3 | 6 | 3 | 3 | 2 | 1 |
| Dec 4 | at Sussex County Community College | W, 106-78 | 1 | 30 | 1 | 5 | 6 | 11 | 0 | 2 | 0 |
| Dec 6 | Westchester Community College | W, 98-91 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 11 | Ulster County Community College | W, 90-73 | 1 | 1 | 3 | 2 | 5 | 2 | 0 | 1 | 1 |
| Dec 15 | at Green Mountain JV | W, 82-73 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 1 |
| Dec 18 | Sullivan County Community College | L, 82-61 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Suffolk CC | L, 95-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Bronx Community College | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Queensborough Community College | L, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Union County College | L, 97-79 | 1 | 1 | 2 | 6 | 8 | 0 | 5 | 2 | 1 |
| Jan 31 | at Lackawanna College | L, 94-77 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 3 | 1 |
| Feb 7 | at Westchester Community College | W, 2-0 | 1 | 19 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | 1 | 2 | 2 | 4 | 3 | 4 | 0 | 1 |
| Feb 14 | Rockland Community College | W, 109-85 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Feb 16 | Nassau Community College | L, 91-88 | - | 1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Feb 19 | at Sullivan County Community College | L, 93-73 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Feb 21 | at Dutchess Community College | W, 101-100 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 1 |
| Mar 2 | vs. Westchester Community College | W, 80-78 | 1 | 28 | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Mar 3 | at Sullivan County Community College | L, 83-73 | 1 | 29 | 4 | 5 | 9 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | 1 | 2 | - | - |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | 0 | - | - |
| Nov 8 | Monroe College - Bronx | W, 81-74 | 1 | 3 | - | 0.7 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 4 | - | - |
| Nov 17 | vs. Prestige Prep | W, 92-81 | 1 | 2 | - | - |
| Nov 18 | at County College of Morris | L, 100-71 | 1 | 3 | - | 0.0 |
| Nov 20 | at Rockland Community College | L, 93-82 | 1 | 5 | 1 | 0.5 |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | 1 | 4 | - | 0.0 |
| Dec 1 | Kingsborough Community College | W, 81-66 | 1 | 3 | - | 1.0 |
| Dec 4 | at Sussex County Community College | W, 106-78 | 1 | 1 | - | - |
| Dec 6 | Westchester Community College | W, 98-91 | 1 | 2 | - | 1.0 |
| Dec 11 | Ulster County Community College | W, 90-73 | 1 | 3 | - | - |
| Dec 15 | at Green Mountain JV | W, 82-73 | 1 | 3 | - | 0.0 |
| Dec 18 | Sullivan County Community College | L, 82-61 | 1 | 1 | - | 1.0 |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | - | - | - |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | - | - | - |
| Jan 15 | Suffolk CC | L, 95-71 | - | - | - | - |
| Jan 17 | Bronx Community College | W, 81-69 | - | - | - | - |
| Jan 19 | Queensborough Community College | L, 96-86 | - | - | - | - |
| Jan 24 | Union County College | L, 97-79 | 1 | 4 | - | 0.0 |
| Jan 31 | at Lackawanna College | L, 94-77 | 1 | 4 | - | 1.0 |
| Feb 7 | at Westchester Community College | W, 2-0 | 1 | 4 | - | 2.0 |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | 5 | 1 | 0.8 |
| Feb 14 | Rockland Community College | W, 109-85 | 1 | 2 | - | 2.0 |
| Feb 16 | Nassau Community College | L, 91-88 | - | 1 | - | 1.0 |
| Feb 19 | at Sullivan County Community College | L, 93-73 | 1 | 2 | - | 0.0 |
| Feb 21 | at Dutchess Community College | W, 101-100 | 1 | 2 | - | - |
| Mar 2 | vs. Westchester Community College | W, 80-78 | 1 | 4 | - | 0.0 |
| Mar 3 | at Sullivan County Community College | L, 83-73 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 24 | 5.3 | 2.2-6.0 | 0.3-1.2 | 0.9-1.8 | 5.6 |
| Total | 24 | 5.3 | 2.2-6.0 | 0.3-1.2 | 0.9-1.8 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 20 | 126 | 53-144 | 36.8 | 7-29 | 24.1 | 22-42 | 52.4 | 135 |
| Total | 24 | 20 | 126 | 53-144 | 36.8 | 7-29 | 24.1 | 22-42 | 52.4 | 135 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 126 | 5.3 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Total | 24 | 126 | 5.3 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 2.3 | 3.2 | 5.5 | 1.7 | 1.6 | 0.9 | 0.5 |
| Total | 24 | 2.3 | 3.2 | 5.5 | 1.7 | 1.6 | 0.9 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 20 | 55 | 76 | 131 | 41 | 38 | 22 | 11 |
| Total | 24 | 20 | 55 | 76 | 131 | 41 | 38 | 22 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 5.3 | 2.2-6.0 | 0.3-1.2 | 0.9-1.8 | 5.6 |
| Conference | 9 | 3.0 | 2.0-4.9 | 0.4-1.0 | 1.1-1.9 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 1.7-5.1 | 0.3-1.1 | 0.8-1.1 | 4.4 |
| Away | 12 | 7.3 | 2.1-6.0 | 0.2-1.3 | 1.1-2.2 | 5.4 |
| Neutral | 3 | 10.0 | 4.3-8.7 | 0.7-1.0 | 0.7-1.7 | 10.0 |
| Wins | 12 | 7.2 | 2.8-6.0 | 0.2-0.8 | 0.8-1.2 | 6.4 |
| Losses | 12 | 3.3 | 1.7-6.0 | 0.4-1.7 | 1.1-2.2 | 4.8 |
| November | 8 | 1.0 | 2.2-6.8 | 0.1-0.9 | 1.4-2.8 | 6.0 |
| December | 6 | 5.8 | 3.3-6.0 | 0.5-1.0 | 0.5-1.0 | 7.7 |
| January | 2 | 1.0 | 0.5-7.0 | 0.0-3.0 | 1.0-1.0 | 2.0 |
| February | 6 | 4.0 | 1.3-3.8 | 0.2-1.0 | 0.8-1.3 | 3.7 |
| March | 2 | 28.5 | 3.0-8.5 | 1.0-2.0 | 0.5-2.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 126 | 53-144 | 36.8 | 7-29 | 24.1 | 22-42 | 52.4 | 135 |
| Conference | 9 | 8 | 27 | 18-44 | 40.9 | 4-9 | 44.4 | 10-17 | 58.8 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 7 | 9 | 15-46 | 32.6 | 3-10 | 30.0 | 7-10 | 70.0 | 40 |
| Away | 12 | 10 | 87 | 25-72 | 34.7 | 2-16 | 12.5 | 13-27 | 48.1 | 65 |
| Neutral | 3 | 3 | 30 | 13-26 | 50.0 | 2-3 | 66.7 | 2-5 | 40.0 | 30 |
| Wins | 12 | 12 | 86 | 33-72 | 45.8 | 2-9 | 22.2 | 9-15 | 60.0 | 77 |
| Losses | 12 | 8 | 40 | 20-72 | 27.8 | 5-20 | 25.0 | 13-27 | 48.1 | 58 |
| November | 8 | 6 | 8 | 18-54 | 33.3 | 1-7 | 14.3 | 11-22 | 50.0 | 48 |
| December | 6 | 6 | 35 | 20-36 | 55.6 | 3-6 | 50.0 | 3-6 | 50.0 | 46 |
| January | 2 | 2 | 2 | 1-14 | 7.1 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| February | 6 | 4 | 24 | 8-23 | 34.8 | 1-6 | 16.7 | 5-8 | 62.5 | 22 |
| March | 2 | 2 | 57 | 6-17 | 35.3 | 2-4 | 50.0 | 1-4 | 25.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 126 | 5.3 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Conference | 9 | 27 | 3.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 87 | 7.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 12 | 86 | 7.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 12 | 40 | 3.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 6 | 35 | 5.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 2 | 57 | 28.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.3 | 3.2 | 5.5 | 1.7 | 1.6 | 0.9 | 0.5 |
| Conference | 9 | 1.4 | 2.7 | 4.1 | 2.1 | 1.9 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.8 | 3.0 | 4.8 | 1.8 | 2.0 | 1.1 | 0.6 |
| Away | 12 | 2.1 | 3.4 | 5.5 | 2.0 | 1.5 | 0.8 | 0.5 |
| Neutral | 3 | 4.7 | 2.7 | 7.3 | 0.3 | 0.7 | 1.0 | 0.0 |
| Wins | 12 | 2.3 | 3.1 | 5.4 | 2.3 | 1.1 | 1.0 | 0.4 |
| Losses | 12 | 2.3 | 3.3 | 5.5 | 1.1 | 2.1 | 0.8 | 0.5 |
| November | 8 | 2.9 | 3.8 | 6.6 | 0.6 | 1.4 | 0.8 | 0.4 |
| December | 6 | 2.0 | 3.2 | 5.2 | 3.3 | 1.3 | 1.0 | 0.5 |
| January | 2 | 2.5 | 4.0 | 6.5 | 1.0 | 3.5 | 2.5 | 1.0 |
| February | 6 | 1.3 | 1.8 | 3.2 | 2.0 | 1.7 | 0.3 | 0.5 |
| March | 2 | 3.5 | 4.0 | 7.5 | 1.0 | 1.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 55 | 76 | 131 | 41 | 38 | 22 | 11 |
| Conference | 9 | 8 | 13 | 24 | 37 | 19 | 17 | 4 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 16 | 27 | 43 | 16 | 18 | 10 | 5 |
| Away | 12 | 10 | 25 | 41 | 66 | 24 | 18 | 9 | 6 |
| Neutral | 3 | 3 | 14 | 8 | 22 | 1 | 2 | 3 | 0 |
| Wins | 12 | 12 | 28 | 37 | 65 | 28 | 13 | 12 | 5 |
| Losses | 12 | 8 | 27 | 39 | 66 | 13 | 25 | 10 | 6 |
| November | 8 | 6 | 23 | 30 | 53 | 5 | 11 | 6 | 3 |
| December | 6 | 6 | 12 | 19 | 31 | 20 | 8 | 6 | 3 |
| January | 2 | 2 | 5 | 8 | 13 | 2 | 7 | 5 | 2 |
| February | 6 | 4 | 8 | 11 | 19 | 12 | 10 | 2 | 3 |
| March | 2 | 2 | 7 | 8 | 15 | 2 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
