Terrell Harris
gp
28
pts/g
1.8
fg %
34.0
3pt %
22.7
ft %
69.2
reb/g
0.7
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 9 |
| Games started | - | - |
| Minutes | 39 | 10 |
| Minutes per game | 1.4 | 1.1 |
| FG | 18-53 | 4-12 |
| FG Pct | 34.0 | 33.3 |
| 3PT | 5-22 | 1-4 |
| 3PT Pct | 22.7 | 25.0 |
| FT | 9-13 | 0-0 |
| FT Pct | 69.2 | - |
| Off rebounds | 11 | 2 |
| Def rebounds | 8 | 4 |
| Total rebounds | 19 | 6 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 20 | 4 |
| Disqualifications | - | - |
| Assists | 16 | 7 |
| Turnovers | 15 | 2 |
| Assist to turnover ratio | 1.1 | 3.5 |
| Steals | 10 | 2 |
| Blocks | 1 | 1 |
| Points | 50 | 9 |
| Points per game | 1.8 | 1.0 |
| Points per 40 min | 51.3 | 36.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Rockland Community College | W, 109-85 |
| Feb 16 | Nassau Community College | L, 91-88 |
| Feb 19 | at Sullivan County Community College | L, 93-73 |
| Feb 21 | at Dutchess Community College | W, 101-100 |
| Mar 2 | vs. Westchester Community College | W, 80-78 |
| Mar 3 | at Sullivan County Community College | L, 83-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | - | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | Monroe College - Bronx | W, 81-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 17 | vs. Prestige Prep | W, 92-81 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at County College of Morris | L, 100-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 20 | at Rockland Community College | L, 93-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Kingsborough Community College | W, 81-66 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Sussex County Community College | W, 106-78 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | Westchester Community College | W, 98-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Ulster County Community College | W, 90-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Green Mountain JV | W, 82-73 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 18 | Sullivan County Community College | L, 82-61 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 4-6 | 66.7 | 4 |
| Jan 15 | Suffolk CC | L, 95-71 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Bronx Community College | W, 81-69 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | Queensborough Community College | L, 96-86 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Union County College | L, 97-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Lackawanna College | L, 94-77 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Westchester Community College | W, 2-0 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Rockland Community College | W, 109-85 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 16 | Nassau Community College | L, 91-88 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Sullivan County Community College | L, 93-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Dutchess Community College | W, 101-100 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Westchester Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Sullivan County Community College | L, 83-73 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | - | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 0 |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Monroe College - Bronx | W, 81-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Prestige Prep | W, 92-81 | - | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 18 | at County College of Morris | L, 100-71 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 20 | at Rockland Community College | L, 93-82 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 1 | Kingsborough Community College | W, 81-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Sussex County Community College | W, 106-78 | - | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Dec 6 | Westchester Community College | W, 98-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Ulster County Community College | W, 90-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Green Mountain JV | W, 82-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 18 | Sullivan County Community College | L, 82-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jan 15 | Suffolk CC | L, 95-71 | - | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan 17 | Bronx Community College | W, 81-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 19 | Queensborough Community College | L, 96-86 | - | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan 24 | Union County College | L, 97-79 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at Lackawanna College | L, 94-77 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 7 | at Westchester Community College | W, 2-0 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Rockland Community College | W, 109-85 | - | 1 | 2 | 1 | 3 | 6 | 1 | 1 | 0 |
| Feb 16 | Nassau Community College | L, 91-88 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 19 | at Sullivan County Community College | L, 93-73 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 21 | at Dutchess Community College | W, 101-100 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Westchester Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Sullivan County Community College | L, 83-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Mohawk Valley Community College | - | - | - | - | |
| Oct 20 # | at SUNY Adirondack | - | - | - | - | |
| Oct 26 # | at USMAPS | - | - | - | - | |
| Oct 27 # | at Penn St./ Scranton | - | - | - | - | |
| Nov 2 | vs. Berkshire Community College | W, 96-66 | - | 2 | - | 0.0 |
| Nov 3 | at Columbia-Greene Community College | L, 90-88 | - | 0 | - | - |
| Nov 8 | Monroe College - Bronx | W, 81-74 | - | 0 | - | 0.0 |
| Nov 10 | Green Mountain JV | L, 72-71 | - | 2 | - | - |
| Nov 17 | vs. Prestige Prep | W, 92-81 | - | 0 | - | - |
| Nov 18 | at County College of Morris | L, 100-71 | - | 0 | - | 0.0 |
| Nov 20 | at Rockland Community College | L, 93-82 | - | 1 | - | - |
| Nov 29 | at Hudson Valley Community College | L, 97-83 | - | 1 | - | 0.0 |
| Dec 1 | Kingsborough Community College | W, 81-66 | - | 1 | - | - |
| Dec 4 | at Sussex County Community College | W, 106-78 | - | 1 | - | - |
| Dec 6 | Westchester Community College | W, 98-91 | - | 0 | - | - |
| Dec 11 | Ulster County Community College | W, 90-73 | - | 0 | - | - |
| Dec 15 | at Green Mountain JV | W, 82-73 | - | 0 | - | - |
| Dec 18 | Sullivan County Community College | L, 82-61 | - | 0 | - | - |
| Jan 10 | at Borough of Manhattan Community College | L, 107-92 | - | 1 | - | - |
| Jan 12 | Raritan Valley Community College | W, 93-67 | - | 1 | - | - |
| Jan 15 | Suffolk CC | L, 95-71 | - | 3 | - | 1.0 |
| Jan 17 | Bronx Community College | W, 81-69 | - | 1 | - | - |
| Jan 19 | Queensborough Community College | L, 96-86 | - | 3 | - | 0.0 |
| Jan 24 | Union County College | L, 97-79 | - | 0 | - | - |
| Jan 31 | at Lackawanna College | L, 94-77 | - | 0 | - | 0.0 |
| Feb 7 | at Westchester Community College | W, 2-0 | - | 0 | - | - |
| Feb 13 | at Ulster County Community College | L, 104-103 | - | 0 | - | - |
| Feb 14 | Rockland Community College | W, 109-85 | - | 2 | - | 6.0 |
| Feb 16 | Nassau Community College | L, 91-88 | - | 0 | - | - |
| Feb 19 | at Sullivan County Community College | L, 93-73 | - | 1 | - | 1.0 |
| Feb 21 | at Dutchess Community College | W, 101-100 | - | 0 | - | - |
| Mar 2 | vs. Westchester Community College | W, 80-78 | - | - | - | - |
| Mar 3 | at Sullivan County Community College | L, 83-73 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 28 | 1.4 | 0.6-1.9 | 0.2-0.8 | 0.3-0.5 | 1.8 |
| Total | 28 | 1.4 | 0.6-1.9 | 0.2-0.8 | 0.3-0.5 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | - | 39 | 18-53 | 34.0 | 5-22 | 22.7 | 9-13 | 69.2 | 50 |
| Total | 28 | - | 39 | 18-53 | 34.0 | 5-22 | 22.7 | 9-13 | 69.2 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 39 | 1.4 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Total | 28 | 39 | 1.4 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 0.4 | 0.3 | 0.7 | 0.6 | 0.5 | 0.4 | 0.0 |
| Total | 28 | 0.4 | 0.3 | 0.7 | 0.6 | 0.5 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | - | 11 | 8 | 19 | 16 | 15 | 10 | 1 |
| Total | 28 | - | 11 | 8 | 19 | 16 | 15 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 1.4 | 0.6-1.9 | 0.2-0.8 | 0.3-0.5 | 1.8 |
| Conference | 9 | 1.1 | 0.4-1.3 | 0.1-0.4 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 0.6-2.2 | 0.2-0.9 | 0.5-0.6 | 1.8 |
| Away | 13 | 1.8 | 0.3-1.2 | 0.2-0.8 | 0.2-0.4 | 1.1 |
| Neutral | 2 | 1.0 | 3.0-4.5 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Wins | 13 | 1.1 | 0.9-2.2 | 0.2-0.7 | 0.3-0.5 | 2.3 |
| Losses | 15 | 1.7 | 0.4-1.6 | 0.2-0.9 | 0.3-0.4 | 1.3 |
| November | 8 | 1.0 | 1.0-2.4 | 0.1-0.6 | 0.6-0.8 | 2.8 |
| December | 6 | 1.0 | 0.2-0.8 | 0.2-0.5 | 0.0-0.2 | 0.5 |
| January | 7 | 2.3 | 0.4-2.3 | 0.1-1.4 | 0.6-0.9 | 1.6 |
| February | 6 | 1.2 | 0.8-2.0 | 0.2-0.5 | 0.0-0.0 | 1.8 |
| March | 1 | 2.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 39 | 18-53 | 34.0 | 5-22 | 22.7 | 9-13 | 69.2 | 50 |
| Conference | 9 | - | 10 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 13 | 8-28 | 28.6 | 2-12 | 16.7 | 6-8 | 75.0 | 24 |
| Away | 13 | - | 24 | 4-16 | 25.0 | 3-10 | 30.0 | 3-5 | 60.0 | 14 |
| Neutral | 2 | - | 2 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Wins | 13 | - | 14 | 12-29 | 41.4 | 2-9 | 22.2 | 4-7 | 57.1 | 30 |
| Losses | 15 | - | 25 | 6-24 | 25.0 | 3-13 | 23.1 | 5-6 | 83.3 | 20 |
| November | 8 | - | 8 | 8-19 | 42.1 | 1-5 | 20.0 | 5-6 | 83.3 | 22 |
| December | 6 | - | 6 | 1-5 | 20.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| January | 7 | - | 16 | 3-16 | 18.8 | 1-10 | 10.0 | 4-6 | 66.7 | 11 |
| February | 6 | - | 7 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| March | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 39 | 1.4 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 10 | 1.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 24 | 1.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 14 | 1.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 15 | 25 | 1.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 16 | 2.3 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 6 | 7 | 1.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.4 | 0.3 | 0.7 | 0.6 | 0.5 | 0.4 | 0.0 |
| Conference | 9 | 0.2 | 0.4 | 0.7 | 0.8 | 0.2 | 0.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.6 | 0.1 | 0.7 | 0.8 | 0.5 | 0.4 | 0.0 |
| Away | 13 | 0.1 | 0.4 | 0.5 | 0.3 | 0.5 | 0.1 | 0.1 |
| Neutral | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| Wins | 13 | 0.7 | 0.4 | 1.1 | 0.8 | 0.3 | 0.5 | 0.0 |
| Losses | 15 | 0.1 | 0.2 | 0.3 | 0.3 | 0.7 | 0.2 | 0.1 |
| November | 8 | 0.3 | 0.5 | 0.8 | 0.4 | 0.9 | 0.5 | 0.1 |
| December | 6 | 0.2 | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 |
| January | 7 | 0.7 | 0.1 | 0.9 | 0.3 | 0.9 | 0.4 | 0.0 |
| February | 6 | 0.5 | 0.3 | 0.8 | 1.3 | 0.3 | 0.2 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 11 | 8 | 19 | 16 | 15 | 10 | 1 |
| Conference | 9 | - | 2 | 4 | 6 | 7 | 2 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 8 | 1 | 9 | 10 | 6 | 5 | 0 |
| Away | 13 | - | 1 | 5 | 6 | 4 | 7 | 1 | 1 |
| Neutral | 2 | - | 2 | 2 | 4 | 2 | 2 | 4 | 0 |
| Wins | 13 | - | 9 | 5 | 14 | 11 | 4 | 7 | 0 |
| Losses | 15 | - | 2 | 3 | 5 | 5 | 11 | 3 | 1 |
| November | 8 | - | 2 | 4 | 6 | 3 | 7 | 4 | 1 |
| December | 6 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| January | 7 | - | 5 | 1 | 6 | 2 | 6 | 3 | 0 |
| February | 6 | - | 3 | 2 | 5 | 8 | 2 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
