gp
18
pts/g
2.9
fg %
40.0
3pt %
25.0
ft %
66.7
reb/g
1.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | - | - |
| Minutes | 179 | 65 |
| Minutes per game | 9.9 | 9.3 |
| FG | 20-50 | 7-21 |
| FG Pct | 40.0 | 33.3 |
| 3PT | 6-24 | 3-10 |
| 3PT Pct | 25.0 | 30.0 |
| FT | 6-9 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 9 | 3 |
| Def rebounds | 17 | 5 |
| Total rebounds | 26 | 8 |
| Rebounds per game | 1.4 | 1.1 |
| Personal fouls | 16 | 5 |
| Disqualifications | 0 | - |
| Assists | 8 | 4 |
| Turnovers | 15 | 6 |
| Assist to turnover ratio | 0.5 | 0.7 |
| Steals | 11 | 4 |
| Blocks | 0 | 0 |
| Points | 52 | 19 |
| Points per game | 2.9 | 2.7 |
| Points per 40 min | 11.6 | 11.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Sullivan County Community College | L, 98-96 |
| Feb 10 | at Western Connecticut JV | W, 95-84 |
| Feb 15 | at Westchester Community College | W, 92-80 |
| Feb 17 | at Dutchess Community College | W, 109-70 |
| Feb 26 | Westchester Community College | W, 79-66 |
| Feb 27 | at Sullivan County Community College | L, 83-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dominicqn College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Hudson Valley Community College | W, 95-84 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Touro College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Ulster County Community College | W, 100-63 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Rockland Community College | W, 83-55 | - | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Kingsborough Community College | W, 119-54 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 30 | Sullivan County Community College | W, 87-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Monroe College - Bronx | W, 105-75 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Westchester Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Post University JV | W, 135-94 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | County College of Morris | W, 95-87 | - | 9 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 20 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Queensborough Community College | W, 105-63 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 22 | Mercer County Community College | W, 94-51 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 25 | Raritan Valley Community College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lackawanna College | W, 84-77 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Ulster County Community College | W, 105-56 | - | 17 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 3 | Rockland Community College | W, 101-67 | - | 12 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 8 | at Sullivan County Community College | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Connecticut JV | W, 95-84 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Westchester Community College | W, 92-80 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Dutchess Community College | W, 109-70 | - | 17 | 4-5 | 80.0 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Feb 26 | Westchester Community College | W, 79-66 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 27 | at Sullivan County Community College | L, 83-66 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Dominicqn College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Springfield Technical Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Hudson Valley Community College | W, 95-84 | - | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 7 | at Touro College | - | - | - | - | - | - | - | - | - | |
| Nov 16 | Ulster County Community College | W, 100-63 | - | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 18 | at Rockland Community College | W, 83-55 | - | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 20 | Kingsborough Community College | W, 119-54 | - | 19 | 0 | 1 | 1 | 1 | 3 | 3 | 0 |
| Nov 30 | Sullivan County Community College | W, 87-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Monroe College - Bronx | W, 105-75 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dec 7 | Westchester Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Post University JV | W, 135-94 | - | 18 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Dec 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | County College of Morris | W, 95-87 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 20 | ASA Brooklyn Avengers | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Queensborough Community College | W, 105-63 | - | 15 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 22 | Mercer County Community College | W, 94-51 | - | 12 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 25 | Raritan Valley Community College | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lackawanna College | W, 84-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Ulster County Community College | W, 105-56 | - | 17 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Feb 3 | Rockland Community College | W, 101-67 | - | 12 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 8 | at Sullivan County Community College | L, 98-96 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Connecticut JV | W, 95-84 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Westchester Community College | W, 92-80 | - | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 17 | at Dutchess Community College | W, 109-70 | - | 17 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 26 | Westchester Community College | W, 79-66 | - | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 27 | at Sullivan County Community College | L, 83-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Columbia-Greene Community College | - | - | - | - | |
| Oct 28 # | at Dominicqn College | - | - | - | - | |
| Oct 30 # | Springfield Technical Community College | - | - | - | - | |
| Nov 4 | at Hudson Valley Community College | W, 95-84 | - | 4 | - | 0.0 |
| Nov 7 | at Touro College | - | - | - | - | |
| Nov 16 | Ulster County Community College | W, 100-63 | - | 2 | - | - |
| Nov 18 | at Rockland Community College | W, 83-55 | - | 1 | - | 0.0 |
| Nov 20 | Kingsborough Community College | W, 119-54 | - | 1 | - | 0.3 |
| Nov 30 | Sullivan County Community College | W, 87-79 | - | 0 | - | - |
| Dec 4 | at Monroe College - Bronx | W, 105-75 | - | 0 | - | 0.0 |
| Dec 7 | Westchester Community College | W, 81-76 | - | - | - | - |
| Dec 9 | at Post University JV | W, 135-94 | - | 1 | - | - |
| Dec 14 | Sussex County Community College | - | - | - | - | |
| Dec 16 | County College of Morris | W, 95-87 | - | 1 | - | - |
| Dec 20 | ASA Brooklyn Avengers | - | - | - | - | |
| Jan 6 | at Sussex County Community College | - | - | - | - | |
| Jan 15 | Queensborough Community College | W, 105-63 | - | 1 | - | - |
| Jan 22 | Mercer County Community College | W, 94-51 | - | 0 | - | 0.0 |
| Jan 25 | Raritan Valley Community College | W, 86-84 | - | - | - | - |
| Jan 27 | at Lackawanna College | W, 84-77 | - | 1 | 0 | - |
| Jan 30 | Bronx Community College | - | - | - | - | |
| Feb 1 | at Ulster County Community College | W, 105-56 | - | 0 | - | - |
| Feb 3 | Rockland Community College | W, 101-67 | - | 1 | - | 2.0 |
| Feb 8 | at Sullivan County Community College | L, 98-96 | - | - | - | - |
| Feb 10 | at Western Connecticut JV | W, 95-84 | - | 0 | - | - |
| Feb 15 | at Westchester Community College | W, 92-80 | - | 1 | - | 0.0 |
| Feb 17 | at Dutchess Community College | W, 109-70 | - | 2 | - | 2.0 |
| Feb 26 | Westchester Community College | W, 79-66 | - | 0 | - | 0.0 |
| Feb 27 | at Sullivan County Community College | L, 83-66 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 18 | 9.9 | 1.1-2.8 | 0.3-1.3 | 0.3-0.5 | 2.9 |
| Total | 18 | 9.9 | 1.1-2.8 | 0.3-1.3 | 0.3-0.5 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | - | 179 | 20-50 | 40.0 | 6-24 | 25.0 | 6-9 | 66.7 | 52 |
| Total | 18 | - | 179 | 20-50 | 40.0 | 6-24 | 25.0 | 6-9 | 66.7 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 179 | 9.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 18 | 179 | 9.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 0.5 | 0.9 | 1.4 | 0.4 | 0.8 | 0.6 | 0.0 |
| Total | 18 | 0.5 | 0.9 | 1.4 | 0.4 | 0.8 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | - | 9 | 17 | 26 | 8 | 15 | 11 | 0 |
| Total | 18 | - | 9 | 17 | 26 | 8 | 15 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 9.9 | 1.1-2.8 | 0.3-1.3 | 0.3-0.5 | 2.9 |
| Conference | 7 | 9.3 | 1.0-3.0 | 0.4-1.4 | 0.3-0.4 | 2.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 10.1 | 1.0-2.8 | 0.4-1.5 | 0.4-0.6 | 2.8 |
| Away | 10 | 9.8 | 1.2-2.8 | 0.3-1.2 | 0.3-0.4 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 10.4 | 1.2-2.8 | 0.4-1.3 | 0.4-0.5 | 3.1 |
| Losses | 1 | 1.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| November | 5 | 9.8 | 0.4-2.2 | 0.0-0.6 | 0.4-0.4 | 1.2 |
| December | 3 | 11.7 | 1.7-3.7 | 0.0-1.3 | 0.0-0.0 | 3.3 |
| January | 3 | 9.9 | 0.7-2.0 | 0.3-1.3 | 0.3-0.7 | 2.0 |
| February | 7 | 9.3 | 1.6-3.1 | 0.7-1.9 | 0.4-0.7 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 179 | 20-50 | 40.0 | 6-24 | 25.0 | 6-9 | 66.7 | 52 |
| Conference | 7 | - | 65 | 7-21 | 33.3 | 3-10 | 30.0 | 2-3 | 66.7 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 81 | 8-22 | 36.4 | 3-12 | 25.0 | 3-5 | 60.0 | 22 |
| Away | 10 | - | 98 | 12-28 | 42.9 | 3-12 | 25.0 | 3-4 | 75.0 | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | - | 178 | 20-48 | 41.7 | 6-22 | 27.3 | 6-9 | 66.7 | 52 |
| Losses | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 49 | 2-11 | 18.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| December | 3 | - | 35 | 5-11 | 45.5 | 0-4 | 0.0 | 0-0 | - | 10 |
| January | 3 | - | 30 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| February | 7 | - | 65 | 11-22 | 50.0 | 5-13 | 38.5 | 3-5 | 60.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 179 | 9.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 81 | 10.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 98 | 9.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 178 | 10.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 30 | 9.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.5 | 0.9 | 1.4 | 0.4 | 0.8 | 0.6 | 0.0 |
| Conference | 7 | 0.4 | 0.7 | 1.1 | 0.6 | 0.9 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 1.1 | 1.9 | 0.6 | 0.8 | 0.9 | 0.0 |
| Away | 10 | 0.3 | 0.8 | 1.1 | 0.3 | 0.9 | 0.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.5 | 1.0 | 1.5 | 0.5 | 0.9 | 0.6 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.6 | 0.6 | 0.6 | 1.4 | 1.0 | 0.0 |
| December | 3 | 1.0 | 1.7 | 2.7 | 0.3 | 1.0 | 0.3 | 0.0 |
| January | 3 | 1.0 | 1.3 | 2.3 | 0.0 | 0.3 | 0.7 | 0.0 |
| February | 7 | 0.4 | 0.7 | 1.1 | 0.6 | 0.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 9 | 17 | 26 | 8 | 15 | 11 | 0 |
| Conference | 7 | - | 3 | 5 | 8 | 4 | 6 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 6 | 9 | 15 | 5 | 6 | 7 | 0 |
| Away | 10 | - | 3 | 8 | 11 | 3 | 9 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | - | 9 | 17 | 26 | 8 | 15 | 11 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | - | 0 | 3 | 3 | 3 | 7 | 5 | 0 |
| December | 3 | - | 3 | 5 | 8 | 1 | 3 | 1 | 0 |
| January | 3 | - | 3 | 4 | 7 | 0 | 1 | 2 | 0 |
| February | 7 | - | 3 | 5 | 8 | 4 | 4 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
