George Patsalos
gp
22
pts/g
13.7
fg %
45.8
3pt %
21.4
ft %
56.5
reb/g
10.7
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 6 |
| Games started | 20 | 5 |
| Minutes | 632 | 173 |
| Minutes per game | 27.5 | 28.8 |
| FG | 134-289 | 38-80 |
| FG Pct | 46.4 | 47.5 |
| 3PT | 11-46 | 1-10 |
| 3PT Pct | 23.9 | 10.0 |
| FT | 40-71 | 8-14 |
| FT Pct | 56.3 | 57.1 |
| Off rebounds | 79 | 22 |
| Def rebounds | 167 | 49 |
| Total rebounds | 246 | 71 |
| Rebounds per game | 10.7 | 11.8 |
| Personal fouls | 59 | 12 |
| Disqualifications | 1 | 0 |
| Assists | 36 | 10 |
| Turnovers | 33 | 12 |
| Assist to turnover ratio | 1.1 | 0.8 |
| Steals | 38 | 11 |
| Blocks | 39 | 13 |
| Points | 319 | 85 |
| Points per game | 13.9 | 14.2 |
| Points per 40 min | 20.2 | 19.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Rockland Community College | W, 75-65 |
| Feb 20 | at Sullivan County Community College | L, 74-69 |
| Feb 22 | Ulster County Community College | W, 101-58 |
| Mar 2 | vs. Rockland Community College | W, 74-60 |
| Mar 3 | vs. Westchester Community College | W, 87-67 |
| Mar 9 | vs. County College of Morris | L, 76-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kingsborough Community College | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Monroe Community College | L, 81-73 | 1 | 21 | 7-12 | 58.3 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Nov 19 | vs. Erie Community College | L, 102-99 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Westchester Community College | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Ulster County Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Rockland Community College | W, 84-76 | - | 27 | 7-14 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 18 |
| Dec 7 | Sullivan County Community College | L, 86-79 | 1 | 28 | 9-20 | 45.0 | 0-1 | 0.0 | 3-6 | 50.0 | 21 |
| Dec 9 | Erie Community College | L, 78-69 | 1 | 34 | 8-19 | 42.1 | 1-2 | 50.0 | 5-8 | 62.5 | 22 |
| Dec 16 | Essex County College | W, 80-74 | 1 | 25 | 3-12 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 19 | Raritan Valley Community College | W, 98-86 | - | 34 | 10-17 | 58.8 | 0-2 | 0.0 | 2-2 | 100.0 | 22 |
| Jan 4 | at Sussex County Community College | W, 85-75 | - | 18 | 9-13 | 69.2 | 0-1 | 0.0 | 2-2 | 100.0 | 20 |
| Jan 6 | at Cecil College | W, 84-80 | 1 | 24 | 4-7 | 57.1 | 2-3 | 66.7 | 0-2 | 0.0 | 10 |
| Jan 11 | at Bronx Community College | W, 102-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Queensborough Community College | W, 85-53 | 1 | 24 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 16 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | 1 | 30 | 7-16 | 43.8 | 1-5 | 20.0 | 2-5 | 40.0 | 17 |
| Jan 27 | Mercer County Community College | W, 64-63 | 1 | 33 | 3-11 | 27.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | 1 | 35 | 4-13 | 30.8 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 3 | Jamestown Community College | W, 89-75 | 1 | 34 | 4-14 | 28.6 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 5 | USMAPS | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | 1 | 28 | 8-15 | 53.3 | 1-2 | 50.0 | 0-0 | - | 17 |
| Feb 8 | at Westchester Community College | W, 86-62 | 1 | 31 | 5-12 | 41.7 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 15 | Rockland Community College | W, 75-65 | 1 | 30 | 4-11 | 36.4 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 20 | at Sullivan County Community College | L, 74-69 | 1 | 35 | 8-16 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 17 |
| Feb 22 | Ulster County Community College | W, 101-58 | 1 | 22 | 5-7 | 71.4 | 1-2 | 50.0 | 0-0 | - | 11 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | 1 | 36 | 7-12 | 58.3 | 1-2 | 50.0 | 6-12 | 50.0 | 21 |
| Mar 3 | vs. Westchester Community College | W, 87-67 | 1 | 34 | 7-19 | 36.8 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Mar 9 | vs. County College of Morris | L, 76-72 | 1 | 27 | 4-9 | 44.4 | 0-2 | 0.0 | 5-10 | 50.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kingsborough Community College | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Monroe Community College | L, 81-73 | 1 | 21 | 3 | 8 | 11 | 0 | 1 | 1 | 1 |
| Nov 19 | vs. Erie Community College | L, 102-99 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Westchester Community College | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Ulster County Community College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Rockland Community College | W, 84-76 | - | 27 | 5 | 6 | 11 | 3 | 1 | 2 | 2 |
| Dec 7 | Sullivan County Community College | L, 86-79 | 1 | 28 | 4 | 7 | 11 | 0 | 0 | 2 | 4 |
| Dec 9 | Erie Community College | L, 78-69 | 1 | 34 | 6 | 8 | 14 | 0 | 3 | 4 | 2 |
| Dec 16 | Essex County College | W, 80-74 | 1 | 25 | 2 | 9 | 11 | 0 | 0 | 1 | 1 |
| Dec 19 | Raritan Valley Community College | W, 98-86 | - | 34 | 7 | 8 | 15 | 4 | 0 | 0 | 1 |
| Jan 4 | at Sussex County Community College | W, 85-75 | - | 18 | 5 | 7 | 12 | 2 | 2 | 1 | 2 |
| Jan 6 | at Cecil College | W, 84-80 | 1 | 24 | 1 | 6 | 7 | 3 | 1 | 0 | 0 |
| Jan 11 | at Bronx Community College | W, 102-65 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Queensborough Community College | W, 85-53 | 1 | 24 | 2 | 5 | 7 | 4 | 0 | 2 | 1 |
| Jan 16 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | 1 | 30 | 2 | 13 | 15 | 1 | 0 | 0 | 2 |
| Jan 27 | Mercer County Community College | W, 64-63 | 1 | 33 | 5 | 4 | 9 | 2 | 1 | 0 | 0 |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | 1 | 35 | 4 | 5 | 9 | 2 | 1 | 1 | 1 |
| Feb 3 | Jamestown Community College | W, 89-75 | 1 | 34 | 3 | 7 | 10 | 3 | 3 | 3 | 3 |
| Feb 5 | USMAPS | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | 1 | 28 | 4 | 7 | 11 | 1 | 0 | 5 | 0 |
| Feb 8 | at Westchester Community College | W, 86-62 | 1 | 31 | 4 | 8 | 12 | 1 | 2 | 4 | 2 |
| Feb 15 | Rockland Community College | W, 75-65 | 1 | 30 | 2 | 12 | 14 | 3 | 6 | 1 | 2 |
| Feb 20 | at Sullivan County Community College | L, 74-69 | 1 | 35 | 4 | 9 | 13 | 2 | 2 | 2 | 2 |
| Feb 22 | Ulster County Community College | W, 101-58 | 1 | 22 | 3 | 7 | 10 | 1 | 1 | 0 | 1 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | 1 | 36 | 4 | 9 | 13 | 2 | 3 | 4 | 6 |
| Mar 3 | vs. Westchester Community College | W, 87-67 | 1 | 34 | 5 | 9 | 14 | 1 | 1 | 2 | 4 |
| Mar 9 | vs. County College of Morris | L, 76-72 | 1 | 27 | 1 | 4 | 5 | 1 | 4 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | - | - | - | - |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | - | - | - | - |
| Nov 11 | Kingsborough Community College | W, 97-54 | - | - | - | - |
| Nov 18 | at Monroe Community College | L, 81-73 | 1 | 4 | - | 0.0 |
| Nov 19 | vs. Erie Community College | L, 102-99 | 1 | 0 | - | - |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | - | - | - | - |
| Nov 28 | Westchester Community College | W, 75-60 | - | - | - | - |
| Nov 30 | at Ulster County Community College | W, 77-56 | - | - | - | - |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | - | - | - | - |
| Dec 5 | at Rockland Community College | W, 84-76 | - | 1 | - | 3.0 |
| Dec 7 | Sullivan County Community College | L, 86-79 | 1 | 4 | - | - |
| Dec 9 | Erie Community College | L, 78-69 | 1 | 5 | 1 | 0.0 |
| Dec 16 | Essex County College | W, 80-74 | 1 | 1 | - | - |
| Dec 19 | Raritan Valley Community College | W, 98-86 | - | 3 | - | - |
| Jan 4 | at Sussex County Community College | W, 85-75 | - | 4 | - | 1.0 |
| Jan 6 | at Cecil College | W, 84-80 | 1 | 3 | - | 3.0 |
| Jan 11 | at Bronx Community College | W, 102-65 | - | - | - | - |
| Jan 13 | Queensborough Community College | W, 85-53 | 1 | 3 | - | - |
| Jan 16 | County College of Morris | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | 1 | 2 | 0 | - |
| Jan 27 | Mercer County Community College | W, 64-63 | 1 | 2 | - | 2.0 |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | 1 | 3 | - | 2.0 |
| Feb 3 | Jamestown Community College | W, 89-75 | 1 | 3 | - | 1.0 |
| Feb 5 | USMAPS | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | 1 | 2 | - | - |
| Feb 8 | at Westchester Community College | W, 86-62 | 1 | 3 | 0 | 0.5 |
| Feb 15 | Rockland Community College | W, 75-65 | 1 | 1 | - | 0.5 |
| Feb 20 | at Sullivan County Community College | L, 74-69 | 1 | 3 | - | 1.0 |
| Feb 22 | Ulster County Community College | W, 101-58 | 1 | 0 | - | 1.0 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | 1 | 2 | - | 0.7 |
| Mar 3 | vs. Westchester Community College | W, 87-67 | 1 | 3 | - | 1.0 |
| Mar 9 | vs. County College of Morris | L, 76-72 | 1 | 3 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 27.8 | 5.8-12.6 | 0.4-1.9 | 1.8-3.1 | 13.7 |
| Conference | 6 | 28.8 | 6.3-13.3 | 0.2-1.7 | 1.3-2.3 | 14.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 29.2 | 5.7-13.3 | 0.3-1.9 | 1.6-2.5 | 13.3 |
| Away | 8 | 27.6 | 6.4-12.9 | 0.6-2.2 | 1.4-2.5 | 14.8 |
| Neutral | 4 | 24.5 | 4.8-10.2 | 0.2-1.2 | 3.0-6.0 | 12.8 |
| Wins | 16 | 29.0 | 5.6-12.5 | 0.4-1.9 | 1.5-2.6 | 13.1 |
| Losses | 6 | 24.3 | 6.2-12.8 | 0.5-1.8 | 2.5-4.5 | 15.3 |
| November | 2 | 11.0 | 4.0-6.5 | 1.0-2.0 | 0.5-1.0 | 9.5 |
| December | 5 | 29.6 | 7.4-16.4 | 0.2-1.4 | 3.0-4.8 | 18.0 |
| January | 6 | 27.3 | 5.0-11.2 | 0.5-2.2 | 1.2-2.2 | 11.7 |
| February | 6 | 30.0 | 5.7-12.5 | 0.3-2.2 | 0.7-1.0 | 12.3 |
| March | 3 | 32.3 | 6.0-13.3 | 0.3-1.7 | 4.0-8.0 | 16.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 19 | 611 | 127-277 | 45.8 | 9-42 | 21.4 | 39-69 | 56.5 | 302 |
| Conference | 6 | 5 | 173 | 38-80 | 47.5 | 1-10 | 10.0 | 8-14 | 57.1 | 85 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 292 | 57-133 | 42.9 | 3-19 | 15.8 | 16-25 | 64.0 | 133 |
| Away | 8 | 6 | 221 | 51-103 | 49.5 | 5-18 | 27.8 | 11-20 | 55.0 | 118 |
| Neutral | 4 | 4 | 98 | 19-41 | 46.3 | 1-5 | 20.0 | 12-24 | 50.0 | 51 |
| Wins | 16 | 13 | 465 | 90-200 | 45.0 | 6-31 | 19.4 | 24-42 | 57.1 | 210 |
| Losses | 6 | 6 | 146 | 37-77 | 48.1 | 3-11 | 27.3 | 15-27 | 55.6 | 92 |
| November | 2 | 2 | 22 | 8-13 | 61.5 | 2-4 | 50.0 | 1-2 | 50.0 | 19 |
| December | 5 | 3 | 148 | 37-82 | 45.1 | 1-7 | 14.3 | 15-24 | 62.5 | 90 |
| January | 6 | 5 | 164 | 30-67 | 44.8 | 3-13 | 23.1 | 7-13 | 53.8 | 70 |
| February | 6 | 6 | 180 | 34-75 | 45.3 | 2-13 | 15.4 | 4-6 | 66.7 | 74 |
| March | 3 | 3 | 97 | 18-40 | 45.0 | 1-5 | 20.0 | 12-24 | 50.0 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 611 | 27.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Conference | 6 | 173 | 28.8 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 292 | 29.2 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Away | 8 | 221 | 27.6 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 98 | 24.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 465 | 29.0 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| Losses | 6 | 146 | 24.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 5 | 148 | 29.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| January | 6 | 164 | 27.3 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| February | 6 | 180 | 30.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| March | 3 | 97 | 32.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 3.5 | 7.2 | 10.7 | 1.6 | 1.5 | 1.7 | 1.7 |
| Conference | 6 | 3.7 | 8.2 | 11.8 | 1.7 | 2.0 | 1.8 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.8 | 7.4 | 11.2 | 1.8 | 1.4 | 1.8 | 1.5 |
| Away | 8 | 3.5 | 7.8 | 11.3 | 1.8 | 1.3 | 1.4 | 1.5 |
| Neutral | 4 | 2.5 | 5.8 | 8.3 | 1.0 | 2.0 | 2.0 | 2.8 |
| Wins | 16 | 3.6 | 7.6 | 11.3 | 2.1 | 1.4 | 1.6 | 1.8 |
| Losses | 6 | 3.0 | 6.2 | 9.2 | 0.5 | 1.7 | 1.8 | 1.7 |
| November | 2 | 1.5 | 4.5 | 6.0 | 0.0 | 0.5 | 0.5 | 0.5 |
| December | 5 | 4.8 | 7.6 | 12.4 | 1.4 | 0.8 | 1.8 | 2.0 |
| January | 6 | 3.2 | 6.7 | 9.8 | 2.3 | 0.8 | 0.7 | 1.0 |
| February | 6 | 3.3 | 8.3 | 11.7 | 1.8 | 2.3 | 2.5 | 1.7 |
| March | 3 | 3.3 | 7.3 | 10.7 | 1.3 | 2.7 | 2.7 | 3.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 19 | 76 | 159 | 235 | 36 | 32 | 37 | 38 |
| Conference | 6 | 5 | 22 | 49 | 71 | 10 | 12 | 11 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 38 | 74 | 112 | 18 | 14 | 18 | 15 |
| Away | 8 | 6 | 28 | 62 | 90 | 14 | 10 | 11 | 12 |
| Neutral | 4 | 4 | 10 | 23 | 33 | 4 | 8 | 8 | 11 |
| Wins | 16 | 13 | 58 | 122 | 180 | 33 | 22 | 26 | 28 |
| Losses | 6 | 6 | 18 | 37 | 55 | 3 | 10 | 11 | 10 |
| November | 2 | 2 | 3 | 9 | 12 | 0 | 1 | 1 | 1 |
| December | 5 | 3 | 24 | 38 | 62 | 7 | 4 | 9 | 10 |
| January | 6 | 5 | 19 | 40 | 59 | 14 | 5 | 4 | 6 |
| February | 6 | 6 | 20 | 50 | 70 | 11 | 14 | 15 | 10 |
| March | 3 | 3 | 10 | 22 | 32 | 4 | 8 | 8 | 11 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
