Jared Smalls
gp
30
pts/g
3.9
fg %
50.5
3pt %
25.0
ft %
29.6
reb/g
4.3
a/g
8.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 8 |
| Games started | 30 | 8 |
| Minutes | 987 | 277 |
| Minutes per game | 32.9 | 34.6 |
| FG | 54-107 | 14-27 |
| FG Pct | 50.5 | 51.9 |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 8-27 | 2-5 |
| FT Pct | 29.6 | 40.0 |
| Off rebounds | 33 | 13 |
| Def rebounds | 95 | 25 |
| Total rebounds | 128 | 38 |
| Rebounds per game | 4.3 | 4.8 |
| Personal fouls | 44 | 10 |
| Disqualifications | 0 | 0 |
| Assists | 251 | 77 |
| Turnovers | 70 | 18 |
| Assist to turnover ratio | 3.6 | 4.3 |
| Steals | 74 | 30 |
| Blocks | 0 | 0 |
| Points | 117 | 30 |
| Points per game | 3.9 | 3.8 |
| Points per 40 min | 4.7 | 4.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Rockland Community College | W, 75-65 |
| Feb 20 | at Sullivan County Community College | L, 74-69 |
| Feb 22 | Ulster County Community College | W, 101-58 |
| Mar 2 | vs. Rockland Community College | W, 74-60 |
| Mar 3 | vs. Westchester Community College | W, 87-67 |
| Mar 9 | vs. County College of Morris | L, 76-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | 1 | 29 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | 1 | 39 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 11 | Kingsborough Community College | W, 97-54 | 1 | 30 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Monroe Community College | L, 81-73 | 1 | 37 | 5-7 | 71.4 | 1-2 | 50.0 | 0-1 | 0.0 | 11 |
| Nov 19 | vs. Erie Community College | L, 102-99 | 1 | 29 | 6-7 | 85.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | 1 | 38 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 28 | Westchester Community College | W, 75-60 | 1 | 33 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 30 | at Ulster County Community College | W, 77-56 | 1 | 38 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | 1 | 32 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 5 | at Rockland Community College | W, 84-76 | 1 | 42 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 7 | Sullivan County Community College | L, 86-79 | 1 | 38 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Erie Community College | L, 78-69 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Dec 16 | Essex County College | W, 80-74 | 1 | 34 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 19 | Raritan Valley Community College | W, 98-86 | 1 | 38 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Sussex County Community College | W, 85-75 | 1 | 36 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 6 | at Cecil College | W, 84-80 | 1 | 36 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 11 | at Bronx Community College | W, 102-65 | 1 | 37 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Queensborough Community College | W, 85-53 | 1 | 28 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | 1 | 33 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Mercer County Community College | W, 64-63 | 1 | 35 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | 1 | 27 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 3 | Jamestown Community College | W, 89-75 | 1 | 32 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | USMAPS | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | 1 | 27 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 8 | at Westchester Community College | W, 86-62 | 1 | 32 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 15 | Rockland Community College | W, 75-65 | 1 | 32 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | at Sullivan County Community College | L, 74-69 | 1 | 36 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 22 | Ulster County Community College | W, 101-58 | 1 | 26 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | 1 | 32 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 3 | vs. Westchester Community College | W, 87-67 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Mar 9 | vs. County College of Morris | L, 76-72 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | 1 | 29 | 0 | 3 | 3 | 10 | 2 | 0 | 0 |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | 1 | 39 | 0 | 2 | 2 | 10 | 6 | 5 | 0 |
| Nov 11 | Kingsborough Community College | W, 97-54 | 1 | 30 | 0 | 7 | 7 | 7 | 1 | 0 | 0 |
| Nov 18 | at Monroe Community College | L, 81-73 | 1 | 37 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| Nov 19 | vs. Erie Community College | L, 102-99 | 1 | 29 | 2 | 1 | 3 | 7 | 4 | 1 | 0 |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | 1 | 38 | 2 | 5 | 7 | 8 | 1 | 1 | 0 |
| Nov 28 | Westchester Community College | W, 75-60 | 1 | 33 | 1 | 6 | 7 | 7 | 3 | 4 | 0 |
| Nov 30 | at Ulster County Community College | W, 77-56 | 1 | 38 | 1 | 2 | 3 | 7 | 3 | 1 | 0 |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | 1 | 32 | 2 | 3 | 5 | 7 | 3 | 1 | 0 |
| Dec 5 | at Rockland Community College | W, 84-76 | 1 | 42 | 1 | 4 | 5 | 8 | 3 | 10 | 0 |
| Dec 7 | Sullivan County Community College | L, 86-79 | 1 | 38 | 3 | 1 | 4 | 10 | 2 | 3 | 0 |
| Dec 9 | Erie Community College | L, 78-69 | 1 | 34 | 0 | 2 | 2 | 7 | 1 | 4 | 0 |
| Dec 16 | Essex County College | W, 80-74 | 1 | 34 | 0 | 3 | 3 | 12 | 3 | 1 | 0 |
| Dec 19 | Raritan Valley Community College | W, 98-86 | 1 | 38 | 0 | 1 | 1 | 9 | 2 | 3 | 0 |
| Jan 4 | at Sussex County Community College | W, 85-75 | 1 | 36 | 2 | 5 | 7 | 10 | 4 | 6 | 0 |
| Jan 6 | at Cecil College | W, 84-80 | 1 | 36 | 2 | 3 | 5 | 11 | 4 | 2 | 0 |
| Jan 11 | at Bronx Community College | W, 102-65 | 1 | 37 | 1 | 3 | 4 | 13 | 3 | 2 | 0 |
| Jan 13 | Queensborough Community College | W, 85-53 | 1 | 28 | 0 | 4 | 4 | 6 | 3 | 0 | 0 |
| Jan 16 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | 1 | 33 | 2 | 6 | 8 | 7 | 1 | 2 | 0 |
| Jan 27 | Mercer County Community College | W, 64-63 | 1 | 35 | 1 | 4 | 5 | 4 | 3 | 1 | 0 |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | 1 | 27 | 0 | 0 | 0 | 5 | 1 | 4 | 0 |
| Feb 3 | Jamestown Community College | W, 89-75 | 1 | 32 | 1 | 5 | 6 | 6 | 3 | 1 | 0 |
| Feb 5 | USMAPS | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | 1 | 27 | 1 | 2 | 3 | 14 | 1 | 2 | 0 |
| Feb 8 | at Westchester Community College | W, 86-62 | 1 | 32 | 1 | 5 | 6 | 14 | 2 | 3 | 0 |
| Feb 15 | Rockland Community College | W, 75-65 | 1 | 32 | 2 | 2 | 4 | 6 | 0 | 4 | 0 |
| Feb 20 | at Sullivan County Community College | L, 74-69 | 1 | 36 | 1 | 1 | 2 | 14 | 3 | 3 | 0 |
| Feb 22 | Ulster County Community College | W, 101-58 | 1 | 26 | 3 | 4 | 7 | 11 | 2 | 2 | 0 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | 1 | 32 | 0 | 3 | 3 | 6 | 0 | 4 | 0 |
| Mar 3 | vs. Westchester Community College | W, 87-67 | 1 | 25 | 1 | 6 | 7 | 9 | 3 | 1 | 0 |
| Mar 9 | vs. County College of Morris | L, 76-72 | 1 | 22 | 1 | 0 | 1 | 3 | 2 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | 1 | 1 | - | 5.0 |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | 1 | 0 | - | 1.7 |
| Nov 11 | Kingsborough Community College | W, 97-54 | 1 | 2 | - | 7.0 |
| Nov 18 | at Monroe Community College | L, 81-73 | 1 | 4 | - | 3.0 |
| Nov 19 | vs. Erie Community College | L, 102-99 | 1 | 0 | - | 1.8 |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | 1 | 1 | - | 8.0 |
| Nov 28 | Westchester Community College | W, 75-60 | 1 | 1 | - | 2.3 |
| Nov 30 | at Ulster County Community College | W, 77-56 | 1 | 1 | - | 2.3 |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | 1 | 3 | - | 2.3 |
| Dec 5 | at Rockland Community College | W, 84-76 | 1 | 3 | - | 2.7 |
| Dec 7 | Sullivan County Community College | L, 86-79 | 1 | 1 | - | 5.0 |
| Dec 9 | Erie Community College | L, 78-69 | 1 | 1 | - | 7.0 |
| Dec 16 | Essex County College | W, 80-74 | 1 | 2 | - | 4.0 |
| Dec 19 | Raritan Valley Community College | W, 98-86 | 1 | 1 | - | 4.5 |
| Jan 4 | at Sussex County Community College | W, 85-75 | 1 | 2 | - | 2.5 |
| Jan 6 | at Cecil College | W, 84-80 | 1 | 0 | - | 2.8 |
| Jan 11 | at Bronx Community College | W, 102-65 | 1 | 4 | - | 4.3 |
| Jan 13 | Queensborough Community College | W, 85-53 | 1 | 2 | - | 2.0 |
| Jan 16 | County College of Morris | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | 1 | 2 | 0 | 7.0 |
| Jan 27 | Mercer County Community College | W, 64-63 | 1 | 1 | - | 1.3 |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | 1 | 0 | - | 5.0 |
| Feb 3 | Jamestown Community College | W, 89-75 | 1 | 0 | - | 2.0 |
| Feb 5 | USMAPS | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | 1 | 0 | - | 14.0 |
| Feb 8 | at Westchester Community College | W, 86-62 | 1 | 1 | 0 | 7.0 |
| Feb 15 | Rockland Community College | W, 75-65 | 1 | 2 | - | - |
| Feb 20 | at Sullivan County Community College | L, 74-69 | 1 | 0 | - | 4.7 |
| Feb 22 | Ulster County Community College | W, 101-58 | 1 | 1 | - | 5.5 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | 1 | 3 | - | - |
| Mar 3 | vs. Westchester Community College | W, 87-67 | 1 | 1 | - | 3.0 |
| Mar 9 | vs. County College of Morris | L, 76-72 | 1 | 4 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 32.9 | 1.8-3.6 | 0.0-0.1 | 0.3-0.9 | 3.9 |
| Conference | 8 | 34.6 | 1.8-3.4 | 0.0-0.0 | 0.2-0.6 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 32.4 | 1.4-2.9 | 0.0-0.0 | 0.1-0.5 | 3.0 |
| Away | 12 | 35.5 | 1.9-3.8 | 0.1-0.3 | 0.5-1.3 | 4.4 |
| Neutral | 4 | 27.0 | 2.8-5.0 | 0.0-0.0 | 0.0-1.0 | 5.5 |
| Wins | 24 | 33.0 | 1.5-3.2 | 0.0-0.1 | 0.2-0.7 | 3.2 |
| Losses | 6 | 32.7 | 3.2-5.0 | 0.2-0.3 | 0.3-1.7 | 6.8 |
| November | 8 | 34.1 | 2.1-3.9 | 0.1-0.4 | 0.4-1.2 | 4.8 |
| December | 6 | 36.3 | 2.2-4.5 | 0.0-0.0 | 0.2-1.2 | 4.5 |
| January | 7 | 33.2 | 1.3-3.0 | 0.0-0.1 | 0.3-0.6 | 2.9 |
| February | 6 | 30.8 | 1.7-2.5 | 0.0-0.0 | 0.3-0.7 | 3.7 |
| March | 3 | 26.3 | 1.7-4.3 | 0.0-0.0 | 0.0-0.7 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 987 | 54-107 | 50.5 | 1-4 | 25.0 | 8-27 | 29.6 | 117 |
| Conference | 8 | 8 | 277 | 14-27 | 51.9 | 0-0 | - | 2-5 | 40.0 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 454 | 20-41 | 48.8 | 0-0 | - | 2-7 | 28.6 | 42 |
| Away | 12 | 12 | 425 | 23-46 | 50.0 | 1-4 | 25.0 | 6-16 | 37.5 | 53 |
| Neutral | 4 | 4 | 108 | 11-20 | 55.0 | 0-0 | - | 0-4 | 0.0 | 22 |
| Wins | 24 | 24 | 791 | 35-77 | 45.5 | 0-2 | 0.0 | 6-17 | 35.3 | 76 |
| Losses | 6 | 6 | 196 | 19-30 | 63.3 | 1-2 | 50.0 | 2-10 | 20.0 | 41 |
| November | 8 | 8 | 273 | 17-31 | 54.8 | 1-3 | 33.3 | 3-10 | 30.0 | 38 |
| December | 6 | 6 | 218 | 13-27 | 48.1 | 0-0 | - | 1-7 | 14.3 | 27 |
| January | 7 | 7 | 232 | 9-21 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 20 |
| February | 6 | 6 | 185 | 10-15 | 66.7 | 0-0 | - | 2-4 | 50.0 | 22 |
| March | 3 | 3 | 79 | 5-13 | 38.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 987 | 32.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 277 | 34.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 454 | 32.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 425 | 35.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 24 | 791 | 33.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 196 | 32.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 8 | 273 | 34.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 6 | 218 | 36.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 232 | 33.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 185 | 30.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.1 | 3.2 | 4.3 | 8.4 | 2.3 | 2.5 | 0.0 |
| Conference | 8 | 1.6 | 3.1 | 4.8 | 9.6 | 2.3 | 3.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 3.5 | 4.5 | 8.4 | 1.9 | 1.9 | 0.0 |
| Away | 12 | 1.3 | 3.0 | 4.3 | 9.1 | 2.8 | 3.3 | 0.0 |
| Neutral | 4 | 1.0 | 2.5 | 3.5 | 6.3 | 2.3 | 2.3 | 0.0 |
| Wins | 24 | 1.0 | 3.7 | 4.7 | 8.6 | 2.4 | 2.5 | 0.0 |
| Losses | 6 | 1.5 | 1.2 | 2.7 | 7.3 | 2.2 | 2.3 | 0.0 |
| November | 8 | 1.0 | 3.5 | 4.5 | 7.4 | 2.6 | 1.5 | 0.0 |
| December | 6 | 1.0 | 2.3 | 3.3 | 8.8 | 2.3 | 3.7 | 0.0 |
| January | 7 | 1.1 | 3.6 | 4.7 | 8.0 | 2.7 | 2.4 | 0.0 |
| February | 6 | 1.5 | 3.2 | 4.7 | 10.8 | 1.8 | 2.5 | 0.0 |
| March | 3 | 0.7 | 3.0 | 3.7 | 6.0 | 1.7 | 2.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 33 | 95 | 128 | 251 | 70 | 74 | 0 |
| Conference | 8 | 8 | 13 | 25 | 38 | 77 | 18 | 30 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 14 | 49 | 63 | 117 | 27 | 26 | 0 |
| Away | 12 | 12 | 15 | 36 | 51 | 109 | 34 | 39 | 0 |
| Neutral | 4 | 4 | 4 | 10 | 14 | 25 | 9 | 9 | 0 |
| Wins | 24 | 24 | 24 | 88 | 112 | 207 | 57 | 60 | 0 |
| Losses | 6 | 6 | 9 | 7 | 16 | 44 | 13 | 14 | 0 |
| November | 8 | 8 | 8 | 28 | 36 | 59 | 21 | 12 | 0 |
| December | 6 | 6 | 6 | 14 | 20 | 53 | 14 | 22 | 0 |
| January | 7 | 7 | 8 | 25 | 33 | 56 | 19 | 17 | 0 |
| February | 6 | 6 | 9 | 19 | 28 | 65 | 11 | 15 | 0 |
| March | 3 | 3 | 2 | 9 | 11 | 18 | 5 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
