Jordan Blue
gp
29
pts/g
4.1
fg %
42.1
3pt %
14.3
ft %
76.7
reb/g
2.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 8 |
| Games started | 1 | 0 |
| Minutes | 330 | 106 |
| Minutes per game | 11.0 | 13.3 |
| FG | 50-116 | 11-37 |
| FG Pct | 43.1 | 29.7 |
| 3PT | 1-7 | 0-2 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 23-30 | 7-10 |
| FT Pct | 76.7 | 70.0 |
| Off rebounds | 20 | 9 |
| Def rebounds | 48 | 17 |
| Total rebounds | 68 | 26 |
| Rebounds per game | 2.3 | 3.3 |
| Personal fouls | 34 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 15 | 5 |
| Turnovers | 31 | 12 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 17 | 6 |
| Blocks | 9 | 5 |
| Points | 124 | 29 |
| Points per game | 4.1 | 3.6 |
| Points per 40 min | 15.0 | 10.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Rockland Community College | W, 75-65 |
| Feb 20 | at Sullivan County Community College | L, 74-69 |
| Feb 22 | Ulster County Community College | W, 101-58 |
| Mar 2 | vs. Rockland Community College | W, 74-60 |
| Mar 3 | vs. Westchester Community College | W, 87-67 |
| Mar 9 | vs. County College of Morris | L, 76-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | - | 18 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | - | 9 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 11 | Kingsborough Community College | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Monroe Community College | L, 81-73 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | vs. Erie Community College | L, 102-99 | - | 15 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | - | 16 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 28 | Westchester Community College | W, 75-60 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Ulster County Community College | W, 77-56 | - | 19 | 3-8 | 37.5 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Rockland Community College | W, 84-76 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 7 | Sullivan County Community College | L, 86-79 | - | 23 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 9 | Erie Community College | L, 78-69 | 1 | 20 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 16 | Essex County College | W, 80-74 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | Raritan Valley Community College | W, 98-86 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Sussex County Community College | W, 85-75 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Cecil College | W, 84-80 | - | 20 | 9-11 | 81.8 | 0-0 | - | 2-3 | 66.7 | 20 |
| Jan 11 | at Bronx Community College | W, 102-65 | - | 21 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Jan 13 | Queensborough Community College | W, 85-53 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Mercer County Community College | W, 64-63 | - | 7 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Jamestown Community College | W, 89-75 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 5 | USMAPS | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | - | 12 | 4-6 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 | 11 |
| Feb 8 | at Westchester Community College | W, 86-62 | 0 | 11 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 15 | Rockland Community College | W, 75-65 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Sullivan County Community College | L, 74-69 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Ulster County Community College | W, 101-58 | - | 13 | 2-6 | 33.3 | 0-0 | - | 5-5 | 100.0 | 9 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | vs. Westchester Community College | W, 87-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. County College of Morris | L, 76-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | - | 18 | 0 | 6 | 6 | 3 | 2 | 1 | 0 |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | - | 9 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| Nov 11 | Kingsborough Community College | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Monroe Community College | L, 81-73 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Erie Community College | L, 102-99 | - | 15 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | - | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Nov 28 | Westchester Community College | W, 75-60 | - | 17 | 2 | 3 | 5 | 1 | 2 | 1 | 1 |
| Nov 30 | at Ulster County Community College | W, 77-56 | - | 19 | 2 | 3 | 5 | 0 | 2 | 1 | 1 |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | - | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 5 | at Rockland Community College | W, 84-76 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 7 | Sullivan County Community College | L, 86-79 | - | 23 | 1 | 5 | 6 | 1 | 2 | 0 | 3 |
| Dec 9 | Erie Community College | L, 78-69 | 1 | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 16 | Essex County College | W, 80-74 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 19 | Raritan Valley Community College | W, 98-86 | - | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 |
| Jan 4 | at Sussex County Community College | W, 85-75 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 6 | at Cecil College | W, 84-80 | - | 20 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jan 11 | at Bronx Community College | W, 102-65 | - | 21 | 4 | 2 | 6 | 1 | 2 | 0 | 0 |
| Jan 13 | Queensborough Community College | W, 85-53 | - | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 16 | County College of Morris | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Mercer County Community College | W, 64-63 | - | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | - | 7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 3 | Jamestown Community College | W, 89-75 | - | 12 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Feb 5 | USMAPS | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | - | 12 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Feb 8 | at Westchester Community College | W, 86-62 | 0 | 11 | 3 | 1 | 4 | 2 | 3 | 2 | 0 |
| Feb 15 | Rockland Community College | W, 75-65 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | at Sullivan County Community College | L, 74-69 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Ulster County Community College | W, 101-58 | - | 13 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | vs. Westchester Community College | W, 87-67 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. County College of Morris | L, 76-72 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at USMAPS | - | - | - | - | |
| Oct 27 # | Herkimer College | - | - | - | - | |
| Nov 3 # | at SUNY Purchase | - | - | - | - | |
| Nov 7 | Western Connecticut JV | W, 83-58 | - | 4 | - | 1.5 |
| Nov 9 | at Hudson Valley Community College | W, 89-71 | - | 4 | - | 0.0 |
| Nov 11 | Kingsborough Community College | W, 97-54 | - | - | - | - |
| Nov 18 | at Monroe Community College | L, 81-73 | - | 1 | - | - |
| Nov 19 | vs. Erie Community College | L, 102-99 | - | 1 | - | 1.0 |
| Nov 21 | Borough of Manhattan Community College | W, 84-56 | - | 0 | - | 0.0 |
| Nov 28 | Westchester Community College | W, 75-60 | - | 1 | - | 0.5 |
| Nov 30 | at Ulster County Community College | W, 77-56 | - | 0 | - | 0.0 |
| Dec 2 | at Monroe College - Bronx | W, 83-77 | - | 0 | - | - |
| Dec 5 | at Rockland Community College | W, 84-76 | - | 0 | - | 0.0 |
| Dec 7 | Sullivan County Community College | L, 86-79 | - | 2 | - | 0.5 |
| Dec 9 | Erie Community College | L, 78-69 | 1 | 3 | - | 0.0 |
| Dec 16 | Essex County College | W, 80-74 | - | 0 | - | - |
| Dec 19 | Raritan Valley Community College | W, 98-86 | - | 1 | - | 0.0 |
| Jan 4 | at Sussex County Community College | W, 85-75 | - | 2 | - | - |
| Jan 6 | at Cecil College | W, 84-80 | - | 2 | - | 0.0 |
| Jan 11 | at Bronx Community College | W, 102-65 | - | 1 | - | 0.5 |
| Jan 13 | Queensborough Community College | W, 85-53 | - | 4 | - | 0.0 |
| Jan 16 | County College of Morris | - | - | - | - | |
| Jan 25 | at Lackawanna College | W, 79-62 | - | 0 | 0 | - |
| Jan 27 | Mercer County Community College | W, 64-63 | - | 0 | - | - |
| Jan 28 | at Bryant & Stratton Albany | W, 66-61 | - | 1 | - | 2.0 |
| Feb 3 | Jamestown Community College | W, 89-75 | - | 2 | - | 0.0 |
| Feb 5 | USMAPS | - | - | - | - | |
| Feb 7 | Clark Summit | W, 107-34 | - | 0 | - | - |
| Feb 8 | at Westchester Community College | W, 86-62 | 0 | 0 | 0 | 0.7 |
| Feb 15 | Rockland Community College | W, 75-65 | - | 1 | - | 0.0 |
| Feb 20 | at Sullivan County Community College | L, 74-69 | - | 1 | - | - |
| Feb 22 | Ulster County Community College | W, 101-58 | - | 1 | - | 0.0 |
| Mar 2 | vs. Rockland Community College | W, 74-60 | - | 1 | - | - |
| Mar 3 | vs. Westchester Community College | W, 87-67 | - | 0 | - | - |
| Mar 9 | vs. County College of Morris | L, 76-72 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 29 | 11.0 | 1.7-3.9 | 0.0-0.2 | 0.8-1.0 | 4.1 |
| Total | 29 | 11.0 | 1.7-3.9 | 0.0-0.2 | 0.8-1.0 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 1 | 318 | 48-114 | 42.1 | 1-7 | 14.3 | 23-30 | 76.7 | 120 |
| Total | 29 | 1 | 318 | 48-114 | 42.1 | 1-7 | 14.3 | 23-30 | 76.7 | 120 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 318 | 11.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Total | 29 | 318 | 11.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 0.7 | 1.7 | 2.3 | 0.5 | 1.1 | 0.6 | 0.3 |
| Total | 29 | 0.7 | 1.7 | 2.3 | 0.5 | 1.1 | 0.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 1 | 19 | 48 | 67 | 15 | 31 | 17 | 9 |
| Total | 29 | 1 | 19 | 48 | 67 | 15 | 31 | 17 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 11.0 | 1.7-3.9 | 0.0-0.2 | 0.8-1.0 | 4.1 |
| Conference | 8 | 13.3 | 1.4-4.6 | 0.0-0.2 | 0.9-1.2 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 12.4 | 1.5-4.1 | 0.1-0.2 | 1.2-1.4 | 4.2 |
| Away | 12 | 11.0 | 2.1-4.2 | 0.0-0.2 | 0.5-0.8 | 4.7 |
| Neutral | 4 | 6.3 | 1.0-2.8 | 0.0-0.5 | 0.5-0.5 | 2.5 |
| Wins | 23 | 10.4 | 1.7-3.8 | 0.0-0.2 | 0.8-1.1 | 4.2 |
| Losses | 6 | 13.0 | 1.7-4.5 | 0.0-0.3 | 0.7-0.7 | 4.0 |
| November | 7 | 15.1 | 2.6-5.3 | 0.0-0.4 | 1.0-1.0 | 6.1 |
| December | 6 | 11.3 | 0.5-2.7 | 0.0-0.0 | 0.3-0.7 | 1.3 |
| January | 7 | 10.8 | 2.6-4.7 | 0.0-0.0 | 0.6-1.0 | 5.7 |
| February | 6 | 9.7 | 1.5-4.3 | 0.2-0.7 | 1.7-2.0 | 4.8 |
| March | 3 | 3.3 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 318 | 48-114 | 42.1 | 1-7 | 14.3 | 23-30 | 76.7 | 120 |
| Conference | 8 | 0 | 106 | 11-37 | 29.7 | 0-2 | 0.0 | 7-10 | 70.0 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 161 | 19-53 | 35.8 | 1-3 | 33.3 | 15-18 | 83.3 | 54 |
| Away | 12 | 0 | 132 | 25-50 | 50.0 | 0-2 | 0.0 | 6-10 | 60.0 | 56 |
| Neutral | 4 | - | 25 | 4-11 | 36.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Wins | 23 | 0 | 240 | 38-87 | 43.7 | 1-5 | 20.0 | 19-26 | 73.1 | 96 |
| Losses | 6 | 1 | 78 | 10-27 | 37.0 | 0-2 | 0.0 | 4-4 | 100.0 | 24 |
| November | 7 | - | 106 | 18-37 | 48.6 | 0-3 | 0.0 | 7-7 | 100.0 | 43 |
| December | 6 | 1 | 68 | 3-16 | 18.8 | 0-0 | - | 2-4 | 50.0 | 8 |
| January | 7 | - | 76 | 18-33 | 54.5 | 0-0 | - | 4-7 | 57.1 | 40 |
| February | 6 | 0 | 58 | 9-26 | 34.6 | 1-4 | 25.0 | 10-12 | 83.3 | 29 |
| March | 3 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 318 | 11.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 106 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 161 | 12.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 132 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 240 | 10.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 78 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 106 | 15.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 68 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 76 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 58 | 9.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.7 | 1.7 | 2.3 | 0.5 | 1.1 | 0.6 | 0.3 |
| Conference | 8 | 1.1 | 2.1 | 3.3 | 0.6 | 1.5 | 0.8 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 2.2 | 2.7 | 0.5 | 1.2 | 0.8 | 0.6 |
| Away | 12 | 1.0 | 1.0 | 2.0 | 0.7 | 1.2 | 0.5 | 0.1 |
| Neutral | 4 | 0.3 | 1.8 | 2.0 | 0.3 | 0.5 | 0.0 | 0.0 |
| Wins | 23 | 0.7 | 1.7 | 2.3 | 0.5 | 1.1 | 0.7 | 0.3 |
| Losses | 6 | 0.7 | 1.7 | 2.3 | 0.5 | 0.8 | 0.2 | 0.5 |
| November | 7 | 0.7 | 2.6 | 3.3 | 0.7 | 1.9 | 0.9 | 0.4 |
| December | 6 | 0.5 | 1.7 | 2.2 | 0.3 | 0.8 | 0.2 | 0.8 |
| January | 7 | 0.7 | 1.3 | 2.0 | 0.6 | 0.9 | 0.3 | 0.0 |
| February | 6 | 0.8 | 1.3 | 2.2 | 0.7 | 1.0 | 1.3 | 0.2 |
| March | 3 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 19 | 48 | 67 | 15 | 31 | 17 | 9 |
| Conference | 8 | 0 | 9 | 17 | 26 | 5 | 12 | 6 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 6 | 29 | 35 | 6 | 15 | 11 | 8 |
| Away | 12 | 0 | 12 | 12 | 24 | 8 | 14 | 6 | 1 |
| Neutral | 4 | - | 1 | 7 | 8 | 1 | 2 | 0 | 0 |
| Wins | 23 | 0 | 15 | 38 | 53 | 12 | 26 | 16 | 6 |
| Losses | 6 | 1 | 4 | 10 | 14 | 3 | 5 | 1 | 3 |
| November | 7 | - | 5 | 18 | 23 | 5 | 13 | 6 | 3 |
| December | 6 | 1 | 3 | 10 | 13 | 2 | 5 | 1 | 5 |
| January | 7 | - | 5 | 9 | 14 | 4 | 6 | 2 | 0 |
| February | 6 | 0 | 5 | 8 | 13 | 4 | 6 | 8 | 1 |
| March | 3 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
