Elnathan Johnson
gp
33
pts/g
2.7
fg %
37.1
3pt %
29.3
ft %
71.4
reb/g
0.9
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 9 |
| Games started | 1 | - |
| Minutes | 306 | 84 |
| Minutes per game | 9.3 | 9.3 |
| FG | 33-89 | 7-24 |
| FG Pct | 37.1 | 29.2 |
| 3PT | 12-41 | 2-12 |
| 3PT Pct | 29.3 | 16.7 |
| FT | 10-14 | 1-2 |
| FT Pct | 71.4 | 50.0 |
| Off rebounds | 8 | 3 |
| Def rebounds | 22 | 8 |
| Total rebounds | 30 | 11 |
| Rebounds per game | 0.9 | 1.2 |
| Personal fouls | 61 | 18 |
| Disqualifications | - | - |
| Assists | 16 | 5 |
| Turnovers | 23 | 7 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 12 | 3 |
| Blocks | 2 | 1 |
| Points | 88 | 17 |
| Points per game | 2.7 | 1.9 |
| Points per 40 min | 11.5 | 8.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | vs. Sullivan County Community College | W, 90-62 |
| Mar 2 | Westchester Community College | W, 101-93 |
| Mar 8 | at SUNY Niagara | W, 68-67 |
| Mar 17 | Milwaukee Area Technical College | W, 82-72 |
| Mar 18 | at North Central Missouri College | L, 99-81 |
| Mar 20 | at Bryant and Stratton College (WI) | L, 72-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Oct 26 | New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Herkimer College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Western Connecticut University Junior Varsity | W, 86-60 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 7 | Hudson Valley Community College | W, 89-79 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Bryant & Stratton College | W, 84-59 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Sullivan County Community College | W, 85-61 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Monroe Community College | L, 84-81 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | vs. Erie Community College | W, 81-75 | - | 16 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 21 | at Westchester Community College | W, 98-87 | - | 12 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 26 | Ulster County Community College | W, 96-55 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | at Rockland Community College | W, 99-91 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Borough of Manhattan Community College | W, 92-81 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Raritan Valley Community College | W, 98-90 | - | 13 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 7 | Middlesex College | W, 76-65 | 1 | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 9 | Bronx Community College | W, 116-56 | - | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 11 | vs. Raritan Valley Community College | W, 96-79 | - | 5 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 12 | vs. SUNY Niagara | L, 86-80 | - | 9 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 14 | at Hostos Community College | L, 102-93 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 16 | County College of Morris | W, 96-75 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 18 | Jamestown Community College | W, 84-69 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 23 | Lackawanna College | W, 86-64 | - | 8 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 25 | at Mercer County Community College | W, 101-91 | - | 9 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 28 | Sussex County Community College | W, 97-38 | - | 18 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Sullivan County Community College | W, 114-70 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 6 | Army Prep | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Essex County College | W, 87-73 | - | 11 | 3-4 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Feb 11 | Westchester Community College | W, 93-78 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 13 | at Ulster County Community College | W, 116-77 | - | 7 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 15 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rockland Community College | W, 88-77 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at Dutchess Community College | W, 73-69 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 1 | vs. Sullivan County Community College | W, 90-62 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 2 | Westchester Community College | W, 101-93 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | at SUNY Niagara | W, 68-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | Milwaukee Area Technical College | W, 82-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | at North Central Missouri College | L, 99-81 | - | 9 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Mar 20 | at Bryant and Stratton College (WI) | L, 72-68 | - | 10 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Oct 26 | New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Herkimer College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Western Connecticut University Junior Varsity | W, 86-60 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 7 | Hudson Valley Community College | W, 89-79 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Bryant & Stratton College | W, 84-59 | - | 10 | 0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Nov 14 | at Sullivan County Community College | W, 85-61 | - | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 16 | at Monroe Community College | L, 84-81 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 17 | vs. Erie Community College | W, 81-75 | - | 16 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 21 | at Westchester Community College | W, 98-87 | - | 12 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 26 | Ulster County Community College | W, 96-55 | - | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dec 3 | at Rockland Community College | W, 99-91 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 10 | at Borough of Manhattan Community College | W, 92-81 | - | 13 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dec 17 | at Raritan Valley Community College | W, 98-90 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | Middlesex College | W, 76-65 | 1 | 15 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 9 | Bronx Community College | W, 116-56 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 11 | vs. Raritan Valley Community College | W, 96-79 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 12 | vs. SUNY Niagara | L, 86-80 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Hostos Community College | L, 102-93 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan 16 | County College of Morris | W, 96-75 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 18 | Jamestown Community College | W, 84-69 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 23 | Lackawanna College | W, 86-64 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 25 | at Mercer County Community College | W, 101-91 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Sussex County Community College | W, 97-38 | - | 18 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 4 | Sullivan County Community College | W, 114-70 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 6 | Army Prep | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Essex County College | W, 87-73 | - | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 11 | Westchester Community College | W, 93-78 | - | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 13 | at Ulster County Community College | W, 116-77 | - | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Feb 15 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Rockland Community College | W, 88-77 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Dutchess Community College | W, 73-69 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | vs. Sullivan County Community College | W, 90-62 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Westchester Community College | W, 101-93 | - | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mar 8 | at SUNY Niagara | W, 68-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Milwaukee Area Technical College | W, 82-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at North Central Missouri College | L, 99-81 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Bryant and Stratton College (WI) | L, 72-68 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 | SUNY Purchase | - | - | - | - | |
| Oct 26 | New Paltz | - | - | - | - | |
| Oct 30 # | at Herkimer College | - | - | - | - | |
| Nov 5 | Western Connecticut University Junior Varsity | W, 86-60 | - | 2 | - | 0.0 |
| Nov 7 | Hudson Valley Community College | W, 89-79 | - | 1 | - | - |
| Nov 12 | Bryant & Stratton College | W, 84-59 | - | 1 | - | 2.0 |
| Nov 14 | at Sullivan County Community College | W, 85-61 | - | 1 | - | 0.0 |
| Nov 16 | at Monroe Community College | L, 84-81 | - | 3 | - | 1.0 |
| Nov 17 | vs. Erie Community College | W, 81-75 | - | 2 | - | 0.5 |
| Nov 21 | at Westchester Community College | W, 98-87 | - | 1 | - | 1.0 |
| Nov 26 | Ulster County Community College | W, 96-55 | - | 2 | - | 0.0 |
| Dec 3 | at Rockland Community College | W, 99-91 | - | 2 | - | 0.5 |
| Dec 10 | at Borough of Manhattan Community College | W, 92-81 | - | 3 | - | - |
| Dec 17 | at Raritan Valley Community College | W, 98-90 | - | 1 | - | - |
| Jan 7 | Middlesex College | W, 76-65 | 1 | 2 | - | 1.0 |
| Jan 9 | Bronx Community College | W, 116-56 | - | 2 | - | 0.0 |
| Jan 11 | vs. Raritan Valley Community College | W, 96-79 | - | 2 | - | 0.0 |
| Jan 12 | vs. SUNY Niagara | L, 86-80 | - | 1 | - | - |
| Jan 14 | at Hostos Community College | L, 102-93 | - | 3 | - | - |
| Jan 16 | County College of Morris | W, 96-75 | - | 3 | - | 1.0 |
| Jan 18 | Jamestown Community College | W, 84-69 | - | 2 | - | - |
| Jan 23 | Lackawanna College | W, 86-64 | - | 3 | - | - |
| Jan 25 | at Mercer County Community College | W, 101-91 | - | 3 | - | - |
| Jan 28 | Sussex County Community College | W, 97-38 | - | 0 | - | 1.0 |
| Feb 4 | Sullivan County Community College | W, 114-70 | - | 1 | - | - |
| Feb 6 | Army Prep | L, 91-89 | - | - | - | - |
| Feb 8 | at Essex County College | W, 87-73 | - | 4 | - | 0.0 |
| Feb 11 | Westchester Community College | W, 93-78 | - | 4 | - | - |
| Feb 13 | at Ulster County Community College | W, 116-77 | - | 1 | - | - |
| Feb 15 | at Queensborough Community College | - | - | - | - | |
| Feb 18 | Rockland Community College | W, 88-77 | - | 3 | - | - |
| Feb 20 | at Dutchess Community College | W, 73-69 | - | 1 | - | 0.0 |
| Mar 1 | vs. Sullivan County Community College | W, 90-62 | - | 3 | - | - |
| Mar 2 | Westchester Community College | W, 101-93 | - | 0 | - | - |
| Mar 8 | at SUNY Niagara | W, 68-67 | - | 1 | - | - |
| Mar 17 | Milwaukee Area Technical College | W, 82-72 | - | 0 | - | - |
| Mar 18 | at North Central Missouri College | L, 99-81 | - | 0 | - | - |
| Mar 20 | at Bryant and Stratton College (WI) | L, 72-68 | - | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 9.3 | 1.0-2.7 | 0.4-1.2 | 0.3-0.4 | 2.7 |
| Conference | 9 | 9.3 | 0.8-2.7 | 0.2-1.3 | 0.1-0.2 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 9.6 | 0.7-2.7 | 0.2-1.3 | 0.2-0.3 | 1.7 |
| Away | 14 | 8.9 | 1.3-2.8 | 0.5-1.3 | 0.2-0.4 | 3.3 |
| Neutral | 4 | 9.5 | 1.2-2.2 | 0.5-1.0 | 1.0-1.0 | 4.0 |
| Wins | 28 | 9.4 | 1.0-2.8 | 0.4-1.4 | 0.1-0.2 | 2.5 |
| Losses | 5 | 8.4 | 1.0-2.0 | 0.4-0.6 | 1.2-1.6 | 3.6 |
| November | 8 | 10.9 | 1.0-2.8 | 0.4-1.2 | 0.0-0.0 | 2.4 |
| December | 3 | 12.7 | 1.0-3.7 | 0.3-2.0 | 0.0-0.0 | 2.3 |
| January | 10 | 10.3 | 1.1-3.0 | 0.5-1.2 | 0.8-1.1 | 3.5 |
| February | 6 | 7.3 | 1.2-2.7 | 0.2-1.3 | 0.3-0.5 | 2.8 |
| March | 6 | 5.7 | 0.7-1.7 | 0.3-0.8 | 0.0-0.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 306 | 33-89 | 37.1 | 12-41 | 29.3 | 10-14 | 71.4 | 88 |
| Conference | 9 | - | 84 | 7-24 | 29.2 | 2-12 | 16.7 | 1-2 | 50.0 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 1 | 144 | 10-41 | 24.4 | 3-19 | 15.8 | 3-5 | 60.0 | 26 |
| Away | 14 | - | 124 | 18-39 | 46.2 | 7-18 | 38.9 | 3-5 | 60.0 | 46 |
| Neutral | 4 | - | 38 | 5-9 | 55.6 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Wins | 28 | 1 | 264 | 28-79 | 35.4 | 10-38 | 26.3 | 4-6 | 66.7 | 70 |
| Losses | 5 | - | 42 | 5-10 | 50.0 | 2-3 | 66.7 | 6-8 | 75.0 | 18 |
| November | 8 | - | 87 | 8-22 | 36.4 | 3-10 | 30.0 | 0-0 | - | 19 |
| December | 3 | - | 38 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| January | 10 | 1 | 103 | 11-30 | 36.7 | 5-12 | 41.7 | 8-11 | 72.7 | 35 |
| February | 6 | - | 44 | 7-16 | 43.8 | 1-8 | 12.5 | 2-3 | 66.7 | 17 |
| March | 6 | - | 34 | 4-10 | 40.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 306 | 9.3 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 84 | 9.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 144 | 9.6 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Away | 14 | 124 | 8.9 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 28 | 264 | 9.4 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 8 | 87 | 10.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 10 | 103 | 10.3 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| February | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| March | 6 | 34 | 5.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.2 | 0.7 | 0.9 | 0.5 | 0.7 | 0.4 | 0.1 |
| Conference | 9 | 0.3 | 0.9 | 1.2 | 0.6 | 0.8 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.3 | 1.0 | 1.3 | 0.5 | 0.6 | 0.4 | 0.1 |
| Away | 14 | 0.2 | 0.5 | 0.7 | 0.6 | 0.7 | 0.4 | 0.1 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 |
| Wins | 28 | 0.3 | 0.8 | 1.1 | 0.5 | 0.8 | 0.4 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.4 | 0.2 |
| November | 8 | 0.1 | 0.9 | 1.0 | 0.6 | 1.4 | 0.8 | 0.0 |
| December | 3 | 0.3 | 1.0 | 1.3 | 1.0 | 0.7 | 0.3 | 0.0 |
| January | 10 | 0.3 | 0.7 | 1.0 | 0.4 | 0.6 | 0.2 | 0.1 |
| February | 6 | 0.5 | 0.7 | 1.2 | 0.5 | 0.5 | 0.3 | 0.2 |
| March | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 8 | 22 | 30 | 16 | 23 | 12 | 2 |
| Conference | 9 | - | 3 | 8 | 11 | 5 | 7 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 5 | 15 | 20 | 7 | 9 | 6 | 1 |
| Away | 14 | - | 3 | 7 | 10 | 8 | 10 | 5 | 1 |
| Neutral | 4 | - | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Wins | 28 | 1 | 8 | 22 | 30 | 15 | 21 | 10 | 1 |
| Losses | 5 | - | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| November | 8 | - | 1 | 7 | 8 | 5 | 11 | 6 | 0 |
| December | 3 | - | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| January | 10 | 1 | 3 | 7 | 10 | 4 | 6 | 2 | 1 |
| February | 6 | - | 3 | 4 | 7 | 3 | 3 | 2 | 1 |
| March | 6 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
