Anthony Pacciarelli
gp
33
pts/g
26.5
fg %
50.2
3pt %
40.9
ft %
78.7
reb/g
6.5
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 6 |
| Games started | 32 | 6 |
| Minutes | 1101 | 201 |
| Minutes per game | 33.4 | 33.5 |
| FG | 305-608 | 55-112 |
| FG Pct | 50.2 | 49.1 |
| 3PT | 99-242 | 17-44 |
| 3PT Pct | 40.9 | 38.6 |
| FT | 166-211 | 35-43 |
| FT Pct | 78.7 | 81.4 |
| Off rebounds | 50 | 13 |
| Def rebounds | 163 | 27 |
| Total rebounds | 213 | 40 |
| Rebounds per game | 6.5 | 6.7 |
| Personal fouls | 47 | 11 |
| Disqualifications | 1 | - |
| Assists | 79 | 14 |
| Turnovers | 94 | 16 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 52 | 8 |
| Blocks | 2 | 0 |
| Points | 875 | 162 |
| Points per game | 26.5 | 27.0 |
| Points per 40.0 min | 31.8 | 32.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Drew University JV | W, 116-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | 1 | 33 | 8-16 | 50.0 | 6-7 | 85.7 | 1-6 | 16.7 | 23 |
| Nov 16 | vs. Erie Community College | W, 71-67 | 1 | 30 | 4-9 | 44.4 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Nov 18 | Westchester Community College | W, 91-77 | 1 | 31 | 9-19 | 47.4 | 1-4 | 25.0 | 2-4 | 50.0 | 21 |
| Nov 20 | at Ulster County Community College | W, 100-48 | 1 | 22 | 2-7 | 28.6 | 0-4 | 0.0 | 5-5 | 100.0 | 9 |
| Nov 22 | LaGuardia Community College | W, 108-55 | 1 | 18 | 10-17 | 58.8 | 8-11 | 72.7 | 1-2 | 50.0 | 29 |
| Nov 25 | at Rockland Community College | W, 94-80 | 1 | 37 | 11-23 | 47.8 | 4-10 | 40.0 | 10-11 | 90.9 | 36 |
| Dec 9 | Penn State Scranton | W, 113-58 | 1 | 23 | 7-12 | 58.3 | 3-6 | 50.0 | 0-2 | 0.0 | 17 |
| Dec 11 | at Sussex County Community College | W, 85-61 | 1 | 32 | 9-20 | 45.0 | 0-5 | 0.0 | 3-3 | 100.0 | 21 |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | 1 | 33 | 11-21 | 52.4 | 2-7 | 28.6 | 4-5 | 80.0 | 28 |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | 1 | 38 | 7-25 | 28.0 | 3-13 | 23.1 | 3-5 | 60.0 | 20 |
| Jan 6 | at Middlesex College | W, 70-58 | 1 | 38 | 5-20 | 25.0 | 3-10 | 30.0 | 7-7 | 100.0 | 20 |
| Jan 8 | at Bronx Community College | W, 124-72 | 1 | 20 | 15-21 | 71.4 | 2-5 | 40.0 | 4-6 | 66.7 | 36 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | 1 | 36 | 5-20 | 25.0 | 3-7 | 42.9 | 8-9 | 88.9 | 21 |
| Jan 13 | Hostos Community College | W, 108-66 | 1 | 28 | 9-17 | 52.9 | 2-6 | 33.3 | 13-13 | 100.0 | 33 |
| Jan 15 | at County College of Morris | L, 2-0 | - | 40 | 12-17 | 70.6 | 5-8 | 62.5 | 9-14 | 64.3 | 38 |
| Jan 18 | at Jamestown Community College | L, 2-0 | 1 | 38 | 15-27 | 55.6 | 5-10 | 50.0 | 6-9 | 66.7 | 41 |
| Jan 22 | at Lackawanna College | L, 93-74 | 1 | 37 | 6-18 | 33.3 | 2-8 | 25.0 | 2-4 | 50.0 | 16 |
| Jan 24 | Mercer County Community College | L, 2-0 | 1 | 37 | 10-19 | 52.6 | 2-8 | 25.0 | 3-4 | 75.0 | 25 |
| Jan 29 | Sullivan County Community College | L, 2-0 | 1 | 27 | 13-18 | 72.2 | 5-10 | 50.0 | 6-6 | 100.0 | 37 |
| Feb 2 | USMAPS | W, 94-82 | 1 | 31 | 6-16 | 37.5 | 1-6 | 16.7 | 4-4 | 100.0 | 17 |
| Feb 5 | at Westchester Community College | W, 70-68 | 1 | 39 | 9-20 | 45.0 | 0-5 | 0.0 | 5-8 | 62.5 | 23 |
| Feb 7 | Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | 1 | 36 | 16-24 | 66.7 | 9-13 | 69.2 | 9-10 | 90.0 | 50 |
| Feb 12 | Rockland Community College | W, 89-60 | 1 | 36 | 8-19 | 42.1 | 3-8 | 37.5 | 4-5 | 80.0 | 23 |
| Feb 14 | at Queensborough Community College | W, 95-69 | 1 | 33 | 11-16 | 68.8 | 4-8 | 50.0 | 4-4 | 100.0 | 30 |
| Feb 17 | at Sullivan County Community College | W, 110-67 | 1 | 31 | 12-20 | 60.0 | 3-9 | 33.3 | 3-4 | 75.0 | 30 |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | 1 | 32 | 9-14 | 64.3 | 2-5 | 40.0 | 4-5 | 80.0 | 24 |
| Feb 28 | Westchester Community College | W, 88-69 | 1 | 37 | 9-16 | 56.3 | 3-5 | 60.0 | 4-4 | 100.0 | 25 |
| Mar 1 | Rockland Community College | W, 84-82 | 1 | 38 | 10-19 | 52.6 | 1-2 | 50.0 | 9-11 | 81.8 | 30 |
| Mar 7 | Mercer County Community College | W, 102-83 | 1 | 39 | 11-23 | 47.8 | 4-9 | 44.4 | 7-7 | 100.0 | 33 |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | 1 | 40 | 12-27 | 44.4 | 2-9 | 22.2 | 7-9 | 77.8 | 33 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | 1 | 38 | 7-19 | 36.8 | 3-10 | 30.0 | 6-7 | 85.7 | 23 |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | 1 | 37 | 13-19 | 68.4 | 4-6 | 66.7 | 5-6 | 83.3 | 35 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | 1 | 36 | 4-10 | 40.0 | 2-4 | 50.0 | 5-8 | 62.5 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Drew University JV | W, 116-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | 1 | 33 | 0 | 6 | 6 | 1 | 4 | 0 | 0 |
| Nov 16 | vs. Erie Community College | W, 71-67 | 1 | 30 | 1 | 3 | 4 | 1 | 5 | 0 | 1 |
| Nov 18 | Westchester Community College | W, 91-77 | 1 | 31 | 5 | 7 | 12 | 3 | 2 | 1 | 0 |
| Nov 20 | at Ulster County Community College | W, 100-48 | 1 | 22 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Nov 22 | LaGuardia Community College | W, 108-55 | 1 | 18 | 3 | 0 | 3 | 1 | 3 | 6 | 0 |
| Nov 25 | at Rockland Community College | W, 94-80 | 1 | 37 | 2 | 4 | 6 | 1 | 3 | 3 | 0 |
| Dec 9 | Penn State Scranton | W, 113-58 | 1 | 23 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 11 | at Sussex County Community College | W, 85-61 | 1 | 32 | 2 | 4 | 6 | 2 | 6 | 2 | 0 |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | 1 | 33 | 4 | 2 | 6 | 1 | 3 | 2 | 0 |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | 1 | 38 | 5 | 4 | 9 | 2 | 2 | 0 | 0 |
| Jan 6 | at Middlesex College | W, 70-58 | 1 | 38 | 3 | 4 | 7 | 1 | 2 | 2 | 0 |
| Jan 8 | at Bronx Community College | W, 124-72 | 1 | 20 | 1 | 4 | 5 | 2 | 0 | 3 | 0 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | 1 | 36 | 5 | 5 | 10 | 2 | 3 | 1 | 0 |
| Jan 13 | Hostos Community College | W, 108-66 | 1 | 28 | 2 | 11 | 13 | 4 | 1 | 2 | 0 |
| Jan 15 | at County College of Morris | L, 2-0 | - | 40 | 1 | 12 | 13 | 5 | 5 | 4 | 0 |
| Jan 18 | at Jamestown Community College | L, 2-0 | 1 | 38 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Jan 22 | at Lackawanna College | L, 93-74 | 1 | 37 | 1 | 1 | 2 | 3 | 7 | 3 | 1 |
| Jan 24 | Mercer County Community College | L, 2-0 | 1 | 37 | 0 | 7 | 7 | 8 | 5 | 2 | 0 |
| Jan 29 | Sullivan County Community College | L, 2-0 | 1 | 27 | 0 | 3 | 3 | 4 | 1 | 0 | 0 |
| Feb 2 | USMAPS | W, 94-82 | 1 | 31 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Feb 5 | at Westchester Community College | W, 70-68 | 1 | 39 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Feb 7 | Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | 1 | 36 | 1 | 5 | 6 | 3 | 3 | 2 | 0 |
| Feb 12 | Rockland Community College | W, 89-60 | 1 | 36 | 3 | 5 | 8 | 3 | 5 | 1 | 0 |
| Feb 14 | at Queensborough Community College | W, 95-69 | 1 | 33 | 0 | 3 | 3 | 2 | 4 | 2 | 0 |
| Feb 17 | at Sullivan County Community College | W, 110-67 | 1 | 31 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | 1 | 32 | 0 | 4 | 4 | 1 | 3 | 3 | 0 |
| Feb 28 | Westchester Community College | W, 88-69 | 1 | 37 | 1 | 9 | 10 | 1 | 5 | 3 | 0 |
| Mar 1 | Rockland Community College | W, 84-82 | 1 | 38 | 3 | 5 | 8 | 2 | 3 | 0 | 0 |
| Mar 7 | Mercer County Community College | W, 102-83 | 1 | 39 | 4 | 13 | 17 | 7 | 3 | 1 | 0 |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | 1 | 40 | 1 | 12 | 13 | 1 | 1 | 2 | 0 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | 1 | 38 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | 1 | 37 | 0 | 6 | 6 | 4 | 2 | 2 | 0 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | 1 | 36 | 0 | 5 | 5 | 0 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | - | - | - |
| Nov 11 | Drew University JV | W, 116-46 | - | - | - | - |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | 1 | 1 | - | 0.3 |
| Nov 16 | vs. Erie Community College | W, 71-67 | 1 | 1 | - | 0.2 |
| Nov 18 | Westchester Community College | W, 91-77 | 1 | 2 | - | 1.5 |
| Nov 20 | at Ulster County Community College | W, 100-48 | 1 | 1 | - | 0.7 |
| Nov 22 | LaGuardia Community College | W, 108-55 | 1 | 0 | - | 0.3 |
| Nov 25 | at Rockland Community College | W, 94-80 | 1 | 2 | - | 0.3 |
| Dec 9 | Penn State Scranton | W, 113-58 | 1 | 1 | - | 1.0 |
| Dec 11 | at Sussex County Community College | W, 85-61 | 1 | 1 | - | 0.3 |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | 1 | 2 | - | 0.3 |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | 1 | 3 | - | 1.0 |
| Jan 6 | at Middlesex College | W, 70-58 | 1 | 5 | 1 | 0.5 |
| Jan 8 | at Bronx Community College | W, 124-72 | 1 | 2 | - | - |
| Jan 10 | #9 Monroe Community College | L, 74-63 | 1 | 3 | - | 0.7 |
| Jan 13 | Hostos Community College | W, 108-66 | 1 | 4 | - | 4.0 |
| Jan 15 | at County College of Morris | L, 2-0 | - | 2 | - | 1.0 |
| Jan 18 | at Jamestown Community College | L, 2-0 | 1 | 1 | - | 3.0 |
| Jan 22 | at Lackawanna College | L, 93-74 | 1 | 0 | 0 | 0.4 |
| Jan 24 | Mercer County Community College | L, 2-0 | 1 | 1 | - | 1.6 |
| Jan 29 | Sullivan County Community College | L, 2-0 | 1 | 0 | - | 4.0 |
| Feb 2 | USMAPS | W, 94-82 | 1 | 2 | - | 3.0 |
| Feb 5 | at Westchester Community College | W, 70-68 | 1 | 2 | - | - |
| Feb 7 | Essex County College | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | 1 | 1 | - | 1.0 |
| Feb 12 | Rockland Community College | W, 89-60 | 1 | 3 | - | 0.6 |
| Feb 14 | at Queensborough Community College | W, 95-69 | 1 | 2 | - | 0.5 |
| Feb 17 | at Sullivan County Community College | W, 110-67 | 1 | 0 | - | 0.5 |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | 1 | 2 | - | 0.3 |
| Feb 28 | Westchester Community College | W, 88-69 | 1 | 0 | - | 0.2 |
| Mar 1 | Rockland Community College | W, 84-82 | 1 | 0 | - | 0.7 |
| Mar 7 | Mercer County Community College | W, 102-83 | 1 | 1 | - | 2.3 |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | 1 | 0 | - | 1.0 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | 1 | 0 | - | 0.7 |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | 1 | 1 | - | 2.0 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 33 | 33.4 | 9.2-18.4 | 3.0-7.3 | 5.0-6.4 | 26.5 |
| Total | 33 | 33.4 | 9.2-18.4 | 3.0-7.3 | 5.0-6.4 | 26.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 32 | 1101 | 305-608 | 50.2 | 99-242 | 40.9 | 166-211 | 78.7 | 875 |
| Total | 33 | 32 | 1101 | 305-608 | 50.2 | 99-242 | 40.9 | 166-211 | 78.7 | 875 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 1101 | 33.4 | 11.1-22.1 | 3.6-8.8 | 40.9 | 6.0-7.7 | 31.8 |
| Total | 33 | 1101 | 33.4 | 11.1-22.1 | 3.6-8.8 | 40.9 | 6.0-7.7 | 31.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 1.5 | 4.9 | 6.5 | 2.4 | 2.8 | 1.6 | 0.1 |
| Total | 33 | 1.5 | 4.9 | 6.5 | 2.4 | 2.8 | 1.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 32 | 50 | 163 | 213 | 79 | 94 | 52 | 2 |
| Total | 33 | 32 | 50 | 163 | 213 | 79 | 94 | 52 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 1.8 | 5.9 | 7.7 | 2.9 | 3.4 | 1.9 | 0.1 |
| Total | 33 | 1.8 | 5.9 | 7.7 | 2.9 | 3.4 | 1.9 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 33.4 | 9.2-18.4 | 3.0-7.3 | 5.0-6.4 | 26.5 |
| Conference | 6 | 33.5 | 9.2-18.7 | 2.8-7.3 | 5.8-7.2 | 27.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 32.3 | 8.9-18.3 | 2.9-7.1 | 4.8-5.7 | 25.5 |
| Away | 12 | 33.3 | 9.6-18.8 | 2.8-7.4 | 4.9-6.8 | 26.9 |
| Neutral | 6 | 36.2 | 9.3-18.0 | 3.7-7.7 | 5.8-7.3 | 28.2 |
| Wins | 23 | 32.1 | 9.1-17.9 | 2.6-6.6 | 4.7-5.9 | 25.6 |
| Losses | 10 | 36.3 | 9.5-19.7 | 3.9-9.1 | 5.7-7.6 | 28.6 |
| November | 6 | 28.5 | 7.3-15.2 | 3.5-6.7 | 3.7-5.3 | 21.8 |
| December | 4 | 31.5 | 8.5-19.5 | 2.0-7.8 | 2.5-3.8 | 21.5 |
| January | 9 | 33.4 | 10.0-19.7 | 3.2-8.0 | 6.4-8.0 | 29.7 |
| February | 8 | 34.4 | 10.0-18.1 | 3.1-7.4 | 4.6-5.5 | 27.8 |
| March | 6 | 38.0 | 9.5-19.5 | 2.7-6.7 | 6.5-8.0 | 28.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 1101 | 305-608 | 50.2 | 99-242 | 40.9 | 166-211 | 78.7 | 875 |
| Conference | 6 | 6 | 201 | 55-112 | 49.1 | 17-44 | 38.6 | 35-43 | 81.4 | 162 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 484 | 134-275 | 48.7 | 43-107 | 40.2 | 72-86 | 83.7 | 383 |
| Away | 12 | 11 | 400 | 115-225 | 51.1 | 34-89 | 38.2 | 59-81 | 72.8 | 323 |
| Neutral | 6 | 6 | 217 | 56-108 | 51.9 | 22-46 | 47.8 | 35-44 | 79.5 | 169 |
| Wins | 23 | 23 | 738 | 210-411 | 51.1 | 60-151 | 39.7 | 109-135 | 80.7 | 589 |
| Losses | 10 | 9 | 363 | 95-197 | 48.2 | 39-91 | 42.9 | 57-76 | 75.0 | 286 |
| November | 6 | 6 | 171 | 44-91 | 48.4 | 21-40 | 52.5 | 22-32 | 68.8 | 131 |
| December | 4 | 4 | 126 | 34-78 | 43.6 | 8-31 | 25.8 | 10-15 | 66.7 | 86 |
| January | 9 | 8 | 301 | 90-177 | 50.8 | 29-72 | 40.3 | 58-72 | 80.6 | 267 |
| February | 8 | 8 | 275 | 80-145 | 55.2 | 25-59 | 42.4 | 37-44 | 84.1 | 222 |
| March | 6 | 6 | 228 | 57-117 | 48.7 | 16-40 | 40.0 | 39-48 | 81.3 | 169 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1101 | 33.4 | 11.1-22.1 | 3.6-8.8 | 40.9 | 6.0-7.7 | 31.8 |
| Conference | 6 | 201 | 33.5 | 10.9-22.3 | 3.4-8.8 | 38.6 | 7.0-8.6 | 32.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 484 | 32.3 | 11.1-22.7 | 3.6-8.8 | 40.2 | 6.0-7.1 | 31.7 |
| Away | 12 | 400 | 33.3 | 11.5-22.5 | 3.4-8.9 | 38.2 | 5.9-8.1 | 32.3 |
| Neutral | 6 | 217 | 36.2 | 10.3-19.9 | 4.1-8.5 | 47.8 | 6.5-8.1 | 31.2 |
| Wins | 23 | 738 | 32.1 | 11.4-22.3 | 3.3-8.2 | 39.7 | 5.9-7.3 | 31.9 |
| Losses | 10 | 363 | 36.3 | 10.5-21.7 | 4.3-10.0 | 42.9 | 6.3-8.4 | 31.5 |
| November | 6 | 171 | 28.5 | 10.3-21.3 | 4.9-9.4 | 52.5 | 5.1-7.5 | 30.6 |
| December | 4 | 126 | 31.5 | 10.8-24.8 | 2.5-9.8 | 25.8 | 3.2-4.8 | 27.3 |
| January | 9 | 301 | 33.4 | 12.0-23.5 | 3.9-9.6 | 40.3 | 7.7-9.6 | 35.5 |
| February | 8 | 275 | 34.4 | 11.6-21.1 | 3.6-8.6 | 42.4 | 5.4-6.4 | 32.3 |
| March | 6 | 228 | 38.0 | 10.0-20.5 | 2.8-7.0 | 40.0 | 6.8-8.4 | 29.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.5 | 4.9 | 6.5 | 2.4 | 2.8 | 1.6 | 0.1 |
| Conference | 6 | 2.2 | 4.5 | 6.7 | 2.3 | 2.7 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.3 | 5.3 | 7.6 | 2.9 | 2.7 | 1.5 | 0.0 |
| Away | 12 | 1.0 | 4.3 | 5.3 | 2.1 | 3.1 | 1.7 | 0.1 |
| Neutral | 6 | 0.5 | 5.5 | 6.0 | 1.8 | 2.7 | 1.7 | 0.2 |
| Wins | 23 | 1.6 | 5.0 | 6.6 | 2.0 | 2.7 | 1.6 | 0.0 |
| Losses | 10 | 1.3 | 4.8 | 6.1 | 3.2 | 3.2 | 1.6 | 0.1 |
| November | 6 | 2.0 | 3.8 | 5.8 | 1.5 | 3.3 | 1.7 | 0.2 |
| December | 4 | 2.8 | 2.8 | 5.5 | 1.5 | 3.0 | 1.0 | 0.0 |
| January | 9 | 1.4 | 5.7 | 7.1 | 3.6 | 2.8 | 1.9 | 0.1 |
| February | 8 | 0.8 | 4.4 | 5.1 | 2.0 | 2.9 | 1.5 | 0.0 |
| March | 6 | 1.3 | 7.2 | 8.5 | 2.7 | 2.3 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 50 | 163 | 213 | 79 | 94 | 52 | 2 |
| Conference | 6 | 6 | 13 | 27 | 40 | 14 | 16 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 35 | 79 | 114 | 43 | 41 | 22 | 0 |
| Away | 12 | 11 | 12 | 51 | 63 | 25 | 37 | 20 | 1 |
| Neutral | 6 | 6 | 3 | 33 | 36 | 11 | 16 | 10 | 1 |
| Wins | 23 | 23 | 37 | 115 | 152 | 47 | 62 | 36 | 1 |
| Losses | 10 | 9 | 13 | 48 | 61 | 32 | 32 | 16 | 1 |
| November | 6 | 6 | 12 | 23 | 35 | 9 | 20 | 10 | 1 |
| December | 4 | 4 | 11 | 11 | 22 | 6 | 12 | 4 | 0 |
| January | 9 | 8 | 13 | 51 | 64 | 32 | 25 | 17 | 1 |
| February | 8 | 8 | 6 | 35 | 41 | 16 | 23 | 12 | 0 |
| March | 6 | 6 | 8 | 43 | 51 | 16 | 14 | 9 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.8 | 5.9 | 7.7 | 2.9 | 3.4 | 1.9 | 0.1 |
| Conference | 6 | 2.6 | 5.4 | 8.0 | 2.8 | 3.2 | 1.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.9 | 6.5 | 9.4 | 3.6 | 3.4 | 1.8 | 0.0 |
| Away | 12 | 1.2 | 5.1 | 6.3 | 2.5 | 3.7 | 2.0 | 0.1 |
| Neutral | 6 | 0.6 | 6.1 | 6.6 | 2.0 | 2.9 | 1.8 | 0.2 |
| Wins | 23 | 2.0 | 6.2 | 8.2 | 2.5 | 3.4 | 2.0 | 0.1 |
| Losses | 10 | 1.4 | 5.3 | 6.7 | 3.5 | 3.5 | 1.8 | 0.1 |
| November | 6 | 2.8 | 5.4 | 8.2 | 2.1 | 4.7 | 2.3 | 0.2 |
| December | 4 | 3.5 | 3.5 | 7.0 | 1.9 | 3.8 | 1.3 | 0.0 |
| January | 9 | 1.7 | 6.8 | 8.5 | 4.3 | 3.3 | 2.3 | 0.1 |
| February | 8 | 0.9 | 5.1 | 6.0 | 2.3 | 3.3 | 1.7 | 0.0 |
| March | 6 | 1.4 | 7.5 | 8.9 | 2.8 | 2.5 | 1.6 | 0.0 |
