Elijah Witter
gp
35
pts/g
4.2
fg %
39.8
3pt %
23.2
ft %
80.0
reb/g
1.6
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 6 |
| Games started | 15 | 3 |
| Minutes | 505 | 68 |
| Minutes per game | 14.4 | 11.3 |
| FG | 51-128 | 10-21 |
| FG Pct | 39.8 | 47.6 |
| 3PT | 13-56 | 1-8 |
| 3PT Pct | 23.2 | 12.5 |
| FT | 32-40 | 2-2 |
| FT Pct | 80.0 | 100.0 |
| Off rebounds | 8 | 2 |
| Def rebounds | 47 | 9 |
| Total rebounds | 55 | 11 |
| Rebounds per game | 1.6 | 1.8 |
| Personal fouls | 71 | 11 |
| Disqualifications | 1 | - |
| Assists | 43 | 2 |
| Turnovers | 37 | 5 |
| Assist to turnover ratio | 1.2 | 0.4 |
| Steals | 22 | 3 |
| Blocks | 3 | 0 |
| Points | 147 | 23 |
| Points per game | 4.2 | 3.8 |
| Points per 40.0 min | 11.6 | 13.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | 1 | 25 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 11 | Drew University JV | W, 116-46 | 1 | 15 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | 1 | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 16 | vs. Erie Community College | W, 71-67 | 1 | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 18 | Westchester Community College | W, 91-77 | 1 | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 20 | at Ulster County Community College | W, 100-48 | 1 | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | LaGuardia Community College | W, 108-55 | 1 | 20 | 1-7 | 14.3 | 0-4 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 25 | at Rockland Community College | W, 94-80 | 1 | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 9 | Penn State Scranton | W, 113-58 | 1 | 12 | 4-7 | 57.1 | 1-3 | 33.3 | 1-1 | 100.0 | 10 |
| Dec 11 | at Sussex County Community College | W, 85-61 | 1 | 14 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | 1 | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Middlesex College | W, 70-58 | - | 21 | 1-4 | 25.0 | 0-0 | - | 6-7 | 85.7 | 8 |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 2-3 | 66.7 | 5 |
| Jan 13 | Hostos Community College | W, 108-66 | 1 | 25 | 5-11 | 45.5 | 2-6 | 33.3 | 1-1 | 100.0 | 13 |
| Jan 15 | at County College of Morris | L, 2-0 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Jamestown Community College | L, 2-0 | 1 | 15 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 22 | at Lackawanna College | L, 93-74 | 1 | 19 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Jan 24 | Mercer County Community College | L, 2-0 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | 25 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 2 | USMAPS | W, 94-82 | - | 23 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Feb 5 | at Westchester Community College | W, 70-68 | - | 4 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | Rockland Community College | W, 89-60 | - | 8 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | 17 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | 11 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | Westchester Community College | W, 88-69 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 1 | Rockland Community College | W, 84-82 | - | 12 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 7 | Mercer County Community College | W, 102-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 11 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | 1 | 25 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| Nov 11 | Drew University JV | W, 116-46 | 1 | 15 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | 1 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Erie Community College | W, 71-67 | 1 | 18 | 0 | 2 | 2 | 0 | 5 | 3 | 0 |
| Nov 18 | Westchester Community College | W, 91-77 | 1 | 20 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 20 | at Ulster County Community College | W, 100-48 | 1 | 14 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 22 | LaGuardia Community College | W, 108-55 | 1 | 20 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| Nov 25 | at Rockland Community College | W, 94-80 | 1 | 17 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Dec 9 | Penn State Scranton | W, 113-58 | 1 | 12 | 0 | 3 | 3 | 4 | 0 | 2 | 0 |
| Dec 11 | at Sussex County Community College | W, 85-61 | 1 | 14 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | 1 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jan 6 | at Middlesex College | W, 70-58 | - | 21 | 0 | 9 | 9 | 0 | 3 | 1 | 0 |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 16 | 1 | 3 | 4 | 2 | 1 | 3 | 1 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | 19 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jan 13 | Hostos Community College | W, 108-66 | 1 | 25 | 1 | 2 | 3 | 5 | 1 | 1 | 0 |
| Jan 15 | at County College of Morris | L, 2-0 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 18 | at Jamestown Community College | L, 2-0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 22 | at Lackawanna College | L, 93-74 | 1 | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 24 | Mercer County Community College | L, 2-0 | - | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | 25 | 0 | 2 | 2 | 6 | 0 | 2 | 0 |
| Feb 2 | USMAPS | W, 94-82 | - | 23 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Feb 5 | at Westchester Community College | W, 70-68 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 12 | Rockland Community College | W, 89-60 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | 17 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 28 | Westchester Community College | W, 88-69 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | Rockland Community College | W, 84-82 | - | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 7 | Mercer County Community College | W, 102-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | 1 | 4 | - | 0.2 |
| Nov 11 | Drew University JV | W, 116-46 | 1 | 3 | - | - |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | 1 | 1 | - | - |
| Nov 16 | vs. Erie Community College | W, 71-67 | 1 | 1 | - | 0.0 |
| Nov 18 | Westchester Community College | W, 91-77 | 1 | 2 | - | - |
| Nov 20 | at Ulster County Community College | W, 100-48 | 1 | 1 | - | - |
| Nov 22 | LaGuardia Community College | W, 108-55 | 1 | 2 | - | - |
| Nov 25 | at Rockland Community College | W, 94-80 | 1 | 3 | - | 1.0 |
| Dec 9 | Penn State Scranton | W, 113-58 | 1 | 3 | - | - |
| Dec 11 | at Sussex County Community College | W, 85-61 | 1 | 1 | - | 0.0 |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | 1 | 3 | - | - |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | 1 | 2 | - | 1.0 |
| Jan 6 | at Middlesex College | W, 70-58 | - | 2 | - | 0.0 |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 1 | - | 2.0 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | 0 | - | 0.5 |
| Jan 13 | Hostos Community College | W, 108-66 | 1 | 2 | - | 5.0 |
| Jan 15 | at County College of Morris | L, 2-0 | - | 3 | - | 0.5 |
| Jan 18 | at Jamestown Community College | L, 2-0 | 1 | 3 | - | 0.0 |
| Jan 22 | at Lackawanna College | L, 93-74 | 1 | 5 | 0 | 0.0 |
| Jan 24 | Mercer County Community College | L, 2-0 | - | 2 | - | 0.0 |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | 4 | - | - |
| Feb 2 | USMAPS | W, 94-82 | - | 2 | - | - |
| Feb 5 | at Westchester Community College | W, 70-68 | - | 1 | - | 0.0 |
| Feb 7 | Essex County College | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 2 | - | 0.0 |
| Feb 12 | Rockland Community College | W, 89-60 | - | 2 | - | - |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | 3 | - | - |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | 0 | - | - |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | 5 | 1 | 1.0 |
| Feb 28 | Westchester Community College | W, 88-69 | - | 3 | - | - |
| Mar 1 | Rockland Community College | W, 84-82 | - | 1 | - | - |
| Mar 7 | Mercer County Community College | W, 102-83 | - | 0 | - | - |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | 1 | - | 0.0 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | 2 | - | - |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 1 | - | - |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 35 | 14.4 | 1.5-3.7 | 0.4-1.6 | 0.9-1.1 | 4.2 |
| Total | 35 | 14.4 | 1.5-3.7 | 0.4-1.6 | 0.9-1.1 | 4.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 15 | 505 | 51-128 | 39.8 | 13-56 | 23.2 | 32-40 | 80.0 | 147 |
| Total | 35 | 15 | 505 | 51-128 | 39.8 | 13-56 | 23.2 | 32-40 | 80.0 | 147 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 505 | 14.4 | 4.0-10.1 | 1.0-4.4 | 23.2 | 2.5-3.2 | 11.6 |
| Total | 35 | 505 | 14.4 | 4.0-10.1 | 1.0-4.4 | 23.2 | 2.5-3.2 | 11.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 0.2 | 1.3 | 1.6 | 1.2 | 1.1 | 0.6 | 0.1 |
| Total | 35 | 0.2 | 1.3 | 1.6 | 1.2 | 1.1 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 15 | 8 | 47 | 55 | 43 | 37 | 22 | 3 |
| Total | 35 | 15 | 8 | 47 | 55 | 43 | 37 | 22 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 35 | 0.6 | 3.7 | 4.4 | 3.4 | 2.9 | 1.7 | 0.2 |
| Total | 35 | 0.6 | 3.7 | 4.4 | 3.4 | 2.9 | 1.7 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 35 | 14.4 | 1.5-3.7 | 0.4-1.6 | 0.9-1.1 | 4.2 |
| Conference | 6 | 11.3 | 1.7-3.5 | 0.2-1.3 | 0.3-0.3 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 14.6 | 1.5-3.9 | 0.4-1.8 | 0.5-0.8 | 3.9 |
| Away | 13 | 16.5 | 1.8-4.1 | 0.5-1.5 | 1.0-1.2 | 5.2 |
| Neutral | 6 | 9.5 | 0.5-2.0 | 0.2-1.3 | 1.8-2.2 | 3.0 |
| Wins | 25 | 14.5 | 1.6-4.0 | 0.4-1.6 | 1.0-1.3 | 4.7 |
| Losses | 10 | 14.2 | 1.0-2.9 | 0.3-1.6 | 0.6-0.7 | 2.9 |
| November | 8 | 18.9 | 1.9-4.9 | 0.4-2.1 | 0.9-1.2 | 5.0 |
| December | 4 | 14.3 | 1.5-3.5 | 0.5-2.0 | 0.2-0.5 | 3.8 |
| January | 9 | 18.3 | 1.8-4.9 | 0.4-2.1 | 1.2-1.4 | 5.2 |
| February | 8 | 10.8 | 1.5-2.8 | 0.2-0.8 | 0.8-0.9 | 4.0 |
| March | 6 | 7.8 | 0.3-1.5 | 0.3-1.0 | 1.2-1.3 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 15 | 505 | 51-128 | 39.8 | 13-56 | 23.2 | 32-40 | 80.0 | 147 |
| Conference | 6 | 3 | 68 | 10-21 | 47.6 | 1-8 | 12.5 | 2-2 | 100.0 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 7 | 234 | 24-63 | 38.1 | 6-28 | 21.4 | 8-12 | 66.7 | 62 |
| Away | 13 | 7 | 214 | 24-53 | 45.3 | 6-20 | 30.0 | 13-15 | 86.7 | 67 |
| Neutral | 6 | 1 | 57 | 3-12 | 25.0 | 1-8 | 12.5 | 11-13 | 84.6 | 18 |
| Wins | 25 | 12 | 363 | 41-99 | 41.4 | 10-40 | 25.0 | 26-33 | 78.8 | 118 |
| Losses | 10 | 3 | 142 | 10-29 | 34.5 | 3-16 | 18.8 | 6-7 | 85.7 | 29 |
| November | 8 | 8 | 151 | 15-39 | 38.5 | 3-17 | 17.6 | 7-10 | 70.0 | 40 |
| December | 4 | 4 | 57 | 6-14 | 42.9 | 2-8 | 25.0 | 1-2 | 50.0 | 15 |
| January | 9 | 3 | 164 | 16-44 | 36.4 | 4-19 | 21.1 | 11-13 | 84.6 | 47 |
| February | 8 | - | 86 | 12-22 | 54.5 | 2-6 | 33.3 | 6-7 | 85.7 | 32 |
| March | 6 | - | 47 | 2-9 | 22.2 | 2-6 | 33.3 | 7-8 | 87.5 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 505 | 14.4 | 4.0-10.1 | 1.0-4.4 | 23.2 | 2.5-3.2 | 11.6 |
| Conference | 6 | 68 | 11.3 | 5.9-12.4 | 0.6-4.7 | 12.5 | 1.2-1.2 | 13.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 234 | 14.6 | 4.1-10.8 | 1.0-4.8 | 21.4 | 1.4-2.1 | 10.6 |
| Away | 13 | 214 | 16.5 | 4.5-9.9 | 1.1-3.7 | 30.0 | 2.4-2.8 | 12.5 |
| Neutral | 6 | 57 | 9.5 | 2.1-8.4 | 0.7-5.6 | 12.5 | 7.7-9.1 | 12.6 |
| Wins | 25 | 363 | 14.5 | 4.5-10.9 | 1.1-4.4 | 25.0 | 2.9-3.6 | 13.0 |
| Losses | 10 | 142 | 14.2 | 2.8-8.1 | 0.8-4.5 | 18.8 | 1.7-2.0 | 8.1 |
| November | 8 | 151 | 18.9 | 4.0-10.3 | 0.8-4.5 | 17.6 | 1.9-2.6 | 10.6 |
| December | 4 | 57 | 14.3 | 4.2-9.8 | 1.4-5.6 | 25.0 | 0.7-1.4 | 10.5 |
| January | 9 | 164 | 18.3 | 3.9-10.7 | 1.0-4.6 | 21.1 | 2.7-3.2 | 11.4 |
| February | 8 | 86 | 10.8 | 5.6-10.2 | 0.9-2.8 | 33.3 | 2.8-3.3 | 14.9 |
| March | 6 | 47 | 7.8 | 1.7-7.7 | 1.7-5.1 | 33.3 | 6.0-6.8 | 11.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.2 | 1.3 | 1.6 | 1.2 | 1.1 | 0.6 | 0.1 |
| Conference | 6 | 0.3 | 1.5 | 1.8 | 0.3 | 0.8 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.3 | 1.2 | 1.4 | 1.9 | 0.6 | 0.8 | 0.1 |
| Away | 13 | 0.2 | 1.8 | 2.0 | 0.8 | 1.5 | 0.5 | 0.2 |
| Neutral | 6 | 0.2 | 0.8 | 1.0 | 0.3 | 1.5 | 0.5 | 0.0 |
| Wins | 25 | 0.2 | 1.5 | 1.7 | 1.3 | 0.9 | 0.8 | 0.1 |
| Losses | 10 | 0.3 | 0.9 | 1.2 | 1.0 | 1.4 | 0.3 | 0.0 |
| November | 8 | 0.3 | 1.6 | 1.9 | 1.0 | 1.5 | 1.3 | 0.1 |
| December | 4 | 0.3 | 1.0 | 1.3 | 1.5 | 1.0 | 0.8 | 0.3 |
| January | 9 | 0.4 | 2.3 | 2.8 | 1.7 | 1.7 | 0.9 | 0.1 |
| February | 8 | 0.1 | 0.8 | 0.9 | 1.3 | 0.5 | 0.1 | 0.0 |
| March | 6 | 0.0 | 0.5 | 0.5 | 0.7 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 15 | 8 | 47 | 55 | 43 | 37 | 22 | 3 |
| Conference | 6 | 3 | 2 | 9 | 11 | 2 | 5 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 7 | 4 | 19 | 23 | 30 | 9 | 12 | 1 |
| Away | 13 | 7 | 3 | 23 | 26 | 11 | 19 | 7 | 2 |
| Neutral | 6 | 1 | 1 | 5 | 6 | 2 | 9 | 3 | 0 |
| Wins | 25 | 12 | 5 | 38 | 43 | 33 | 23 | 19 | 3 |
| Losses | 10 | 3 | 3 | 9 | 12 | 10 | 14 | 3 | 0 |
| November | 8 | 8 | 2 | 13 | 15 | 8 | 12 | 10 | 1 |
| December | 4 | 4 | 1 | 4 | 5 | 6 | 4 | 3 | 1 |
| January | 9 | 3 | 4 | 21 | 25 | 15 | 15 | 8 | 1 |
| February | 8 | - | 1 | 6 | 7 | 10 | 4 | 1 | 0 |
| March | 6 | - | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 0.6 | 3.7 | 4.4 | 3.4 | 2.9 | 1.7 | 0.2 |
| Conference | 6 | 1.2 | 5.3 | 6.5 | 1.2 | 2.9 | 1.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.7 | 3.2 | 3.9 | 5.1 | 1.5 | 2.1 | 0.2 |
| Away | 13 | 0.6 | 4.3 | 4.8 | 2.1 | 3.5 | 1.3 | 0.4 |
| Neutral | 6 | 0.7 | 3.5 | 4.2 | 1.4 | 6.3 | 2.1 | 0.0 |
| Wins | 25 | 0.6 | 4.2 | 4.7 | 3.6 | 2.5 | 2.1 | 0.3 |
| Losses | 10 | 0.8 | 2.5 | 3.4 | 2.8 | 3.9 | 0.8 | 0.0 |
| November | 8 | 0.5 | 3.4 | 4.0 | 2.1 | 3.2 | 2.6 | 0.3 |
| December | 4 | 0.7 | 2.8 | 3.5 | 4.2 | 2.8 | 2.1 | 0.7 |
| January | 9 | 1.0 | 5.1 | 6.1 | 3.6 | 3.6 | 1.9 | 0.2 |
| February | 8 | 0.5 | 2.8 | 3.3 | 4.7 | 1.9 | 0.5 | 0.0 |
| March | 6 | 0.0 | 2.6 | 2.6 | 3.4 | 1.7 | 0.0 | 0.0 |
