Jack Dellova
gp
12
pts/g
0.8
fg %
83.3
3pt %
0.0
ft %
-
reb/g
0.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | - | - |
| Minutes | 30 | 9 |
| Minutes per game | 2.5 | 4.5 |
| FG | 5-6 | 1-1 |
| FG Pct | 83.3 | 100.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 6 | 0 |
| Total rebounds | 8 | 0 |
| Rebounds per game | 0.7 | 0.0 |
| Personal fouls | 3 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 10 | 2 |
| Points per game | 0.8 | 1.0 |
| Points per 40.0 min | 13.3 | 8.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Drew University JV | W, 116-46 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Erie Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Westchester Community College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Ulster County Community College | W, 100-48 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | LaGuardia Community College | W, 108-55 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Rockland Community College | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Scranton | W, 113-58 | - | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 11 | at Sussex County Community College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Middlesex College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hostos Community College | W, 108-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at County College of Morris | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lackawanna College | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mercer County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | USMAPS | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westchester Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Rockland Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Westchester Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rockland Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mercer County Community College | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Drew University JV | W, 116-46 | - | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Erie Community College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Westchester Community College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Ulster County Community College | W, 100-48 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | LaGuardia Community College | W, 108-55 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at Rockland Community College | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State Scranton | W, 113-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | at Sussex County Community College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Middlesex College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hostos Community College | W, 108-66 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | at County College of Morris | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Jamestown Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lackawanna College | L, 93-74 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Mercer County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 2 | USMAPS | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westchester Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Rockland Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Westchester Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rockland Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mercer County Community College | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | - | - | - |
| Nov 11 | Drew University JV | W, 116-46 | - | 1 | - | - |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | - | - | - | - |
| Nov 16 | vs. Erie Community College | W, 71-67 | - | - | - | - |
| Nov 18 | Westchester Community College | W, 91-77 | - | - | - | - |
| Nov 20 | at Ulster County Community College | W, 100-48 | - | 0 | - | - |
| Nov 22 | LaGuardia Community College | W, 108-55 | - | 1 | - | - |
| Nov 25 | at Rockland Community College | W, 94-80 | - | - | - | - |
| Dec 9 | Penn State Scranton | W, 113-58 | - | 1 | - | - |
| Dec 11 | at Sussex County Community College | W, 85-61 | - | - | - | - |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | - | - | - | - |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | - | - | - | - |
| Jan 6 | at Middlesex College | W, 70-58 | - | - | - | - |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 0 | - | - |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | - | - | - |
| Jan 13 | Hostos Community College | W, 108-66 | - | 0 | - | - |
| Jan 15 | at County College of Morris | L, 2-0 | - | - | - | - |
| Jan 18 | at Jamestown Community College | L, 2-0 | - | - | - | - |
| Jan 22 | at Lackawanna College | L, 93-74 | - | - | - | - |
| Jan 24 | Mercer County Community College | L, 2-0 | - | - | - | - |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | - | - | - |
| Feb 2 | USMAPS | W, 94-82 | - | - | - | - |
| Feb 5 | at Westchester Community College | W, 70-68 | - | - | - | - |
| Feb 7 | Essex County College | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 0 | - | - |
| Feb 12 | Rockland Community College | W, 89-60 | - | - | - | - |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | - | - | - |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | 0 | - | - |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | - | - | - |
| Feb 28 | Westchester Community College | W, 88-69 | - | - | - | - |
| Mar 1 | Rockland Community College | W, 84-82 | - | - | - | - |
| Mar 7 | Mercer County Community College | W, 102-83 | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | 0 | - | - |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | 0 | - | - |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 0 | - | - |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 2.5 | 0.4-0.5 | 0.0-0.1 | 0.0-0.0 | 0.8 |
| Total | 12 | 2.5 | 0.4-0.5 | 0.0-0.1 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 30 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Total | 12 | - | 30 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 30 | 2.5 | 6.7-8.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | 13.3 |
| Total | 12 | 30 | 2.5 | 6.7-8.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0.2 | 0.5 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.2 | 0.5 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Total | 12 | - | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 2.7 | 8.0 | 10.7 | 1.3 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 2.7 | 8.0 | 10.7 | 1.3 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 2.5 | 0.4-0.5 | 0.0-0.1 | 0.0-0.0 | 0.8 |
| Conference | 2 | 4.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 3.8 | 1.0-1.2 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| Away | 3 | 4.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Neutral | 5 | .2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 3.2 | 0.6-0.7 | 0.0-0.1 | 0.0-0.0 | 1.1 |
| Losses | 3 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 6.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| December | 1 | 3.0 | 2.0-3.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| January | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 4 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 30 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Conference | 2 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 15 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Away | 3 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 5 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | - | 29 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Losses | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 18 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| December | 1 | - | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| January | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 30 | 2.5 | 6.7-8.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | 13.3 |
| Conference | 2 | 9 | 4.5 | 4.4-4.4 | 0.0-0.0 | - | 0.0-0.0 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 15 | 3.8 | 10.7-13.3 | 0.0-2.7 | 0.0 | 0.0-0.0 | 21.3 |
| Away | 3 | 14 | 4.7 | 2.9-2.9 | 0.0-0.0 | - | 0.0-0.0 | 5.7 |
| Neutral | 5 | 1 | .2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 29 | 3.2 | 6.9-8.3 | 0.0-1.4 | 0.0 | 0.0-0.0 | 13.8 |
| Losses | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 18 | 6.0 | 6.7-6.7 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| December | 1 | 3 | 3.0 | 26.7-40.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | 53.3 |
| January | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 0.5 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 1.5 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.2 | 0.7 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.3 | 1.7 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | - | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.7 | 8.0 | 10.7 | 1.3 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.7 | 16.0 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 2.9 | 0.0 | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 2.8 | 8.3 | 11.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 2.2 | 11.1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 6.7 | 6.7 | 13.3 | 6.7 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | - | - | - | - | - | - | - |
